ASHRAE-90.1-2022- - Page 114
Extracted Content
Table 6.8.1-2 Electrically Operated Air-Cooled Unitary Heat Pumps—Minimum Efficiency Requirements (Continued)
| Equipment Type | Size Category | Heating Section Type | Subcategory or Rating Condition | Minimum Efficiency | Test Procedurea |
|---|---|---|---|---|---|
| Air cooled (heating mode) | <65,000 Btu/h (cooling capacity) | Split_system_, three phase and applications outside U.S. single phase b | 8.2_HSPF_ before 1/1/2023 7.5_HSPF2_ after 1/1/2023 | AHRI 210/240-2017 before 1/1/2023 AHRI 210/240-2023 after 1/1/2023 | |
| Air cooled (heating mode) | <65,000 Btu/h (cooling capacity) | Single package, three phase and applications outside U.S. single phase b | 8.0_HSPF_ before 1/1/2023 6.7_HSPF2_ after 1/1/2023 | 8.0_HSPF_ before 1/1/2023 6.7_HSPF2_ after 1/1/2023 | |
| Space constrained, air cooled (heating mode) | 30,000 Btu/h (cooling capacity) | Split_system_, three phase and applications outside U.S. single phase b | 7.4_HSPF_ before 1/1/2023 6.3_HSPF2_ after 1/1/2023 | AHRI 210/240-2017 before 1/1/2023 AHRI 210/240-2023 after 1/1/2023 | |
| Space constrained, air cooled (heating mode) | 30,000 Btu/h (cooling capacity) | Single package, three phase and applications outside U.S. single phase b | 7.4_HSPF_ before 1/1/2023 6.3_HSPF2_ after 1/1/2023 | 7.4_HSPF_ before 1/1/2023 6.3_HSPF2_ after 1/1/2023 | |
| Small duct high velocity, air cooled (heating mode) | <65,000 Btu/h | Split_system_, three phase and applications outside U.S. single phase b | 7.2_HSPF_ before 1/1/2023 6.1_HSPF2_ after 1/1/2023 | AHRI 210/240-2017 before 1/1/2023 AHRI 210/240-2023 after 1/1/2023 | |
| Air cooled (heating mode) | 65,000 Btu/h and <135,000 Btu/h (cooling capacity) | 47°F db/43°F wb outdoor air | 3.30_COPH_ before 1/1/2023 3.40_COPH_ after 1/1/2023 | AHRI 340/360 | |
| Air cooled (heating mode) | 65,000 Btu/h and <135,000 Btu/h (cooling capacity) | 17°F db/15°F wb outdoor air | 2.25_COPH_ | 2.25_COPH_ | |
| Air cooled (heating mode) | 135,000 Btu/h (cooling capacity) and <240,000 Btu/h | 135,000 Btu/h (cooling capacity) and <240,000 Btu/h | 47°F db/43°F wb outdoor air | 3.20_COPH_ before 1/1/2023 3.30_COPH_ after 1/1/2023 | 3.20_COPH_ before 1/1/2023 3.30_COPH_ after 1/1/2023 |
| Air cooled (heating mode) | 135,000 Btu/h (cooling capacity) and <240,000 Btu/h | 135,000 Btu/h (cooling capacity) and <240,000 Btu/h | 17°F db/15°F wb outdoor air | 2.05_COPH_ | 2.05_COPH_ |
| Air cooled (heating mode) | 240,000 Btu/h (cooling capacity) | 240,000 Btu/h (cooling capacity) | 47°F db/43°F wb outdoor air | 3.20_COPH_ | 3.20_COPH_ |
| Air cooled (heating mode) | 240,000 Btu/h (cooling capacity) | 240,000 Btu/h (cooling capacity) | 17°F db/15°F wb outdoor air | 2.05_COPH_ | 2.05_COPH_ |
a. Section 13 contains a complete specification of the referenced test procedure, including the referenced year version of the test procedure. b. Single-phase, U.S. air-cooled heat pumps <65,000 Btu/h are regulated as consumer products by the U.S. Code of Federal Regulations 10 CFR 430. SEER, SEER2, and HSPF values
for single-phase products are set by the U.S. Department of Energy. Informative Note: See Informative Appendix F for the U.S. Department of Energy minimum.
112 ANSI/ASHRAE/IES Standard 90.1-2022 (I-P)