ASHRAE-90.1-2022- - Page 115
Extracted Content
Table 6.8.1-3 Liquid-Chilling Packages—Minimum Efficiency Requirements [a,b,e]
| Equipment Type | Size Category | Units | Path A | Path B | Test Procedurec |
|---|---|---|---|---|---|
| Air-cooled | <150 tons | EER(Btu/Wh) | 10.100 FL | 9.700 FL | AHRI 550/590 |
| Air-cooled | <150 tons | EER(Btu/Wh) | 13.700_ IPLV_.IP | 15.800_IPLV_.IP | 15.800_IPLV_.IP |
| Air-cooled | 150 tons | 150 tons | 10.100 FL | 9.700 FL | 9.700 FL |
| Air-cooled | 150 tons | 150 tons | 14.000_IPLV_.IP | 16.100_IPLV_.IP | 16.100_IPLV_.IP |
| Air-cooled without condenser, electrically operated | All capacities | EER(Btu/Wh) | Air-cooled without condenser must be rated with matching condensers and comply with air-cooled chiller_efficiency_ requirements. | Air-cooled without condenser must be rated with matching condensers and comply with air-cooled chiller_efficiency_ requirements. | AHRI 550/590 |
| Liquid-cooled, electrically operated positive displacement | <75 tons | kW/ton | 0.750 FL | 0.780 FL | AHRI 550/590 |
| Liquid-cooled, electrically operated positive displacement | <75 tons | kW/ton | 0.600_IPLV_.IP | 0.500_IPLV_.IP | 0.500_IPLV_.IP |
| Liquid-cooled, electrically operated positive displacement | 75 tons and <150 tons | 75 tons and <150 tons | 0.720 FL | 0.750 FL | 0.750 FL |
| Liquid-cooled, electrically operated positive displacement | 75 tons and <150 tons | 75 tons and <150 tons | 0.560_IPLV_.IP | 0.490_IPLV_.IP | 0.490_IPLV_.IP |
| Liquid-cooled, electrically operated positive displacement | 150 tons and <300 tons | 150 tons and <300 tons | 0.660 FL | 0.680 FL | 0.680 FL |
| Liquid-cooled, electrically operated positive displacement | 150 tons and <300 tons | 150 tons and <300 tons | 0.540_IPLV_.IP | 0.440_IPLV_.IP | 0.440_IPLV_.IP |
| Liquid-cooled, electrically operated positive displacement | 300 tons and <600 tons | 300 tons and <600 tons | 0.610 FL | 0.625 FL | 0.625 FL |
| Liquid-cooled, electrically operated positive displacement | 300 tons and <600 tons | 300 tons and <600 tons | 0.520_IPLV_.IP | 0.410_IPLV_.IP | 0.410_IPLV_.IP |
| Liquid-cooled, electrically operated positive displacement | 600 tons | 600 tons | 0.560 FL | 0.585 FL | 0.585 FL |
| Liquid-cooled, electrically operated positive displacement | 600 tons | 600 tons | 0.500_IPLV_.IP | 0.380_IPLV_.IP | 0.380_IPLV_.IP |
| Liquid-cooled, electrically operated centrifugal | <150 tons | kW/ton | 0.610 FL | 0.695 FL | AHRI 550/590 |
| Liquid-cooled, electrically operated centrifugal | <150 tons | kW/ton | 0.550_IPLV_.IP | 0.440_IPLV_.IP | 0.440_IPLV_.IP |
| Liquid-cooled, electrically operated centrifugal | 150 tons and <300 tons | 150 tons and <300 tons | 0.610 FL | 0.635 FL | 0.635 FL |
| Liquid-cooled, electrically operated centrifugal | 150 tons and <300 tons | 150 tons and <300 tons | 0.550_IPLV_.IP | 0.400_IPLV_.IP | 0.400_IPLV_.IP |
| Liquid-cooled, electrically operated centrifugal | 300 tons and <400 tons | 300 tons and <400 tons | 0.560 FL | 0.595 FL | 0.595 FL |
| Liquid-cooled, electrically operated centrifugal | 300 tons and <400 tons | 300 tons and <400 tons | 0.520_IPLV_.IP | 0.390_IPLV_.IP | 0.390_IPLV_.IP |
| Liquid-cooled, electrically operated centrifugal | 400 tons and <600 tons | 400 tons and <600 tons | 0.560 FL | 0.585 FL | 0.585 FL |
| Liquid-cooled, electrically operated centrifugal | 400 tons and <600 tons | 400 tons and <600 tons | 0.500_IPLV_.IP | 0.380_IPLV_.IP | 0.380_IPLV_.IP |
| Liquid-cooled, electrically operated centrifugal | 600 tons | 600 tons | 0.560 FL | 0.585 FL | 0.585 FL |
| Liquid-cooled, electrically operated centrifugal | 600 tons | 600 tons | 0.500_IPLV_.IP | 0.380_IPLV_.IP | 0.380_IPLV_.IP |
| Air-cooled absorption, single effect | All capacities | COP (W/W) | 0.600 FL | NAd | AHRI 560 |
| Liquid-cooled absorption, single effect | All capacities | COP (W/W) | 0.700 FL | NAd | AHRI 560 |
| Absorption double effect, indirect fired | All capacities | COP (W/W) | 1.000 FL | NAd | AHRI 560 |
| Absorption double effect, indirect fired | All capacities | COP (W/W) | 1.050_IPLV_.IP | 1.050_IPLV_.IP | 1.050_IPLV_.IP |
| Absorption double effect, direct fired | All capacities | COP (W/W) | 1.000 FL | NAd | AHRI 560 |
| Absorption double effect, direct fired | All capacities | COP (W/W) | 1.000_IPLV_ | 1.000_IPLV_ | 1.000_IPLV_ |
a. The requirements for centrifugal chilling packages shall be adjusted for nonstandard rating conditions per Section 6.4.1.2.1 and are only applicable for the range of conditions listed
there. The requirements for air-cooled, liquid-cooled positive displacement and absorption chilling packages are at standard rating conditions defined in the reference test procedure. b. Both the full-load and IPLV .IP requirements must be met or exceeded to comply with this standard. When there is a Path B, compliance can be with either Path A or Path B for
any application. c. Section 13 contains a complete specification of the referenced test procedure, including the referenced year version of the test procedure. d. NA means the requirements are not applicable for Path B, and only Path A can be used for compliance. e. FL is the full-load performance requirements, and IPLV .IP is for the part-load performance requirements. f. Electrically operated chilling packages employing a freeze-protection liquid in accordance with Section 6.4.1.2.2 shall be tested or rated with water for the purpose of compliance
with the requirements of this table.
ANSI/ASHRAE/IES Standard 90.1-2022 (I-P) 113