ASHRAE-90.1-2022- - Page 116
Extracted Content
Table 6.8.1-4 Electrically Operated Packaged Terminal Air Conditioners, Packaged Terminal Heat Pumps, Single- Package Vertical Air Conditioners, Single-Package Vertical Heat Pumps, Room Air Conditioners, and Room Air- Conditioner Heat Pumps—Minimum Efficiency Requirements
| Equipment Type | Size Category (Input) | Subcategory or Rating Condition | Minimum Efficiencyd | Test Procedurea |
|---|---|---|---|---|
| PTAC (cooling mode) standard size | <7000 Btu/h | 95°F db/75°F wb _outdoor air_c | 11.9_EER_ | AHRI 310/380 |
| PTAC (cooling mode) standard size | 7000 Btu/h and 15,000 Btu/h | 7000 Btu/h and 15,000 Btu/h | 14.0 – (0.300 × Cap/1000)_EER_e | 14.0 – (0.300 × Cap/1000)_EER_e |
| PTAC (cooling mode) standard size | >15,000 Btu/h | >15,000 Btu/h | 9.5_EER_ | 9.5_EER_ |
| PTAC (cooling mode) nonstandard sizeb | <7000 Btu/h | 95°F db/75°F wb _outdoor air_c | 9.4_EER_ | AHRI 310/380 |
| PTAC (cooling mode) nonstandard sizeb | 7000 Btu/h and 15,000 Btu/h | 7000 Btu/h and 15,000 Btu/h | 10.9 – (0.213 × Cap/1000)_EER_e | 10.9 – (0.213 × Cap/1000)_EER_e |
| PTAC (cooling mode) nonstandard sizeb | >15,000 Btu/h | >15,000 Btu/h | 7.7_EER_ | 7.7_EER_ |
| PTHP (cooling mode) standard size | <7000 Btu/h | 95°F db/75°F wb _outdoor air_c | 11.9_EER_ | AHRI 310/380 |
| PTHP (cooling mode) standard size | 7000 Btu/h and 15,000 Btu/h | 7000 Btu/h and 15,000 Btu/h | 14.0 – (0.300 × Cap/1000)_EER_e | 14.0 – (0.300 × Cap/1000)_EER_e |
| PTHP (cooling mode) standard size | >15,000 Btu/h | >15,000 Btu/h | 9.5_EER_ | 9.5_EER_ |
| PTHP (cooling mode) nonstandard sizeb | <7000 Btu/h | 95°F db/75°F wb _outdoor air_c | 9.3_EER_ | AHRI 310/380 |
| PTHP (cooling mode) nonstandard sizeb | 7000 Btu/h and 15,000 Btu/h | 7000 Btu/h and 15,000 Btu/h | 10.8 – (0.213 × Cap/1000)_EER_e | 10.8 – (0.213 × Cap/1000)_EER_e |
| PTHP (cooling mode) nonstandard sizeb | >15,000 Btu/h | >15,000 Btu/h | 7.6_EER_ | 7.6_EER_ |
| PTHP (heating mode) standard size | <7000 Btu/h | 47°F db/43°F wb outdoor air | 3.3_COPH_ | AHRI 310/380 |
| PTHP (heating mode) standard size | 7000 Btu/h and 15,000 Btu/h | 7000 Btu/h and 15,000 Btu/h | 3.7 – (0.052 × Cap/1000)COPH e | 3.7 – (0.052 × Cap/1000)COPH e |
| PTHP (heating mode) standard size | >15,000 Btu/h | >15,000 Btu/h | 2.90_COPH_ | 2.90_COPH_ |
| PTHP (heating mode) nonstandard sizeb | <7000 Btu/h | 47°F db/43°F wb outdoor air | 2.7_COPH_ | AHRI 310/380 |
| PTHP (heating mode) nonstandard sizeb | 7000 Btu/h and 15,000 Btu/h | 7000 Btu/h and 15,000 Btu/h | 2.9 – (0.026 × Cap/1000)COPH e | 2.9 – (0.026 × Cap/1000)COPH e |
| PTHP (heating mode) nonstandard sizeb | >15,000 Btu/h | >15,000 Btu/h | 2.5_COPH_ | 2.5_COPH_ |
| SPVAC (cooling mode) single and three phase | <65,000 Btu/h | 95°F db/75°F wb _outdoor air_c | 11.0_EER_ | AHRI 390 |
| SPVAC (cooling mode) single and three phase | 65,000 Btu/h and <135,000 Btu/h | 65,000 Btu/h and <135,000 Btu/h | 10.0_EER_ | 10.0_EER_ |
| SPVAC (cooling mode) single and three phase | 135,000 Btu/h and <240,000 Btu/h | 135,000 Btu/h and <240,000 Btu/h | 10.0_EER_ | 10.0_EER_ |
| SPVHP (cooling mode) | <65,000 Btu/h | 95°F db/75°F wb _outdoor air_c | 11.0_EER_ | AHRI 390 |
| SPVHP (cooling mode) | 65,000 Btu/h and <135,000 Btu/h | 65,000 Btu/h and <135,000 Btu/h | 10.0_EER_ | |
| SPVHP (cooling mode) | 135,000 Btu/h and <240,000 Btu/h | 135,000 Btu/h and <240,000 Btu/h | 10.0_EER_ | |
| SPVHP (heating mode) | <65,000 Btu/h | 47°F db/43°F wb outdoor air | 3.3_COPH_ | AHRI 390 |
| SPVHP (heating mode) | 65,000 Btu/h and <135,000 Btu/h | 65,000 Btu/h and <135,000 Btu/h | 3.0_COPH_ | 3.0_COPH_ |
| SPVHP (heating mode) | 135,000 Btu/h and <240,000 Btu/h | 135,000 Btu/h and <240,000 Btu/h | 3.0_COPH_ | 3.0_COPH_ |
a. Section 13 contains a complete specification of the referenced test procedure, including the referenced year version of the test procedure. b. Nonstandard size units must be factory labeled as follows: “MANUFACTURED FOR NONSTANDARD SIZE APPLICATIONS ONLY; NOT TO BE INSTALLED IN NEW STANDARD PROJECTS.” Nonstandard size efficiencies apply only to units being installed in existing sleeves having an external wall opening of less than 16 in. high or less than 42 in. wide and having a cross-sectional area less than 670 in. [2] . c. The cooling-mode wet bulb temperature requirement only applies for units that reject condensate to the condenser coil. d. Room air conditioners are regulated as consumer products by 10 CFR 430. For U.S. applications of room air conditioners, refer to Informative Appendix F, Table F-3, for the
U.S. DOE minimum efficiency requirements for U.S. applications. e. “Cap” in EER and COPH equations for PTAC s and PTHP s means cooling capacity in Btu/h at 95°F outdoor dry-bulb temperature.
114 ANSI/ASHRAE/IES Standard 90.1-2022 (I-P)