ASHRAE-90.1-2022- - Page 123
Extracted Content
Table 6.8.1-9 Electrically Operated Variable-Refrigerant-Flow and Applied Heat Pumps— Minimum Efficiency Requirements
| Equipment Type | Size Category | Heating Section Type | Subcategory or Rating Condition | Minimum Efficiency | Test Procedure |
|---|---|---|---|---|---|
| VRF air cooled (cooling mode) | <65,000 Btu/h Three-phase for applications in the U.S. and single- and three- phase for applications outside the U.S. | All | VRF multisplit_system_ | 13.0_SEER_ Before 1/1/2023 SEER2 = 13.4 On or after 1/1/2023 | AHRI 1230-2014 with Addendum 1 before 1/1/2023 AHRI 210/240-2023 on or after 1/1/2023 |
| VRF air cooled (cooling mode) | 65,000 Btu/h and <135,000 Btu/h | Electric resistance (or none) | Electric resistance (or none) | 11.0_EER_ 14.6_IEER_ Before 1/1/2024 10.3_EER_ 14.6_IEER_ On or after 1/1/24 | AHRI 1230-2014 with Addendum 1 before 1/1/2024 AHRI 1230-2021 on or after 1/1/2024 |
| VRF air cooled (cooling mode) | 65,000 Btu/h and <135,000 Btu/h | Electric resistance (or none) | VRF multisplit_system_ with heat recovery | 10.8_EER_ 14.4_IEER_ Before 1/1/2024 10.1_EER_ 14.4_IEER_ On or after 1/1/24 | 10.8_EER_ 14.4_IEER_ Before 1/1/2024 10.1_EER_ 14.4_IEER_ On or after 1/1/24 |
| VRF air cooled (cooling mode) | 135,000 Btu/h and <240,000 Btu/h | 135,000 Btu/h and <240,000 Btu/h | VRF multisplit_system_ | 10.6_EER_ 13.9_IEER_ Before 1/1/2024 9.9_EER_ 13.9_IEER_ On or after 1/1/24 | 10.6_EER_ 13.9_IEER_ Before 1/1/2024 9.9_EER_ 13.9_IEER_ On or after 1/1/24 |
| VRF air cooled (cooling mode) | 135,000 Btu/h and <240,000 Btu/h | 135,000 Btu/h and <240,000 Btu/h | VRF multisplit_system_ with heat recovery | 10.4_EER_ 13.7_IEER_ Before 1/1/2024 9.7_EER_ 13.7_IEER_ On or after 1/1/24 | 10.4_EER_ 13.7_IEER_ Before 1/1/2024 9.7_EER_ 13.7_IEER_ On or after 1/1/24 |
| VRF air cooled (cooling mode) | 240,000 Btu/h | 240,000 Btu/h | VRF multisplit_system_ | 9.5_EER_ 12.7_IEER_ Before 1/1/2024 9.1_EER_ 12.7_IEER_ On or after 1/1/24 | 9.5_EER_ 12.7_IEER_ Before 1/1/2024 9.1_EER_ 12.7_IEER_ On or after 1/1/24 |
| VRF air cooled (cooling mode) | 240,000 Btu/h | 240,000 Btu/h | VRF multisplit_system_ with heat recovery | 9.3_EER_ 12.5_IEER_ Before 1/1/2024 8.9_EER_ 12.5_IEER_ On or after 1/1/24 | 9.3_EER_ 12.5_IEER_ Before 1/1/2024 8.9_EER_ 12.5_IEER_ On or after 1/1/24 |
a. VRF outdoor units can be combined with innumerable indoor unit combinations, which will vary by application, building type, building size, operating conditions, and comfort
level goals. Selection of indoor units tested during the test is considered to be representative of commonly sold applications and is detailed in AHRI 1230. Informative Note: For single-phase VRF multisplit system less than 65,000 Btu/h, see Informative Appendix F, Table F-1 for the U.S. Department of Energy minimum.
ANSI/ASHRAE/IES Standard 90.1-2022 (I-P) 121