ASHRAE-90.1-2022- - Page 124
Extracted Content
Table 6.8.1-9 Electrically Operated Variable-Refrigerant-Flow and Applied Heat Pumps— Minimum Efficiency Requirements (Continued)
| Equipment Type | Size Category | Heating Section Type | Subcategory or Rating Condition | Minimum Efficiency | Test Procedure |
|---|---|---|---|---|---|
| VRF water source (cooling mode) | <65,000 Btu/h | All | VRF multisplit_systems_ 86°F entering water | 12.0_EER_ 16.0_IEER_ | AHRI 1230-2014 with Addendum 1 before 1/1/2024 AHRI 1230-2021 on or after 1/1/2024 |
| VRF water source (cooling mode) | <65,000 Btu/h | All | VRF multisplit_systems_ with heat recovery 86°F entering water | 11.8_EER_ 15.8_IEER_ | 11.8_EER_ 15.8_IEER_ |
| VRF water source (cooling mode) | 65,000 Btu/h and <135,000 Btu/h | 65,000 Btu/h and <135,000 Btu/h | VRF multisplit_system_ 86°F entering water | 12.0_EER_ 16.0_IEER_ | 12.0_EER_ 16.0_IEER_ |
| VRF water source (cooling mode) | 65,000 Btu/h and <135,000 Btu/h | 65,000 Btu/h and <135,000 Btu/h | VRF multisplit_system_ with heat recovery 86°F entering water | 11.8_EER_ 15.8_IEER_ | 11.8_EER_ 15.8_IEER_ |
| VRF water source (cooling mode) | 135,000 Btu/h and <240,000 Btu/h | 135,000 Btu/h and <240,000 Btu/h | VRF multisplit_system_ 86°F entering water | 10.0_EER_ 14.0_IEER_ | 10.0_EER_ 14.0_IEER_ |
| VRF water source (cooling mode) | 135,000 Btu/h and <240,000 Btu/h | 135,000 Btu/h and <240,000 Btu/h | VRF multisplit_system_ with heat recovery 86°F entering water | 9.8_EER_ 13.8_IEER_ | 9.8_EER_ 13.8_IEER_ |
| VRF water source (cooling mode) | 240,000 Btu/h | 240,000 Btu/h | VRF multisplit_system_ 86°F entering water | 10.0_EER_ 12.0_IEER_ | 10.0_EER_ 12.0_IEER_ |
| VRF water source (cooling mode) | 240,000 Btu/h | 240,000 Btu/h | VRF multisplit_system_ with heat recovery 86°F entering water | 9.8_EER_ 11.8_IEER_ | 9.8_EER_ 11.8_IEER_ |
| VRF groundwater source (cooling mode) | <135,000 Btu/h | All | VRF multisplit_system_ 59°F entering water | 16.2_EER_ | AHRI 1230- 2014 with Addendum 1 before 1/1/2024 AHRI 1230-2021 on or after 1/1/2024 |
| VRF groundwater source (cooling mode) | <135,000 Btu/h | All | VRF multisplit_system_ with heat recovery 59°F entering water | 16.0_EER_ | 16.0_EER_ |
| VRF groundwater source (cooling mode) | 135,000 Btu/h | 135,000 Btu/h | VRF multisplit_system_ 59°F entering water | 13.8_EER_ | 13.8_EER_ |
| VRF groundwater source (cooling mode) | 135,000 Btu/h | 135,000 Btu/h | VRF multisplit_system_ with heat recovery 59°F entering water | 13.6_EER_ | 13.6_EER_ |
| VRF ground source (cooling mode) | <135,000 Btu/h | All | VRF multisplit_system_ 77°F entering water | 13.4_EER_ | AHRI 1230-2014 with Addendum 1 before 1/1/2024 AHRI 1230-2021 on or after 1/1/2024 |
| VRF ground source (cooling mode) | <135,000 Btu/h | All | VRF multisplit_system_ with heat recovery 77°F entering water | 13.2_EER_ | 13.2_EER_ |
| VRF ground source (cooling mode) | 135,000 Btu/h | 135,000 Btu/h | VRF multisplit_system_ 77°F entering water | 11.0_EER_ | 11.0_EER_ |
| VRF ground source (cooling mode) | 135,000 Btu/h | 135,000 Btu/h | VRF multisplit_system_ with heat recovery 77°F entering water | 10.8_EER_ | 10.8_EER_ |
a. VRF outdoor units can be combined with innumerable indoor unit combinations, which will vary by application, building type, building size, operating conditions, and comfort
level goals. Selection of indoor units tested during the test is considered to be representative of commonly sold applications and is detailed in AHRI 1230. Informative Note: For single-phase VRF multisplit system less than 65,000 Btu/h, see Informative Appendix F, Table F-1 for the U.S. Department of Energy minimum.
122 ANSI/ASHRAE/IES Standard 90.1-2022 (I-P)