ASHRAE-90.1-2022- - Page 125
Extracted Content
Table 6.8.1-9 Electrically Operated Variable-Refrigerant-Flow and Applied Heat Pumps— Minimum Efficiency Requirements (Continued)
| Equipment Type | Size Category | Heating Section Type | Subcategory or Rating Condition | Minimum Efficiency | Test Procedure |
|---|---|---|---|---|---|
| VRF air cooled (heating mode) | <65,000 Btu/h (cooling capacity) Three-phase for applications in the U.S. and single- and three- phase for applications outside the U.S. | VRF multisplit_system_ | 7.7_HSPF_ Before 1/1/2023 On or after 1/1/2023 HSPF2 = 7.5 | AHRI 1230-2014 with Addendum 1 before 1/1/2023 AHRI 210/240-2023 on or after 1/1/2023 | |
| VRF air cooled (heating mode) | 65,000 Btu/h and <135,000 Btu/h (cooling capacity) | 65,000 Btu/h and <135,000 Btu/h (cooling capacity) | VRF multisplit_system_ 47°F db/43°F wb outdoor air | 3.3_COPH_ | AHRI 1230-2014 with Addendum 1 before 1/1/2024 AHRI 1230-2021 on or after 1/1/2024 |
| VRF air cooled (heating mode) | 65,000 Btu/h and <135,000 Btu/h (cooling capacity) | 65,000 Btu/h and <135,000 Btu/h (cooling capacity) | 17°F db/15°F wb outdoor air | 2.25_COPH_ | 2.25_COPH_ |
| VRF air cooled (heating mode) | 135,000 Btu/h (cooling capacity) | 135,000 Btu/h (cooling capacity) | VRF multisplit_system_ 47°F db/43°F wb outdoor air | 3.2_COPH_ | 3.2_COPH_ |
| VRF air cooled (heating mode) | 135,000 Btu/h (cooling capacity) | 135,000 Btu/h (cooling capacity) | 17°F db/15°F wb outdoor air | 2.05_COPH_ | 2.05_COPH_ |
| VRF water source (heating mode) | <65,000 Btu/h (cooling capacity) | VRF multisplit_system_ 68°F entering water | 4.3_COPH_ | AHRI 1230-2014 with Addendum 1 before 1/1/2024 AHRI 1230-2021 on or after 1/1/2024 | |
| VRF water source (heating mode) | 65,000 Btu/h and <135,000 Btu/h (cooling capacity) | 65,000 Btu/h and <135,000 Btu/h (cooling capacity) | VRF multisplit_system_ 68°F entering water | 4.3_COPH_ | 4.3_COPH_ |
| VRF water source (heating mode) | 135,000 Btu/h and <240,000 Btu/h (cooling capacity) | 135,000 Btu/h and <240,000 Btu/h (cooling capacity) | VRF multisplit_system_ 68°F entering water | 4.0_COPH_ | 4.0_COPH_ |
| VRF water source (heating mode) | 240,000 Btu/h (cooling capacity) | 240,000 Btu/h (cooling capacity) | VRF multisplit_system_ 68°F entering water | 3.9_COPH_ | 3.9_COPH_ |
| VRF groundwater source (heating mode) | <135,000 Btu/h (cooling capacity) | VRF multisplit_system_ 50°F entering water | 3.6_COPH_ | AHRI 1230-2014 with Addendum 1 before 1/1/2024 AHRI 1230-2021 on or after 1/1/2024 | |
| VRF groundwater source (heating mode) | 135,000 Btu/h (cooling capacity) | 135,000 Btu/h (cooling capacity) | VRF multisplit_system_ 50°F entering water | 3.3_COPH_ | 3.3_COPH_ |
| VRF ground source (heating mode) | <135,000 Btu/h (cooling capacity) | VRF multisplit_system_ 32°F entering water | 3.1_COPH_ | AHRI 1230-2014 with Addendum 1 before 1/1/2024 AHRI 1230-2021 on or after 1/1/2024 | |
| VRF ground source (heating mode) | 135,000 Btu/h (cooling capacity) | 135,000 Btu/h (cooling capacity) | VRF multisplit_system_ 32°F entering water | 2.8_COPH_ | 2.8_COPH_ |
a. VRF outdoor units can be combined with innumerable indoor unit combinations, which will vary by application, building type, building size, operating conditions, and comfort
level goals. Selection of indoor units tested during the test is considered to be representative of commonly sold applications and is detailed in AHRI 1230. Informative Note: For single-phase VRF multisplit system less than 65,000 Btu/h, see Informative Appendix F, Table F-1 for the U.S. Department of Energy minimum.
ANSI/ASHRAE/IES Standard 90.1-2022 (I-P) 123