ASHRAE-90.1-2022- - Page 127
Extracted Content
Table 6.8.1-10 Floor-Mounted Air Conditioners and Condensing Units Serving Computer Rooms— Minimum Efficiency Requirements (Continued)
| Equipment Type | Standard Model | Net Sensible Cooling Capacity | Minimum Net Sensible COP | Rating Conditions Return Air (dry-bulb/dew-point) | Test Procedure |
|---|---|---|---|---|---|
| Water cooled | Downflow | <80,000 Btu/h | 2.82 | 85°F/52°F (Class 1) | AHRI 1360 |
| Water cooled | Downflow | 80,000 Btu/h and <295,000 Btu/h | 2.73 | 2.73 | 2.73 |
| Water cooled | Downflow | 295,000 Btu/h | 2.67 | 2.67 | 2.67 |
| Water cooled | Upflow—ducted | <80,000 Btu/h | 2.79 | 2.79 | 2.79 |
| Water cooled | Upflow—ducted | 80,000 Btu/h and <295,000 Btu/h | 2.70 | 2.70 | 2.70 |
| Water cooled | Upflow—ducted | 295,000 Btu/h | 2.64 | 2.64 | 2.64 |
| Water cooled | Upflow—nonducted | <65,000 Btu/h | 2.43 | 75°F/52°F (Class 1) | 75°F/52°F (Class 1) |
| Water cooled | Upflow—nonducted | 65,000 Btu/h and <240,000 Btu/h | 2.32 | 2.32 | 2.32 |
| Water cooled | Upflow—nonducted | 240,000 Btu/h | 2.20 | 2.20 | 2.20 |
| Water cooled | Horizontal | <65,000 Btu/h | 2.79 | 95°F/52°F (Class 3) | 95°F/52°F (Class 3) |
| Water cooled | Horizontal | 65,000 Btu/h and <240,000 Btu/h | 2.68 | 2.68 | 2.68 |
| Water cooled | Horizontal | 240,000 Btu/h | 2.60 | 2.60 | 2.60 |
| Water cooled with fluid economizer | Downflow | <80,000 Btu/h | 2.77 | 85°F/52°F (Class 1) | AHRI 1360 |
| Water cooled with fluid economizer | Downflow | 80,000 Btu/h and <295,000 Btu/h | 2.68 | 2.68 | 2.68 |
| Water cooled with fluid economizer | Downflow | 295,000 Btu/h | 2.61 | 2.61 | 2.61 |
| Water cooled with fluid economizer | Upflow—ducted | <80,000 Btu/h | 2.74 | 2.74 | 2.74 |
| Water cooled with fluid economizer | Upflow—ducted | 80,000 Btu/h and <295,000 Btu/h | 2.65 | 2.65 | 2.65 |
| Water cooled with fluid economizer | Upflow—ducted | 295,000 Btu/h | 2.58 | 2.58 | 2.58 |
| Water cooled with fluid economizer | Upflow—nonducted | <65,000 Btu/h | 2.35 | 75°F/52°F (Class 1) | 75°F/52°F (Class 1) |
| Water cooled with fluid economizer | Upflow—nonducted | 65,000 Btu/h and <240,000 Btu/h | 2.24 | 2.24 | 2.24 |
| Water cooled with fluid economizer | Upflow—nonducted | 240,000 Btu/h | 2.12 | 2.12 | 2.12 |
| Water cooled with fluid economizer | Horizontal | <65,000 Btu/h | 2.71 | 95°F/52°F (Class 3) | 95°F/52°F (Class 3) |
| Water cooled with fluid economizer | Horizontal | 65,000 Btu/h and <240,000 Btu/h | 2.60 | 2.60 | 2.60 |
| Water cooled with fluid economizer | Horizontal | 240,000 Btu/h | 2.54 | 2.54 | 2.54 |
ANSI/ASHRAE/IES Standard 90.1-2022 (I-P) 125