ASHRAE-90.1-2022- - Page 128
Extracted Content
Table 6.8.1-10 Floor-Mounted Air Conditioners and Condensing Units Serving Computer Rooms— Minimum Efficiency Requirements (Continued)
| Equipment Type | Standard Model | Net Sensible Cooling Capacity | Minimum Net Sensible COP | Rating Conditions Return Air (dry-bulb/dew-point) | Test Procedure |
|---|---|---|---|---|---|
| Glycol cooled | Downflow | <80,000 Btu/h | 2.56 | 85°F/52°F (Class 1) | AHRI 1360 |
| Glycol cooled | Downflow | 80,000 Btu/h and <295,000 Btu/h | 2.24 | 2.24 | 2.24 |
| Glycol cooled | Downflow | 295,000 Btu/h | 2.21 | 2.21 | 2.21 |
| Glycol cooled | Upflow—ducted | <80,000 Btu/h | 2.53 | 2.53 | 2.53 |
| Glycol cooled | Upflow—ducted | 80,000 Btu/h and <295,000 Btu/h | 2.21 | 2.21 | 2.21 |
| Glycol cooled | Upflow—ducted | 295,000 Btu/h | 2.18 | 2.18 | 2.18 |
| Glycol cooled | Upflow—nonducted | <65,000 Btu/h | 2.08 | 75°F/52°F (Class 1) | 75°F/52°F (Class 1) |
| Glycol cooled | Upflow—nonducted | 65,000 Btu/h and <240,000 Btu/h | 1.90 | 1.90 | 1.90 |
| Glycol cooled | Upflow—nonducted | 240,000 Btu/h | 1.81 | 1.81 | 1.81 |
| Glycol cooled | Horizontal | <65,000 Btu/h | 2.48 | 95°F/52°F (Class 3) | 95°F/52°F (Class 3) |
| Glycol cooled | Horizontal | 65,000 Btu/h and <240,000 Btu/h | 2.18 | 2.18 | 2.18 |
| Glycol cooled | Horizontal | 240,000 Btu/h | 2.18 | 2.18 | 2.18 |
| Glycol cooled with fluid economizer | Downflow | <80,000 Btu/h | 2.51 | 85°F/52°F (Class 1) | AHRI 1360 |
| Glycol cooled with fluid economizer | Downflow | 80,000 Btu/h and <295,000 Btu/h | 2.19 | 2.19 | 2.19 |
| Glycol cooled with fluid economizer | Downflow | 295,000 Btu/h | 2.15 | 2.15 | 2.15 |
| Glycol cooled with fluid economizer | Upflow—ducted | <80,000 Btu/h | 2.48 | 2.48 | 2.48 |
| Glycol cooled with fluid economizer | Upflow—ducted | 80,000 Btu/h and <295,000 Btu/h | 2.16 | 2.16 | 2.16 |
| Glycol cooled with fluid economizer | Upflow—ducted | 295,000 Btu/h | 2.12 | 2.12 | 2.12 |
| Glycol cooled with fluid economizer | Upflow—nonducted | <65,000 Btu/h | 2.00 | 75°F/52°F (Class 1) | 75°F/52°F (Class 1) |
| Glycol cooled with fluid economizer | Upflow—nonducted | 65,000 Btu/h and <240,000 Btu/h | 1.82 | 1.82 | 1.82 |
| Glycol cooled with fluid economizer | Upflow—nonducted | 240,000 Btu/h | 1.73 | 1.73 | 1.73 |
| Glycol cooled with fluid economizer | Horizontal | <65,000 Btu/h | 2.44 | 95°F/52°F (Class 3) | 95°F/52°F (Class 3) |
| Glycol cooled with fluid economizer | Horizontal | 65,000 Btu/h and <240,000 Btu/h | 2.10 | 2.10 | 2.10 |
| Glycol cooled with fluid economizer | Horizontal | 240,000 Btu/h | 2.10 | 2.10 | 2.10 |
126 ANSI/ASHRAE/IES Standard 90.1-2022 (I-P)