ASHRAE-90.1-2022- - Page 129
Extracted Content
Table 6.8.1-11 Commercial Refrigerators, Commercial Freezers, and Refrigeration— Minimum Efficiency Requirements
| Equipment Category | Condensing Unit Configuration | Equipment Family | Rating Temp., °F | Operating Temp., °F | Equipment Classificationc | Maximum Daily Energy Consumption, kWh/dayd,e | Test Procedure |
|---|---|---|---|---|---|---|---|
| Remote condensing commercial refrigerators and commercial freezers | Remote (RC) | Vertical open (VOP) | 38 (M) | 32 | VOP.RC.M | 0.64 × TDA + 4.07 | AHRI 1200 |
| Remote condensing commercial refrigerators and commercial freezers | Remote (RC) | Vertical open (VOP) | 0 (L) | <32 | VOP.RC.L | 2.20 × TDA + 6.85 | 2.20 × TDA + 6.85 |
| Remote condensing commercial refrigerators and commercial freezers | Remote (RC) | Semivertical open (SVO) | 38 (M) | 32 | SVO.RC.M | 0.66 × TDA + 3.18 | 0.66 × TDA + 3.18 |
| Remote condensing commercial refrigerators and commercial freezers | Remote (RC) | Semivertical open (SVO) | 0 (L) | <32 | SVO.RC.L | 2.20 × TDA + 6.85 | 2.20 × TDA + 6.85 |
| Remote condensing commercial refrigerators and commercial freezers | Remote (RC) | Horizontal open (HZO) | 38 (M) | 32 | HZO.RC.M | 0.35 × TDA + 2.88 | 0.35 × TDA + 2.88 |
| Remote condensing commercial refrigerators and commercial freezers | Remote (RC) | Horizontal open (HZO) | 0 (L) | <32 | HZO.RC.L | 0.55 × TDA + 6.88 | 0.55 × TDA + 6.88 |
| Remote condensing commercial refrigerators and commercial freezers | Remote (RC) | Vertical closed transparent (VCT) | 38 (M) | 32 | VCT.RC.M | 0.15 × TDA + 1.95 | 0.15 × TDA + 1.95 |
| Remote condensing commercial refrigerators and commercial freezers | Remote (RC) | Vertical closed transparent (VCT) | 0 (L) | <32 | VCT.RC.L | 0.49 × TDA + 2.61 | 0.49 × TDA + 2.61 |
| Remote condensing commercial refrigerators and commercial freezers | Remote (RC) | Horizontal closed transparent (HCT) | 38 (M) | 32 | HCT.RC.M | 0.16 × TDA + 0.13 | 0.16 × TDA + 0.13 |
| Remote condensing commercial refrigerators and commercial freezers | Remote (RC) | Horizontal closed transparent (HCT) | 0 (L) | <32 | HCT.RC.L | 0.34 × TDA + 0.26 | 0.34 × TDA + 0.26 |
| Remote condensing commercial refrigerators and commercial freezers | Remote (RC) | Vertical closed solid (VCS) | 38 (M) | 32 | VCS.RC.M | 0.10 ×V + 0.26 | 0.10 ×V + 0.26 |
| Remote condensing commercial refrigerators and commercial freezers | Remote (RC) | Vertical closed solid (VCS) | 0 (L) | <32 | VCS.RC.L | 0.21 ×V + 0.54 | 0.21 ×V + 0.54 |
| Remote condensing commercial refrigerators and commercial freezers | Remote (RC) | Horizontal closed solid (HCS) | 38 (M) | 32 | HCS.RC.M | 0.10 ×V + 0.26 | 0.10 ×V + 0.26 |
| Remote condensing commercial refrigerators and commercial freezers | Remote (RC) | Horizontal closed solid (HCS) | 0 (L) | <32 | HCS.RC.L | 0.21 ×V + 0.54 | 0.21 ×V + 0.54 |
| Remote condensing commercial refrigerators and commercial freezers | Remote (RC) | Service over counter (SOC) | 38 (M) | 32 | SOC.RC.M | 0.44 × TDA + 0.11 | 0.44 × TDA + 0.11 |
| Remote condensing commercial refrigerators and commercial freezers | Remote (RC) | Service over counter (SOC) | 0 (L) | <32 | SOC.RC.L | 0.93 × TDA + 0.22 | 0.93 × TDA + 0.22 |
| Self-contained commercial refrigerators and commercial freezers with and without doors | Self-contained (SC) | Vertical open (VOP) | 38 (M) | 32 | VOP.SC.M | 1.69 × TDA + 4.71 | AHRI 1200 |
| Self-contained commercial refrigerators and commercial freezers with and without doors | Self-contained (SC) | Vertical open (VOP) | 0 (L) | <32 | VOP.SC.L | 4.25 × TDA + 11.82 | 4.25 × TDA + 11.82 |
| Self-contained commercial refrigerators and commercial freezers with and without doors | Self-contained (SC) | Semivertical open (SVO) | 38 (M) | 32 | SVO.SC.M | 1.70 × TDA + 4.59 | 1.70 × TDA + 4.59 |
| Self-contained commercial refrigerators and commercial freezers with and without doors | Self-contained (SC) | Semivertical open (SVO) | 0 (L) | <32 | SVO.SC.L | 4.26 × TDA + 11.51 | 4.26 × TDA + 11.51 |
| Self-contained commercial refrigerators and commercial freezers with and without doors | Self-contained (SC) | Horizontal open (HZO) | 38 (M) | 32 | HZO.SC.M | 0.72 × TDA + 5.55 | 0.72 × TDA + 5.55 |
| Self-contained commercial refrigerators and commercial freezers with and without doors | Self-contained (SC) | Horizontal open (HZO) | 0 (L) | <32 | HZO.SC.L | 1.90 × TDA + 7.08 | 1.90 × TDA + 7.08 |
| Self-contained commercial refrigerators and commercial freezers with and without doors | Self-contained (SC) | Vertical closed transparent (VCT) | 38 (M) | 32 | VCT.SC.M | 0.10 ×V + 0.86 | 0.10 ×V + 0.86 |
| Self-contained commercial refrigerators and commercial freezers with and without doors | Self-contained (SC) | Vertical closed transparent (VCT) | 0 (L) | <32 | VCT.SC.L | 0.29 ×V + 2.95 | 0.29 ×V + 2.95 |
| Self-contained commercial refrigerators and commercial freezers with and without doors | Self-contained (SC) | Vertical closed solid (VCS) | 38 (M) | 32 | VCS.SC.M | 0.05 ×V + 1.36 | 0.05 ×V + 1.36 |
| Self-contained commercial refrigerators and commercial freezers with and without doors | Self-contained (SC) | Vertical closed solid (VCS) | 0 (L) | <32 | VCS.SC.L | 0.22 ×V + 1.38 | 0.22 ×V + 1.38 |
| Self-contained commercial refrigerators and commercial freezers with and without doors | Self-contained (SC) | Horizontal closed transparent (HCT) | 38 (M) | 32 | HCT.SC.M | 0.06 ×V + 0.37 | 0.06 ×V + 0.37 |
| Self-contained commercial refrigerators and commercial freezers with and without doors | Self-contained (SC) | Horizontal closed transparent (HCT) | 0 (L) | <32 | HCT.SC.L | 0.08 ×V + 1.23 | 0.08 ×V + 1.23 |
| Self-contained commercial refrigerators and commercial freezers with and without doors | Self-contained (SC) | Horizontal closed solid (HCS) | 38 (M) | 32 | HCS.SC.M | 0.05 ×V + 0.91 | 0.05 ×V + 0.91 |
| Self-contained commercial refrigerators and commercial freezers with and without doors | Self-contained (SC) | Horizontal closed solid (HCS) | 0 (L) | <32 | HCS.SC.L | 0.06 ×V + 1.12 | 0.06 ×V + 1.12 |
| Self-contained commercial refrigerators and commercial freezers with and without doors | Self-contained (SC) | Service over counter (SOC) | 38 (M) | 32 | SOC.SC.M | 0.52 × TDA + 1.00 | 0.52 × TDA + 1.00 |
| Self-contained commercial refrigerators and commercial freezers with and without doors | Self-contained (SC) | Service over counter (SOC) | 0 (L) | <32 | SOC.SC.L | 1.10 × TDA + 2.10 | 1.10 × TDA + 2.10 |
a. The meaning of the letters in this column is indicated in the columns to the left. b. “Ice-cream freezer” is defined in 10 CFR 431.62 as a commercial freezer that is designed to operate at or below –5°F and that the manufacturer designs, markets, or intends for
the storing, displaying, or dispensing of ice cream. c. Equipment class designations consist of a combination (in sequential order separated by periods (AAA).(BB).(C)) of the following:
(AAA)—An equipment family code (VOP = vertical open, SVO = semivertical open, HZO = horizontal open, VCT = vertical closed transparent doors, VCS = vertical closed solid doors, HCT = horizontal closed transparent doors, HCS = horizontal closed solid doors, and SOC = service over counter); (BB)—An operating mode code (RC = remote condensing and SC = self-contained); and (C)—A rating temperature code (M = medium temperature [38°F], L = low temperature [0°F], or I = ice cream temperature [–15°F]). For example, “VOP.RC.M” refers to the “vertical open, remote condensing, medium temperature” equipment class. d. V is the volume of the case (ft [3] ) as measured in AHRI Standard 1200, Appendix C. e. TDA is the total display area of the case (ft [2] ) as measured in AHRI Standard 1200, Appendix D.
ANSI/ASHRAE/IES Standard 90.1-2022 (I-P) 127