ASHRAE-90.1-2022- - Page 130
Extracted Content
Table 6.8.1-11 Commercial Refrigerators, Commercial Freezers, and Refrigeration— Minimum Efficiency Requirements (Continued)
| Equipment Category | Condensing Unit Configuration | Equipment Family | Rating Temp., °F | Operating Temp., °F | Equipment Classificationc | Maximum Daily Energy Consumption, kWh/dayd,e | Test Procedure |
|---|---|---|---|---|---|---|---|
| Self-contained commercial refrigerators with transparent doors for pull-down temperature applications | Self-contained (SC) | Pull-down (PD) | 38 (M) | 32 | PD.SC.M | 0.11 ×V + 0.81 | AHRI 1200 |
| Commercial ice-cream freezers | Remote (RC) | Vertical open (VOP) | –15 (I) | –5b | VOP.RC.I | 2.79 × TDA + 8.70 | AHRI 1200 |
| Commercial ice-cream freezers | Remote (RC) | Semivertical open (SVO) | Semivertical open (SVO) | Semivertical open (SVO) | SVO.RC.I | 2.79 × TDA + 8.70 | 2.79 × TDA + 8.70 |
| Commercial ice-cream freezers | Remote (RC) | Horizontal open (HZO) | Horizontal open (HZO) | Horizontal open (HZO) | HZO.RC.I | 0.70 × TDA + 8.74 | 0.70 × TDA + 8.74 |
| Commercial ice-cream freezers | Remote (RC) | Vertical closed transparent (VCT) | Vertical closed transparent (VCT) | Vertical closed transparent (VCT) | VCT.RC.I | 0.58 × TDA + 3.05 | 0.58 × TDA + 3.05 |
| Commercial ice-cream freezers | Remote (RC) | Horizontal closed transparent (HCT) | Horizontal closed transparent (HCT) | Horizontal closed transparent (HCT) | HCT.RC.I | 0.40 × TDA + 0.31 | 0.40 × TDA + 0.31 |
| Commercial ice-cream freezers | Remote (RC) | Vertical closed solid (VCS) | Vertical closed solid (VCS) | Vertical closed solid (VCS) | VCS.RC.I | 0.25 × V + 0.63 | 0.25 × V + 0.63 |
| Commercial ice-cream freezers | Remote (RC) | Horizontal closed solid (HCS) | Horizontal closed solid (HCS) | Horizontal closed solid (HCS) | HCS.RC.I | 0.25 × V + 0.63 | 0.25 × V + 0.63 |
| Commercial ice-cream freezers | Remote (RC) | Service over counter (SOC) | Service over counter (SOC) | Service over counter (SOC) | SOC.RC.I | 1.09 × TDA + 0.26 | 1.09 × TDA + 0.26 |
| Commercial ice-cream freezers | Self-contained (SC) | Vertical open (VOP) | Vertical open (VOP) | Vertical open (VOP) | VOP.SC.I | 5.40 × TDA + 15.02 | AHRI 1200 |
| Commercial ice-cream freezers | Self-contained (SC) | Semivertical open (SVO) | Semivertical open (SVO) | Semivertical open (SVO) | SVO.SC.I | 5.41 × TDA + 14.63 | 5.41 × TDA + 14.63 |
| Commercial ice-cream freezers | Self-contained (SC) | Horizontal open (HZO) | Horizontal open (HZO) | Horizontal open (HZO) | HZO.SC.I | 2.42 × TDA + 9.00 | 2.42 × TDA + 9.00 |
| Commercial ice-cream freezers | Self-contained (SC) | Vertical closed transparent (VCT) | Vertical closed transparent (VCT) | Vertical closed transparent (VCT) | VCT.SC.I | 0.62 × TDA + 3.29 | 0.62 × TDA + 3.29 |
| Commercial ice-cream freezers | Self-contained (SC) | Horizontal closed transparent (HCT) | Horizontal closed transparent (HCT) | Horizontal closed transparent (HCT) | HCT.SC.I | 0.56 × TDA + 0.43 | 0.56 × TDA + 0.43 |
| Commercial ice-cream freezers | Self-contained (SC) | Vertical closed solid (VCS) | Vertical closed solid (VCS) | Vertical closed solid (VCS) | VCS.SC.I | 0.34 × V + 0.88 | 0.34 × V + 0.88 |
| Commercial ice-cream freezers | Self-contained (SC) | Horizontal closed solid (HCS) | Horizontal closed solid (HCS) | Horizontal closed solid (HCS) | HCS.SC.I | 0.34 × V + 0.88 | 0.34 × V + 0.88 |
| Commercial ice-cream freezers | Self-contained (SC) | Service over counter (SOC) | Service over counter (SOC) | Service over counter (SOC) | SOC.SC.I | 1.53 × TDA + 0.36 | 1.53 × TDA + 0.36 |
a. The meaning of the letters in this column is indicated in the columns to the left. b. “Ice-cream freezer” is defined in 10 CFR 431.62 as a commercial freezer that is designed to operate at or below –5°F and that the manufacturer designs, markets, or intends for
the storing, displaying, or dispensing of ice cream. c. Equipment class designations consist of a combination (in sequential order separated by periods (AAA).(BB).(C)) of the following:
(AAA)—An equipment family code (VOP = vertical open, SVO = semivertical open, HZO = horizontal open, VCT = vertical closed transparent doors, VCS = vertical closed solid doors, HCT = horizontal closed transparent doors, HCS = horizontal closed solid doors, and SOC = service over counter); (BB)—An operating mode code (RC = remote condensing and SC = self-contained); and (C)—A rating temperature code (M = medium temperature [38°F], L = low temperature [0°F], or I = ice cream temperature [–15°F]). For example, “VOP.RC.M” refers to the “vertical open, remote condensing, medium temperature” equipment class. d. V is the volume of the case (ft [3] ) as measured in AHRI Standard 1200, Appendix C. e. TDA is the total display area of the case (ft [2] ) as measured in AHRI Standard 1200, Appendix D.
128 ANSI/ASHRAE/IES Standard 90.1-2022 (I-P)