ASHRAE-90.1-2022- - Page 131
Extracted Content
Table 6.8.1-12 Vapor-Compression-Based Indoor Pool Dehumidifiers—Minimum Efficiency Requirements
| Equipment Type | Subcategory or Rating Condition | Minimum Efficiency | Test Procedure |
|---|---|---|---|
| Single package indoor (with or without economizer) | Rating Conditions: A or C | 3.5_MRE_ | AHRI 910 |
| Single package indoor water-cooled (with or without economizer) | Rating Conditions: A, B, or C | 3.5_MRE_ | 3.5_MRE_ |
| Single package indoor air-cooled (with or without economizer) | Rating Conditions: A, B, or C | 3.5_MRE_ | 3.5_MRE_ |
| Split_system_ indoor air-cooled (with or without economizer) | Rating Conditions: A, B, or C | 3.5_MRE_ | 3.5_MRE_ |
Table 6.8.1-13 Electrically Operated DX-DOAS Units, Single-Package and Remote Condenser,
| without Energy Recovery—Minimum Efficiency | Requirements | Col3 | Col4 |
|---|---|---|---|
| Equipment Type | Subcategory or Rating Condition | Minimum Efficiency | Test Procedure |
| Air cooled (dehumidification mode) | 4.0_ISMRE_ | AHRI 920 | |
| Air source heat pumps (dehumidification mode) | 4.0_ISMRE_ | AHRI 920 | |
| Water cooled (dehumidification mode) | Cooling tower condenser water | 4.9_ISMRE_ | AHRI 920 |
| Water cooled (dehumidification mode) | Chilled Water | 6.0_ISMRE_ | 6.0_ISMRE_ |
| Air source heat pump (heating mode) | 2.7_ISCOP_ | AHRI 920 | |
| Water source heat pump (dehumidification mode) | Ground source, closed loop | 4.8_ISMRE_ | AHRI 920 |
| Water source heat pump (dehumidification mode) | Ground-water source | 5.0_ISMRE_ | 5.0_ISMRE_ |
| Water source heat pump (dehumidification mode) | Water source | 4.0_ISMRE_ | 4.0_ISMRE_ |
| Water source heat pump (heating mode) | Ground source, closed loop | 2.0_ISCOP_ | AHRI 920 |
| Water source heat pump (heating mode) | Ground-water source | 3.2_ISCOP_ | 3.2_ISCOP_ |
| Water source heat pump (heating mode) | Water source | 3.5_ISCOP_ | 3.5_ISCOP_ |
Table 6.8.1-14 Electrically Operated DX-DOAS Units, Single-Package and Remote Condenser, with Energy Recovery—Minimum Efficiency Requirements
| Equipment Type | Subcategory or Rating Condition | Minimum Efficiency | Test Procedure |
|---|---|---|---|
| Air cooled (dehumidification mode) Air source heat pumps (dehumidification mode) | 5.2_ISMRE_ 5.2_ISMRE_ | AHRI 920 AHRI 920 | |
| Water cooled (dehumidification mode) | Cooling tower condenser water | 5.3_ISMRE_ | AHRI 920 |
| Water cooled (dehumidification mode) | Chilled water | 6.6_ISMRE_ | 6.6_ISMRE_ |
| Air source heat pump (heating mode) | 3.3_ISCOP_ | AHRI 920 | |
| Water source heat pump (dehumidification mode) | Ground source, closed loop | 5.2_ISMRE_ | AHRI 920 |
| Water source heat pump (dehumidification mode) | Ground-water source | 5.8_ISMRE_ | 5.8_ISMRE_ |
| Water source heat pump (dehumidification mode) | Water source | 4.8_ISMRE_ | 4.8_ISMRE_ |
| Water source heat pump (heating mode) | Ground source, closed loop | 3.8_ISCOP_ | AHRI 920 |
| Water source heat pump (heating mode) | Ground-water source | 4.0_ISCOP_ | 4.0_ISCOP_ |
| Water source heat pump (heating mode) | Water source | 4.8_ISCOP_ | 4.8_ISCOP_ |
ANSI/ASHRAE/IES Standard 90.1-2022 (I-P) 129