ASHRAE-90.1-2022- - Page 132
Extracted Content
Table 6.8.1-15 Electrically Operated Water-Source Heat Pumps—Minimum Efficiency Requirements [ b]
| Equipment Type | Size Category | Heating Section Type | Subcategory or Rating Condition | Minimum Efficiency | Test Procedurea |
|---|---|---|---|---|---|
| Water-to-air, water loop (cooling mode) | <17,000 Btu/h | All | 86°F entering water | 12.2_EER_ | ISO 13256-1 |
| Water-to-air, water loop (cooling mode) | 17,000 Btu/h and <65,000 Btu/h | 17,000 Btu/h and <65,000 Btu/h | 17,000 Btu/h and <65,000 Btu/h | 13.0_EER_ | 13.0_EER_ |
| Water-to-air, water loop (cooling mode) | 65,000 Btu/h and <135,000 Btu/h | 65,000 Btu/h and <135,000 Btu/h | 65,000 Btu/h and <135,000 Btu/h | 13.0_EER_ | 13.0_EER_ |
| Water-to-air, groundwater (cooling mode) | <135,000 Btu/h | All | 59°F entering water | 18.0_EER_ | ISO 13256-1 |
| Brine-to-air, ground loop (cooling mode) | <135,000 Btu/h | All | 77°F entering water | 14.1_EER_ | ISO 13256-1 |
| Water-to-water, water loop (cooling mode) | <135,000 Btu/h | All | 86°F entering water | 10.6_EER_ | ISO 13256-2 |
| Water-to-water, groundwater (cooling mode) | <135,000 Btu/h | All | 59°F entering water | 16.3_EER_ | ISO 13256-2 |
| Brine-to-water, ground loop (cooling mode) | <135,000 Btu/h | All | 77°F entering water | 12.1_EER_ | ISO 13256-2 |
| Water-to-air, water loop (heating mode) | <135,000 Btu/h (cooling capacity) | 68°F entering water | 4.3_COPH_ | ISO 13256-1 | |
| Water-to-air, groundwater (heating mode) | <135,000 Btu/h (cooling capacity) | 50°F entering water | 3.7_COPH_ | ISO 13256-1 | |
| Brine-to-air, ground loop (heating mode) | <135,000 Btu/h (cooling capacity) | 32°F entering water | 3.2_COPH_ | ISO 13256-1 | |
| Water-to-water, water loop (heating mode) | <135,000 Btu/h (cooling capacity) | 68°F entering water | 3.7_COPH_ | ISO 13256-1 | |
| Water-to-water, groundwater (heating mode) | <135,000 Btu/h (cooling capacity) | 50°F entering water | 3.1_COPH_ | ISO 13256-2 | |
| Brine-to-water, ground loop (heating mode) | <135,000 Btu/h (cooling capacity) | 32°F entering water | 2.5_COPH_ | ISO 13256-2 |
a. Section 13 contains a complete specification of the referenced test procedure, including the referenced year version of the test procedure. b. Single-phase, U.S. air-cooled heat pumps <65,000 Btu/h are regulated as consumer products by 10 CFR 430. SEER, SEER2, HPSF and HPSF2 values for single-phase products
are set by the U.S. DOE. Informative Note: See Informative Appendix F for the U.S. DOE minimum.
130 ANSI/ASHRAE/IES Standard 90.1-2022 (I-P)