ASHRAE-90.1-2022- - Page 133
Extracted Content
Table 6.8.1-16 Heat Pump and Heat Recovery Water-Chilling Packages—Minimum Efficiency Requirements
| Equipment Type | Size Category Refrigerating Capacityn, tonR | Cooling Operation Efficiencya,d,e,j Air Source EER (FL/IPLV), Btu/W·h Liquid-Source Power Input per Capacity (FL/IPLV), kW/tonR | Col4 | Heating Operation Efficiency,b,e,j | Col6 | Col7 | Col8 | Col9 | Col10 | Col11 | Col12 | Col13 | Col14 | Col15 | Col16 | Col17 | Test Procedure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equipment Type | Size Category Refrigerating Capacityn, tonR | Cooling Operation Efficiencya,d,e,j Air Source EER (FL/IPLV), Btu/W·h Liquid-Source Power Input per Capacity (FL/IPLV), kW/tonR | Cooling Operation Efficiencya,d,e,j Air Source EER (FL/IPLV), Btu/W·h Liquid-Source Power Input per Capacity (FL/IPLV), kW/tonR | Heating Source Conditions (leaving liquid) or OAT (db/wb)g,, °F | Heat Pump Heating Full-Load Heating Efficiency (COP****H)f,h, W/W | Heat Pump Heating Full-Load Heating Efficiency (COP****H)f,h, W/W | Heat Pump Heating Full-Load Heating Efficiency (COP****H)f,h, W/W | Heat Pump Heating Full-Load Heating Efficiency (COP****H)f,h, W/W | Simultaneous Cooling and Heating Full-Load Efficiency (COP****SHC)b,i,W/W | Simultaneous Cooling and Heating Full-Load Efficiency (COP****SHC)b,i,W/W | Simultaneous Cooling and Heating Full-Load Efficiency (COP****SHC)b,i,W/W | Simultaneous Cooling and Heating Full-Load Efficiency (COP****SHC)b,i,W/W | Heat Recovery Heating Full-Load Efficiency (COP****HR)c,j,W/W | Heat Recovery Heating Full-Load Efficiency (COP****HR)c,j,W/W | Heat Recovery Heating Full-Load Efficiency (COP****HR)c,j,W/W | Heat Recovery Heating Full-Load Efficiency (COP****HR)c,j,W/W | Heat Recovery Heating Full-Load Efficiency (COP****HR)c,j,W/W |
| Equipment Type | Size Category Refrigerating Capacityn, tonR | Cooling Operation Efficiencya,d,e,j Air Source EER (FL/IPLV), Btu/W·h Liquid-Source Power Input per Capacity (FL/IPLV), kW/tonR | Cooling Operation Efficiencya,d,e,j Air Source EER (FL/IPLV), Btu/W·h Liquid-Source Power Input per Capacity (FL/IPLV), kW/tonR | Heating Source Conditions (leaving liquid) or OAT (db/wb)g,, °F | Entering/Leaving Heating Liquid Temperature | Entering/Leaving Heating Liquid Temperature | Entering/Leaving Heating Liquid Temperature | Entering/Leaving Heating Liquid Temperature | Entering/Leaving Heating Liquid Temperature | Entering/Leaving Heating Liquid Temperature | Entering/Leaving Heating Liquid Temperature | Entering/Leaving Heating Liquid Temperature | ** Entering/Leaving Heating Liquid Temperature** | ** Entering/Leaving Heating Liquid Temperature** | ** Entering/Leaving Heating Liquid Temperature** | ** Entering/Leaving Heating Liquid Temperature** | ** Entering/Leaving Heating Liquid Temperature** |
| Equipment Type | Size Category Refrigerating Capacityn, tonR | Cooling Operation Efficiencya,d,e,j Air Source EER (FL/IPLV), Btu/W·h Liquid-Source Power Input per Capacity (FL/IPLV), kW/tonR | Cooling Operation Efficiencya,d,e,j Air Source EER (FL/IPLV), Btu/W·h Liquid-Source Power Input per Capacity (FL/IPLV), kW/tonR | Heating Source Conditions (leaving liquid) or OAT (db/wb)g,, °F | Low | Medium | High | Boost | Low | Medium | High | Boost | Low | Medium | Hot- Water 1 | Hot- Water 2 | Hot- Water 2 |
| Equipment Type | Size Category Refrigerating Capacityn, tonR | Path A | Path B | Path B | 95.00°F/ 105.00°F | 105.00°F/ 120.00°F | 120.00°F/ 140.00°F | 120.00°F/ 140.00°F | 95.00°F/ 105.00°F | 105.00°F/ 120.00°F | 120.00°F/ 140.00°F | 120.00°F/ 140.00°F | 95.00°F/ 105.00°F | 105.00°F/ 120.00°F | 90.00°F/ 140.00°F | 120.00°F/ 140.00°F | 120.00°F/ 140.00°F |
| Air source | <150.0 | ≥9.595 FL ≥13.02_IPLV_.IP | ≥9.215 FL ≥15.01_IPLV_.IP | 47.00 db 43.00 wbl | ≥3.290 | ≥2.770 | ≥2.310 | NA~~ p~~ | NA~~ p~~ | NA~~ p~~ | NA~~ p~~ | NA~~ p~~ | NA~~ p~~ | NA~~ p~~ | NA~~ p~~ | NA~~ p~~ | AHRI 550/590 |
| Air source | <150.0 | ≥9.595 FL ≥13.02_IPLV_.IP | ≥9.215 FL ≥15.01_IPLV_.IP | 17.00 db 15.00 wbl | ≥2.029 | ≥1.775 | ≥1.483 | NA p | NA p | NA p | NA p | NA p | NA p | NA p | NA p | NA p | NA p |
| Air source | ≥150.0 | ≥9.595 FL ≥13.30_IPLV_.IP | ≥9.215 FL ≥15.30_IPLV_.IP | 47.00 db 43.00 wbl | ≥3.290 | ≥2.770 | ≥2.310 | NA p | NA p | NA p | NA p | NA p | NA p | NA p | NA p | NA p | NA p |
| Air source | ≥150.0 | ≥9.595 FL ≥13.30_IPLV_.IP | ≥9.215 FL ≥15.30_IPLV_.IP | 17.00 db 15.00 wbl | ≥2.029 | ≥1.775 | ≥1.483 | NA p | NA p | NA p | NA p | NA p | NA p | NA p | NA p | NA p | NA p |
| Liquid- source electrically operated positive displacement | ≥11.25q and <150.00 | ≤ 0.7895 FL ≤0.6316_IPLV_.IP | ≤0.8211FL ≤0.5263 IPLV.IP | 44.00m | ≥4.640 | ≥3.680 | ≥2.680 | NA p | ≥8.330 | ≥6.410 | ≥4.420 | NA p | ≥8.330 | ≥6.410 | ≥4.862 | ≥4.420 | AHRI 550/590 |
| Liquid- source electrically operated positive displacement | ≥11.25q and <150.00 | ≤ 0.7895 FL ≤0.6316_IPLV_.IP | ≤0.8211FL ≤0.5263 IPLV.IP | 65.00 m | NA p | NA p | NA p | ≥3.550 | NA p | NA p | NA p | ≥6.150 | NA p | NA p | NA p | NA p | NA p |
| Liquid- source electrically operated positive displacement | ≥150.0 and <300.0 | ≤0.7579 FL ≤0.5895_IPLV_.IP | ≤0.7895 FL ≤0.5158 IPLV.IP | 44.00m | ≥4.640 | ≥3.680 | ≥2.680 | NA p | ≥8.330 | ≥6.410 | ≥4.420 | NA p | ≥8.330 | ≥6.410 | ≥4.862 | ≥4.420 | ≥4.420 |
| Liquid- source electrically operated positive displacement | ≥150.0 and <300.0 | ≤0.7579 FL ≤0.5895_IPLV_.IP | ≤0.7895 FL ≤0.5158 IPLV.IP | 65.00 m | NA p | NA p | NA p | ≥3.550 | NA p | NA p | NA p | ≥6.150 | NA p | NA p | NA p | NA p | NA p |
| Liquid- source electrically operated positive displacement | ≥300.0 and <400.0 | ≤0.6947 FL ≤0.5684_IPLV_.IP | ≤0.7158 FL ≤0.4632 IPLV.IP | 44.00m | ≥4.640 | ≥3.680 | ≥2.680 | NA p | ≥8.330 | ≥6.410 | ≥4.420 | NA p | ≥8.330 | ≥6.410 | ≥4.862 | ≥4.420 | ≥4.420 |
| Liquid- source electrically operated positive displacement | ≥300.0 and <400.0 | ≤0.6947 FL ≤0.5684_IPLV_.IP | ≤0.7158 FL ≤0.4632 IPLV.IP | 65.00 m | NA p | NA p | NA p | ≥3.550 | NA p | NA p | NA p | ≥6.150 | NA p | NA p | NA p | NA p | NA p |
| Liquid- source electrically operated positive displacement | ≥400.0 and <600.0 | ≤0.6421 FL ≤0.5474_IPLV_.IP | ≤0.6579 FL ≤0.4316 IPLV.IP | 44.00m | ≥4.930 | ≥3.960 | ≥2.970 | NA p | ≥8.900 | ≥6.980 | ≥5.000 | NA p | ≥8.900 | ≥6.980 | ≥5.500 | ≥5.000 | ≥5.000 |
| Liquid- source electrically operated positive displacement | ≥400.0 and <600.0 | ≤0.6421 FL ≤0.5474_IPLV_.IP | ≤0.6579 FL ≤0.4316 IPLV.IP | 65.00 m | NA p | NA p | NA p | ≥3.900 | NA p | NA p | NA p | ≥6.850 | NA p | NA p | NA p | NA p | NA p |
| Liquid- source electrically operated positive displacement | ≥600.0 | ≤0.5895 FL ≤0.5263_IPLV_.IP | ≤0.6158 FL ≤0.4000 IPLV.IP | 44.00m | ≥4.930 | ≥3.960 | ≥2.970 | NA p | ≥8.900 | ≥6.980 | ≥5.000 | NA p | ≥8.900 | ≥6.980 | ≥5.500 | ≥5.000 | ≥5.000 |
| Liquid- source electrically operated positive displacement | ≥600.0 | ≤0.5895 FL ≤0.5263_IPLV_.IP | ≤0.6158 FL ≤0.4000 IPLV.IP | 65.00 m | NA p | NA p | NA p | ≥3.900 | NA p | NA p | NA p | ≥6.850 | NA p | NA p | NA p | NA p | NA p |
a. Cooling rating conditions are standard rating conditions defined in AHRI 550/590 (I-P), Table 4, except for liquid-cooled centrifugal chilling packages which can adjust cooling efficiency for nonstandard rating conditions using Kadj procedure in accordance with
Section 6.4.1.2.1. b. Heating full-load rating conditions are at standard rating conditions defined in AHRI 550/590 (I-P), Table 4; includes the impact of defrost for air source heating ratings. c. For liquid-source heat recovery chilling packages that have capabilities for heat rejection to a heat recovery condenser and a tower condenser the COPHR applies to operation at full load with 100% heat recovery (no tower rejection). Units that only have capabilities
for partial heat recovery shall meet the requirements of Table 6.8.1-3. d. For cooling operation, compliance with both the FL and IPLV is required, but only compliance with Path A or Path B cooling efficiency is required. e. For units that operate in both cooling and heating, compliance with both the cooling and heating efficiency is required. f. For applications where the chilling package is installed to operate only in heating, compliance only with the heating performance COPH is required at only one of the heating AHRI 550/590 (I-P) standard rating conditions of Low, Medium, High, or Boost. Compliance
with cooling performance is not required. g. For air source heat pumps, compliance with both the 47.00°F and 17.00°F heating source outdoor air temperature (OAT) rating efficiency is required for heating. h. For heat-pump chilling package applications where the cooling capacity is not being used for conditioning, compliance with the heating performance COPH is only required at one of the four heating AHRI 550/590 standard ratings conditions of Low, Medium, High,
or Boost. Compliance with the cooling performance is required as defined in footnotes (a) and (d), except as noted in footnote (f). i. For simultaneous cooling and heating chillers applications where there is simultaneous cooling and heating, compliance with the simultaneous cooling performance heat recovery COPSHC is only required at one of the four simultaneous cooling and heating AHRI 550/
590 (I-P) standard ratings conditions of Low, Medium, High, or Boost. Compliance with the cooling only performance is required as defined in footnotes (a) and (d). j. For heat recovery heating chilling package applications where there is simultaneous cooling and heating, compliance with the heating performance heat recovery COPHR is only required at one of the four heating AHRI 550/590 (I-P) standard ratings conditions of Low,
Medium, Hot-Water 1, or Hot-Water 2. Compliance with the cooling only performance is required as defined in footnotes a and d. k. Chilling packages employing a freeze-protection liquid in accordance with Section 6.4.1.2.2 shall be tested or rated with water for the purpose of compliance with the requirements of this table. l. Outdoor air entering dry-bulb (db) temperature and wet-bulb (wb) temperature. m. Source-leaving liquid temperature.
-
The cooling evaporator liquid flow rate used for the heating rating for a reverse cycle air-to-water heat pump shall be the flow rate determined during the full-load cooling rating.
-
The cooling evaporator liquid flow rate for the simultaneous cooling and heating and heat recovery liquid cooled chilling packages rating shall be the liquid flow rates from the cooling operation full load rating.
-
For heating-only fluid-to-fluid chiller packages, the evaporator flow rate obtained with an entering liquid temperature of 54.00°F and a leaving liquid temperature of 44.00°F shall be used. n. The size category is the full-load net refrigerating cooling mode capacity, which is the capacity of the evaporator available for cooling of the thermal load external to the chilling package.
-
A heat recovery condenser at its maximum load point must remove enough heat from the refrigerant to cool the refrigerant to remove all superheat energy and begin condensation of the refrigerant. A heat recovery system where only the superheat is reduced is not
covered by Table 6.8.1-16 and is considered a desuperheater, and the chiller package must comply with Table 6.8.1-3. p. “NA” means the requirements are not applicable. q. Water-to-water heat pumps with a capacity less than 135,000 Btu/h are covered by Table 6.8.1-15.