ASHRAE-90.1-2022- - Page 135
Extracted Content
Table 6.8.1-17 Ceiling-Mounted Computer-Room Air Conditioners—Minimum Efficiency Requirements
| Equipment Type | Standard Model | Net Sensible Cooling Capacity | Minimum Net Sensible COP | Rating Conditions Return Air (dry bulb/dew point) | Test Procedure |
|---|---|---|---|---|---|
| Air cooled with free air discharge condenser | Ducted | <29,000 Btu/h | 2.05 | 75°F/52°F (Class 1) | AHRI 1360 |
| Air cooled with free air discharge condenser | Ducted | 29,000 Btu/h and <65,000 Btu/h | 2.02 | 2.02 | 2.02 |
| Air cooled with free air discharge condenser | Ducted | 65,000 Btu/h | 1.92 | 1.92 | 1.92 |
| Air cooled with free air discharge condenser | Nonducted | <29,000 Btu/h | 2.08 | 2.08 | 2.08 |
| Air cooled with free air discharge condenser | Nonducted | 29,000 Btu/h and <65,000 Btu/h | 2.05 | 2.05 | 2.05 |
| Air cooled with free air discharge condenser | Nonducted | 65,000 Btu/h | 1.94 | 1.94 | 1.94 |
| Air cooled with free air discharge condenser with_fluid economizer_ | Ducted | <29,000 Btu/h | 2.01 | 75°F/52°F (Class 1) | AHRI 1360 |
| Air cooled with free air discharge condenser with_fluid economizer_ | Ducted | 29,000 Btu/h and <65,000 Btu/h | 1.97 | 1.97 | 1.97 |
| Air cooled with free air discharge condenser with_fluid economizer_ | Ducted | 65,000 Btu/h | 1.87 | 1.87 | 1.87 |
| Air cooled with free air discharge condenser with_fluid economizer_ | Nonducted | <29,000 Btu/h | 2.04 | 2.04 | 2.04 |
| Air cooled with free air discharge condenser with_fluid economizer_ | Nonducted | 29,000 Btu/h and <65,000 Btu/h | 2.00 | 2.00 | 2.00 |
| Air cooled with free air discharge condenser with_fluid economizer_ | Nonducted | 65,000 Btu/h | 1.89 | 1.89 | 1.89 |
| Air cooled with ducted condenser | Ducted | <29,000 Btu/h | 1.86 | 75°F/52°F (Class 1) | AHRI 1360 |
| Air cooled with ducted condenser | Ducted | 29,000 Btu/h and <65,000 Btu/h | 1.83 | 1.83 | 1.83 |
| Air cooled with ducted condenser | Ducted | 65,000 Btu/h | 1.73 | 1.73 | 1.73 |
| Air cooled with ducted condenser | Nonducted | <29,000 Btu/h | 1.89 | 1.89 | 1.89 |
| Air cooled with ducted condenser | Nonducted | 29,000 Btu/h and <65,000 Btu/h | 1.86 | 1.86 | 1.86 |
| Air cooled with ducted condenser | Nonducted | 65,000 Btu/h | 1.75 | 1.75 | 1.75 |
| Air cooled with_fluid_ economizer and ducted condenser | Ducted | <29,000 Btu/h | 1.82 | 75°F/52°F (Class 1) | AHRI 1360 |
| Air cooled with_fluid_ economizer and ducted condenser | Ducted | 29,000 Btu/h and <65,000 Btu/h | 1.78 | 1.78 | 1.78 |
| Air cooled with_fluid_ economizer and ducted condenser | Ducted | 65,000 Btu/h | 1.68 | 1.68 | 1.68 |
| Air cooled with_fluid_ economizer and ducted condenser | Nonducted | <29,000 Btu/h | 1.85 | 1.85 | 1.85 |
| Air cooled with_fluid_ economizer and ducted condenser | Nonducted | 29,000 Btu/h and <65,000 Btu/h | 1.81 | 1.81 | 1.81 |
| Air cooled with_fluid_ economizer and ducted condenser | Nonducted | 65,000 Btu/h | 1.70 | 1.70 | 1.70 |
| Water cooled | Ducted | <29,000 Btu/h | 2.38 | 75°F/52°F (Class 1) | AHRI 1360 |
| Water cooled | Ducted | 29,000 Btu/h and <65,000 Btu/h | 2.28 | 2.28 | 2.28 |
| Water cooled | Ducted | 65,000 Btu/h | 2.18 | 2.18 | 2.18 |
| Water cooled | Nonducted | <29,000 Btu/h | 2.41 | 2.41 | 2.41 |
| Water cooled | Nonducted | 29,000 Btu/h and <65,000 Btu/h | 2.31 | 2.31 | 2.31 |
| Water cooled | Nonducted | 65,000 Btu/h | 2.20 | 2.20 | 2.20 |
ANSI/ASHRAE/IES Standard 90.1-2022 (I-P) 133