ASHRAE-90.1-2022- - Page 136
Extracted Content
Table 6.8.1-17 Ceiling-Mounted Computer-Room Air Conditioners—Minimum Efficiency Requirements (Continued)
| Equipment Type | Standard Model | Net Sensible Cooling Capacity | Minimum Net Sensible COP | Rating Conditions Return Air (dry bulb/dew point) | Test Procedure |
|---|---|---|---|---|---|
| Water cooled with_fluid_ economizer | Ducted | <29,000 Btu/h | 2.33 | 75°F/52°F (Class 1) | AHRI 1360 |
| Water cooled with_fluid_ economizer | Ducted | 29,000 Btu/h and <65,000 Btu/h | 2.23 | 2.23 | 2.23 |
| Water cooled with_fluid_ economizer | Ducted | 65,000 Btu/h | 2.13 | 2.13 | 2.13 |
| Water cooled with_fluid_ economizer | Nonducted | <29,000 Btu/h | 2.36 | 2.36 | 2.36 |
| Water cooled with_fluid_ economizer | Nonducted | 29,000 Btu/h and <65,000 Btu/h | 2.26 | 2.26 | 2.26 |
| Water cooled with_fluid_ economizer | Nonducted | 65,000 Btu/h | 2.16 | 2.16 | 2.16 |
| Glycol cooled | Ducted | <29,000 Btu/h | 1.97 | 75°F/52°F (Class 1) | AHRI 1360 |
| Glycol cooled | Ducted | 29,000 Btu/h and <65,000 Btu/h | 1.93 | 1.93 | 1.93 |
| Glycol cooled | Ducted | 65,000 Btu/h | 1.78 | 1.78 | 1.78 |
| Glycol cooled | Nonducted | <29,000 Btu/h | 2.00 | 2.00 | 2.00 |
| Glycol cooled | Nonducted | 29,000 Btu/h and <65,000 Btu/h | 1.98 | 1.98 | 1.98 |
| Glycol cooled | Nonducted | 65,000 Btu/h | 1.81 | 1.81 | 1.81 |
| Glycol cooled with fluid economizer | Ducted | <29,000 Btu/h | 1.92 | 75°F/52°F (Class 1) | AHRI 1360 |
| Glycol cooled with fluid economizer | Ducted | 29,000 Btu/h and <65,000 Btu/h | 1.88 | 1.88 | 1.88 |
| Glycol cooled with fluid economizer | Ducted | 65,000 Btu/h | 1.73 | 1.73 | 1.73 |
| Glycol cooled with fluid economizer | Nonducted | <29,000 Btu/h | 1.95 | 1.95 | 1.95 |
| Glycol cooled with fluid economizer | Nonducted | 29,000 Btu/h and <65,000 Btu/h | 1.93 | 1.93 | 1.93 |
| Glycol cooled with fluid economizer | Nonducted | 65,000 Btu/h | 1.76 | 1.76 | 1.76 |
Table 6.8.1-18 Walk-In Cooler and Freezer Display Door Efficiency Requirements
| Class Descriptor | Class | Maximum Energy Consumption, kWh/daya | Test Procedure |
|---|---|---|---|
| Display door, medium temperature | DD, M | 0.04 ×Add + 0.41 | 10 CFR 431 |
| Display door, low temperature | DD, L | 0.15 ×Add + 0.29 | 10 CFR 431 |
a. Add is the surface area (ft [2] ) of the display door.
Table 6.8.1-19 Walk-In Cooler and Freezer Nondisplay Door Efficiency Requirements
| Class Descriptor | Class | Maximum Energy Consumption, kWh/daya | Test Procedure |
|---|---|---|---|
| Passage door, medium temperature | PD, M | 0.05 ×And + 1.7 | 10 CFR 431 |
| Passage door, low temperature | PD, L | 0.14 ×And + 4.8 | 10 CFR 431 |
| Freight door, medium temperature | FD, M | 0.04 ×And + 1.9 | 10 CFR 431 |
| Freight door, low temperature | FD, L | 0.12_And_ + 5.6 | 10 CFR 431 |
a. And is the surface area (ft [2] ) of the non-display door.
134 ANSI/ASHRAE/IES Standard 90.1-2022 (I-P)