ASHRAE-90.1-2022- - Page 179
Extracted Content
Table 10.8-1 Minimum Nominal Full-Load Efficiency for NEMA Design A, NEMA Design B, and IEC Design N Motors (Excluding Fire Pump Electric Motors) at 60 Hz [a,b]
| Motor Horsepower, hp | Nominal Full-Load Efficiency, % | Col3 | Col4 | Col5 | Col6 | Col7 | Col8 | Col9 |
|---|---|---|---|---|---|---|---|---|
| Motor Horsepower, hp | 2-Pole | 2-Pole | 4-Pole | 4-Pole | 6-Pole | 6-Pole | 8-Pole | 8-Pole |
| Motor Horsepower, hp | Enclosed | Open | Enclosed | Open | Enclosed | Open | Enclosed | Open |
| 1 | 77.0 | 77.0 | 85.5 | 85.5 | 82.5 | 82.5 | 75.5 | 75.5 |
| 1.5 | 84.0 | 84.0 | 86.5 | 86.5 | 87.5 | 86.5 | 78.5 | 77.0 |
| 2 | 85.5 | 85.5 | 86.5 | 86.5 | 88.5 | 87.5 | 84.0 | 86.5 |
| 3 | 86.5 | 85.5 | 89.5 | 89.5 | 89.5 | 88.5 | 85.5 | 87.5 |
| 5 | 88.5 | 86.5 | 89.5 | 89.5 | 89.5 | 89.5 | 86.5 | 88.5 |
| 7.5 | 89.5 | 88.5 | 91.7 | 91.0 | 91.0 | 90.2 | 86.5 | 89.5 |
| 10 | 90.2 | 89.5 | 91.7 | 91.7 | 91.0 | 91.7 | 89.5 | 90.2 |
| 15 | 91.0 | 90.2 | 92.4 | 93.0 | 91.7 | 91.7 | 89.5 | 90.2 |
| 20 | 91.0 | 91.0 | 93.0 | 93.0 | 91.7 | 92.4 | 90.2 | 91.0 |
| 25 | 91.7 | 91.7 | 93.6 | 93.6 | 93.0 | 93.0 | 90.2 | 91.0 |
| 30 | 91.7 | 91.7 | 93.6 | 94.1 | 93.0 | 93.6 | 91.7 | 91.7 |
| 40 | 92.4 | 92.4 | 94.1 | 94.1 | 94.1 | 94.1 | 91.7 | 91.7 |
| 50 | 93.0 | 93.0 | 94.5 | 94.5 | 94.1 | 94.1 | 92.4 | 92.4 |
| 60 | 93.6 | 93.6 | 95.0 | 95.0 | 94.5 | 94.5 | 92.4 | 93.0 |
| 75 | 93.6 | 93.6 | 95.4 | 95.0 | 94.5 | 94.5 | 93.6 | 94.1 |
| 100 | 94.1 | 93.6 | 95.4 | 95.4 | 95.0 | 95.0 | 93.6 | 94.1 |
| 125 | 95.0 | 94.1 | 95.4 | 95.4 | 95.0 | 95.0 | 94.1 | 94.1 |
| 150 | 95.0 | 94.1 | 95.8 | 95.8 | 95.8 | 95.4 | 94.1 | 94.1 |
| 200 | 95.4 | 95.0 | 96.2 | 95.8 | 95.8 | 95.4 | 94.5 | 94.1 |
| 250 | 95.8 | 95.0 | 96.2 | 95.8 | 95.8 | 95.8 | 95.0 | 95.0 |
| 300 | 95.8 | 95.4 | 96.2 | 95.8 | 95.8 | 95.8 | NR | NR |
| 350 | 95.8 | 95.4 | 96.2 | 95.8 | 95.8 | 95.8 | NR | NR |
| 400 | 95.8 | 95.8 | 96.2 | 95.8 | NR | NR | NR | NR |
| 450 | 95.8 | 96.2 | 96.2 | 96.2 | NR | NR | NR | NR |
| 500 | 95.8 | 96.2 | 96.2 | 96.2 | NR | NR | NR | NR |
a. Nominal efficiencies shall be established in accordance with DOE 10 CFR 431. b. For purposes of determining the required minimum nominal full-load efficiency of an electric motor that has a horsepower or kilowatt rating between two horsepower or two kilo-
watt ratings listed in this table, each such motor shall be deemed to have a listed horsepower or kilowatt rating, determined as follows:
- A horsepower at or above the midpoint between the two consecutive horsepowers shall be rounded up to the higher of the two horsepowers.
- A horsepower below the midpoint between the two consecutive horsepowers shall be rounded down to the lower of the two horsepowers.
- A kilowatt rating shall be directly converted from kilowatts to horsepower using the formula 1 kilowatt = (1/0.746) horsepower. The conversion should be calculated to three significant decimal places, and the resulting horsepower shall be rounded in accordance with paragraph (1) or (2), whichever applies. c. NR = no requirement.
ANSI/ASHRAE/IES Standard 90.1-2022 (I-P) 177