ASHRAE-90.1-2022- - Page 181
Extracted Content
Table 10.8-4 Minimum Average Full-Load Efficiency for Capacitor-Start Capacitor-Run and Capacitor-Start Induction-Run Small Electric Motors [a]
| Number of Poles | Full-Load Efficiency, % | Col3 | Col4 |
|---|---|---|---|
| Number of Poles | Open Motors | Open Motors | Open Motors |
| Number of Poles | 2 | 4 | 6 |
| **Synchronous Speed (RPM)** | 3600 | 1800 | 1200 |
| Motor Size, hp | Col2 | Col3 | Col4 |
|---|---|---|---|
| 0.25 | 66.6 | 68.5 | 62.2 |
| 0.33 | 70.5 | 72.4 | 66.6 |
| 0.50 | 72.4 | 76.2 | 76.2 |
| 0.75 | 76.2 | 81.8 | 80.2 |
| 1 | 80.4 | 82.6 | 81.1 |
| 1.5 | 81.5 | 83.8 | N/A |
| 2 | 82.9 | 84.5 | N/A |
| 3 | 84.1 | N/A | N/A |
a. Average full-load efficiencies shall be established in accordance with 10 CFR 431.
Table 10.8-5 Minimum Nominal Full-Load Efficiency for Fire Pump Electric Motors [a]
| Number of Poles | Full-Load Efficiency, % | Col3 | Col4 | Col5 | Col6 | Col7 | Col8 | Col9 |
|---|---|---|---|---|---|---|---|---|
| Number of Poles | Open Drip-Proof Motors | Open Drip-Proof Motors | Open Drip-Proof Motors | Open Drip-Proof Motors | Totally Enclosed Fan-Cooled Motors | Totally Enclosed Fan-Cooled Motors | Totally Enclosed Fan-Cooled Motors | Totally Enclosed Fan-Cooled Motors |
| Number of Poles | 2 | 4 | 6 | 8 | 2 | 4 | 6 | 8 |
| **Synchronous Speed (RPM)** | 3600 | 1800 | 1200 | 900 | 3600 | 1800 | 1200 | 900 |
| Motor Size, hp | Col2 | Col3 | Col4 | Col5 | Col6 | Col7 | Col8 | Col9 |
|---|---|---|---|---|---|---|---|---|
| 1 | NR | 82.5 | 80.0 | 74.0 | 75.5 | 82.5 | 80.0 | 74.0 |
| 1.5 | 82.5 | 84.0 | 84.0 | 75.5 | 82.5 | 84.0 | 85.5 | 77.0 |
| 2 | 84.0 | 84.0 | 85.5 | 85.5 | 84.0 | 84.0 | 86.5 | 82.5 |
| 3 | 84.0 | 86.5 | 86.5 | 86.5 | 85.5 | 87.5 | 87.5 | 84.0 |
| 5 | 85.5 | 87.5 | 87.5 | 87.5 | 87.5 | 87.5 | 87.5 | 85.5 |
| 7.5 | 87.5 | 88.5 | 88.5 | 88.5 | 88.5 | 89.5 | 89.5 | 85.5 |
| 10 | 88.5 | 89.5 | 90.2 | 89.5 | 89.5 | 89.5 | 89.5 | 88.5 |
| 15 | 89.5 | 91.0 | 90.2 | 89.5 | 90.2 | 91.0 | 90.2 | 88.5 |
| 20 | 90.2 | 91.0 | 91.0 | 90.2 | 90.2 | 91.0 | 90.2 | 89.5 |
| 25 | 91.0 | 91.7 | 91.7 | 90.2 | 91.0 | 92.4 | 91.7 | 89.5 |
| 30 | 91.0 | 92.4 | 92.4 | 91.0 | 91.0 | 92.4 | 91.7 | 91.0 |
| 40 | 91.7 | 93.0 | 93.0 | 91.0 | 91.7 | 93.0 | 93.0 | 91.0 |
| 50 | 92.4 | 93.0 | 93.0 | 91.7 | 92.4 | 93.0 | 93.0 | 91.7 |
| 60 | 93.0 | 93.6 | 93.6 | 92.4 | 93.0 | 93.6 | 93.6 | 91.7 |
| 75 | 93.0 | 94.1 | 93.6 | 93.6 | 93.0 | 94.1 | 93.6 | 93.0 |
| 100 | 93.0 | 94.1 | 94.1 | 93.6 | 93.6 | 94.5 | 94.1 | 93.0 |
| 125 | 93.6 | 94.5 | 94.1 | 93.6 | 94.5 | 94.5 | 94.1 | 93.6 |
| 150 | 93.6 | 95.0 | 94.5 | 93.6 | 94.5 | 95.0 | 95.0 | 93.6 |
| 200 | 94.5 | 95.0 | 94.5 | 93.6 | 95.0 | 95.0 | 95.0 | 94.1 |
| 250 | 94.5 | 95.4 | 95.4 | 94.5 | 95.4 | 95.0 | 95.0 | 94.5 |
ANSI/ASHRAE/IES Standard 90.1-2022 (I-P) 179