ASHRAE-90.1-2022- - Page 182
Extracted Content
Table 10.8-5 Minimum Nominal Full-Load Efficiency for Fire Pump Electric Motors [a] (Continued)
| Number of Poles | Full-Load Efficiency, % | Col3 | Col4 | Col5 | Col6 | Col7 | Col8 | Col9 |
|---|---|---|---|---|---|---|---|---|
| Number of Poles | Open Drip-Proof Motors | Open Drip-Proof Motors | Open Drip-Proof Motors | Open Drip-Proof Motors | Totally Enclosed Fan-Cooled Motors | Totally Enclosed Fan-Cooled Motors | Totally Enclosed Fan-Cooled Motors | Totally Enclosed Fan-Cooled Motors |
| Number of Poles | 2 | 4 | 6 | 8 | 2 | 4 | 6 | 8 |
| **Synchronous Speed (RPM)** | 3600 | 1800 | 1200 | 900 | 3600 | 1800 | 1200 | 900 |
| Motor Size, hp | Col2 | Col3 | Col4 | Col5 | Col6 | Col7 | Col8 | Col9 |
|---|---|---|---|---|---|---|---|---|
| 300 | 95.0 | 95.4 | 95.4 | NR | 95.4 | 95.4 | 95.0 | NR |
| 350 | 95.0 | 95.4 | 95.4 | NR | 95.4 | 95.4 | 95.0 | NR |
| 400 | 95.4 | 95.4 | NR | NR | 95.4 | 95.4 | NR | NR |
| 450 | 95.8 | 95.8 | NR | NR | 95.4 | 95.4 | NR | NR |
| 500 | 95.8 | 95.8 | NR | NR | 95.4 | 95.8 | NR | NR |
a. Nominal efficiencies shall be established in accordance with DOE 10 CFR 431. b. For purposes of determining the required minimum nominal full-load efficiency of an electric motor that has a horsepower or kilowatt rating between two horsepower or two kilo-
watt ratings listed in this table, each such motor shall be deemed to have a listed horsepower or kilowatt rating, determined as follows: 1.A horsepower at or above the midpoint between the two consecutive horsepowers shall be rounded up to the higher of the two horsepowers. 2.A horsepower below the midpoint between the two consecutive horsepowers shall be rounded down to the lower of the two horsepowers. 3.A kilowatt rating shall be directly converted from kilowatts to horsepower using the formula 1 kilowatt = (1/0.746) horsepower. The conversion should be calculated to three significant decimal places, and the resulting horsepower shall be rounded in accordance with paragraph (1) or (2), whichever applies. NR—No requirement
Table 10.8-6 Maximum Pump Energy Index (PEI)
Maximum PEI for Pumps Manufactured on or after January 27, 2020
| Pump Type | Nominal Speed of Rotation (RPM) | Operating Mode | Maximum PEI a | C-Value b | Test Procedure |
|---|---|---|---|---|---|
| End suction, close coupled | 1800 | Constant load | 1.00 | 128.47 | 10 CFR Part 431 |
| End suction, close coupled | 3600 | Constant load | 1.00 | 130.42 | 10 CFR Part 431 |
| End suction, close coupled | 1800 | Variable load | 1.00 | 128.47 | 10 CFR Part 431 |
| End suction, close coupled | 3600 | Variable load | 1.00 | 130.42 | 10 CFR Part 431 |
| End suction, frame mounted | 1800 | Constant load | 1.00 | 128.85 | 10 CFR Part 431 |
| End suction, frame mounted | 3600 | Constant load | 1.00 | 130.99 | 10 CFR Part 431 |
| End Suction, frame mounted | 1800 | Variable load | 1.00 | 128.85 | 10 CFR Part 431 |
| End suction, frame mounted | 3600 | Variable load | 1.00 | 130.99 | 10 CFR Part 431 |
| In-line | 1800 | Constant load | 1.00 | 129.30 | 10 CFR Part 431 |
| In-line | 3600 | Constant load | 1.00 | 133.84 | 10 CFR Part 431 |
| In-line | 1800 | Variable load | 1.00 | 129.30 | 10 CFR Part 431 |
| In-line | 3600 | Variable load | 1.00 | 133.84 | 10 CFR Part 431 |
| Radially split, vertical | 1800 | Constant load | 1.00 | 129.63 | 10 CFR Part 431 |
| Radially split, vertical | 3600 | Constant load | 1.00 | 133.20 | 10 CFR Part 431 |
| Radially split, vertical | 1800 | Variable load | 1.00 | 129.63 | 10 CFR Part 431 |
| Radially split, vertical | 3600 | Variable load | 1.00 | 133.20 | 10 CFR Part 431 |
| Submersible turbine | 1800 | Constant load | 1.00 | 138.78 | 10 CFR Part 431 |
| Submersible turbine | 3600 | Constant load | 1.00 | 134.85 | 10 CFR Part 431 |
| Submersible turbine | 1800 | Variable load | 1.00 | 138.78 | 10 CFR Part 431 |
| Submersible turbine | 3600 | Variable load | 1.00 | 134.85 | 10 CFR Part 431 |
a. For pumps with the constant load operating mode, the relevant PEI is PEICL . For pumps with the variable load operating mode, the relevant PEI is PEIVL . b. The C-values shown in this table shall be used in the equation for PEISTD when calculating PEICL or PEIVL.
180 ANSI/ASHRAE/IES Standard 90.1-2022 (I-P)