ASHRAE-90.1-2022- - Page 202
Extracted Content
Table 11.5.3-2 Energy Credits for Health Care Buildings
| ID | Energy Credit Abbreviated Title | Section | Climate Zone | Col5 | Col6 | Col7 | Col8 | Col9 | Col10 | Col11 | Col12 | Col13 | Col14 | Col15 | Col16 | Col17 | Col18 | Col19 | Col20 | Col21 | Col22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Energy Credit Abbreviated Title | Section | **0A ** | **0B ** | **1A ** | **1B ** | **2A ** | **2B ** | **3A ** | **3B ** | **3C ** | **4A ** | **4B ** | **4C ** | **5A ** | **5B ** | **5C ** | **6A ** | 6B | 7 | 8 |
| E01 | Improved Envelope Performance | 11.5.2.1 | Determined in accordance with Section 11.5.2.1 | Determined in accordance with Section 11.5.2.1 | Determined in accordance with Section 11.5.2.1 | Determined in accordance with Section 11.5.2.1 | Determined in accordance with Section 11.5.2.1 | Determined in accordance with Section 11.5.2.1 | Determined in accordance with Section 11.5.2.1 | Determined in accordance with Section 11.5.2.1 | Determined in accordance with Section 11.5.2.1 | Determined in accordance with Section 11.5.2.1 | Determined in accordance with Section 11.5.2.1 | Determined in accordance with Section 11.5.2.1 | Determined in accordance with Section 11.5.2.1 | Determined in accordance with Section 11.5.2.1 | Determined in accordance with Section 11.5.2.1 | Determined in accordance with Section 11.5.2.1 | Determined in accordance with Section 11.5.2.1 | Determined in accordance with Section 11.5.2.1 | Determined in accordance with Section 11.5.2.1 |
| H02 | Heating Efficiency | 11.5.2.2.2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 4 | 6 | 5 | 7 | 9 |
| H03 | Cooling Efficiency | 11.5.2.2.3 | 18 | 16 | 15 | 15 | 14 | 10 | 9 | 8 | 8 | 7 | 6 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 2 |
| H04 | Residential HVAC Controls | 11.5.2.2.4 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
| H05 | Ground-Source Heat Pump | 11.5.2.2.5 | 3 | 14 | × | 14 | 14 | 11 | 9 | 10 | 12 | 11 | 10 | 11 | 11 | 10 | 15 | 14 | 14 | 16 | 15 |
| H06 | DOAS/Fan Controls | 11.5.2.2.6 | 20 | 19 | 18 | 18 | 17 | 16 | 15 | 15 | 15 | 13 | 15 | 13 | 11 | 14 | 10 | 9 | 9 | 6 | 2 |
| H07 | Guideline 36 Sequences | 11.5.2.2.7 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 |
| W01 | SHW Preheat Recovery | 11.5.2.3.1(a) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| W02 | Heat-Pump Water Heater | 11.5.2.3.1(b) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| W03 | Efficient Gas Water Heater | 11.5.2.3.1(c) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| W04 | SWH Pipe Insulation | 11.5.2.3.2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| W05 | Point-of-Use Water Heaters | 11.5.2.3.3(a) | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
| W06 | Thermostatic Balancing Valves | 11.5.2.3.3(b) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| W07 | SHW Submeters | 11.5.2.3.4 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
| W08 | SHW Distribution Sizing | 11.5.2.3.5 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
| W09 | Shower Drain Heat Recovery | 11.5.2.3.6 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
| P01 | Energy Monitoring | 11.5.2.4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| L02 | Lighting Dimming and Tuning | 11.5.2.5.2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 7 | 7 | 6 | 7 | 7 | 6 | 6 | 5 | 5 |
| L03 | Increase Occupancy Sensor | 11.5.2.5.3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 |
| L04 | Increase Daylight Area | 11.5.2.5.4 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
| L05 | Residential Light Controls | 11.5.2.5.5 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
| L06 | Light Power Reduction | 11.5.2.5.6 | 7 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 10 | 8 | 9 | 10 | 8 | 9 | 9 | 7 | 8 | 7 | 6 |
| R01 | On-Site Renewable Energy | 11.5.2.6 | 5 | 5 | 5 | 5 | 5 | 7 | 6 | 7 | 7 | 5 | 7 | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 3 |
| Q01 | Efficient Elevator Equipment | 11.5.2.7.1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Q02 | Efficient Kitchen Equipment | 11.5.2.7.2 | Commercial kitchens and dining areas are a restaurant_building_ use type in accordance with Section 11.5.1(a). | Commercial kitchens and dining areas are a restaurant_building_ use type in accordance with Section 11.5.1(a). | Commercial kitchens and dining areas are a restaurant_building_ use type in accordance with Section 11.5.1(a). | Commercial kitchens and dining areas are a restaurant_building_ use type in accordance with Section 11.5.1(a). | Commercial kitchens and dining areas are a restaurant_building_ use type in accordance with Section 11.5.1(a). | Commercial kitchens and dining areas are a restaurant_building_ use type in accordance with Section 11.5.1(a). | Commercial kitchens and dining areas are a restaurant_building_ use type in accordance with Section 11.5.1(a). | Commercial kitchens and dining areas are a restaurant_building_ use type in accordance with Section 11.5.1(a). | Commercial kitchens and dining areas are a restaurant_building_ use type in accordance with Section 11.5.1(a). | Commercial kitchens and dining areas are a restaurant_building_ use type in accordance with Section 11.5.1(a). | Commercial kitchens and dining areas are a restaurant_building_ use type in accordance with Section 11.5.1(a). | Commercial kitchens and dining areas are a restaurant_building_ use type in accordance with Section 11.5.1(a). | Commercial kitchens and dining areas are a restaurant_building_ use type in accordance with Section 11.5.1(a). | Commercial kitchens and dining areas are a restaurant_building_ use type in accordance with Section 11.5.1(a). | Commercial kitchens and dining areas are a restaurant_building_ use type in accordance with Section 11.5.1(a). | Commercial kitchens and dining areas are a restaurant_building_ use type in accordance with Section 11.5.1(a). | Commercial kitchens and dining areas are a restaurant_building_ use type in accordance with Section 11.5.1(a). | Commercial kitchens and dining areas are a restaurant_building_ use type in accordance with Section 11.5.1(a). | Commercial kitchens and dining areas are a restaurant_building_ use type in accordance with Section 11.5.1(a). |
| Q03 | Fault Detection and Diagnostics | 11.5.2.7.3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 |
| G01 | Lighting Load Management | 11.5.2.8.1 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
| G02 | HVAC Load Management | 11.5.2.8.2 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
| G03 | Shading Load Management | 11.5.2.8.3 | 1 | 1 | 1 | 1 | × | × | × | 1 | × | × | 2 | × | × | 2 | × | × | 1 | 1 | × |
| G04 | Electric Energy Storage | 11.5.2.8.4 | 9 | 10 | 10 | 10 | 10 | 11 | 10 | 11 | 11 | 10 | 11 | 12 | 10 | 11 | 11 | 10 | 10 | 9 | 9 |
| G05 | HVAC Cooling Energy Storage | 11.5.2.8.5 | 9 | 2 | 12 | 5 | 9 | 7 | 10 | 14 | 10 | 6 | 8 | 7 | 5 | 7 | 5 | 4 | 8 | 1 | 1 |
| G06 | SHW Thermal Storage | 11.5.2.8.6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| G07 | Building Mass/Night Flush | 11.5.2.8.7 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
× = credits excluded from this building use type and climate zone.
200 ANSI/ASHRAE/IES Standard 90.1-2022 (I-P)