ASHRAE-90.1-2022- - Page 224
Extracted Content
Table 12.5.2-2 Number of Chillers
| Total Chiller Plant Capacity | Number of Chillers |
|---|---|
| ≤300 tons | One |
| >300 tons, <600 tons | Two sized equally |
| ≥600 tons | Two minimum with chillers added so that no chiller is larger than 800 tons, all sized equally |
Table 12.5.2-3 Water Chiller Types
| Individual Chiller Plant Capacity | Electric Chiller Type | Fossil Fuel Chiller Type |
|---|---|---|
| ≤100 tons | Scroll | Single-effect absorption, direct fired |
| >100 tons, <600 tons | Screw | Double-effect absorption, direct fired |
| ≥600 tons | Centrifugal | Double-effect absorption, direct fired |
Table 12.5.2-4 Cooling Tower Leaving Water Temperature
| Climate Zone | Leaving Water Temperature |
|---|---|
| 5B, 5C, 6B, 8 | 65°F |
| 0B, 1B, 2B, 3B, 3C, 4B, 4C, 5A, 6A, 7 | 70°F |
| 3A, 4A | 75°F |
| 0A, 1A, 2A | 80°F |
222 ANSI/ASHRAE/IES Standard 90.1-2022 (I-P)


