ASHRAE-90.1-2022- - Page 234
Extracted Content
Table A2.3.3 Assembly U-Factors for Metal Building Roofs
| Insulation System | Rated R-Value of Insulation | Overall U-Factor for Entire Base Roof Assembly | Overall U-Factor for Assembly of Base Roof Plus Continuous Insulation (Uninterrupted by Framing) | Col5 | Col6 | Col7 | Col8 | Col9 | Col10 | Col11 | Col12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Insulation System | Rated R-Value of Insulation | Overall U-Factor for Entire Base Roof Assembly | Rated R-Value of Continuous Insulation | Rated R-Value of Continuous Insulation | Rated R-Value of Continuous Insulation | Rated R-Value of Continuous Insulation | Rated R-Value of Continuous Insulation | Rated R-Value of Continuous Insulation | Rated R-Value of Continuous Insulation | Rated R-Value of Continuous Insulation | Rated R-Value of Continuous Insulation |
| Insulation System | Rated R-Value of Insulation | Overall U-Factor for Entire Base Roof Assembly | R-6.5 | R-9.8 | R-13 | R-15.8 | R-19 | R-22.1 | R-25 | R-32 | R-38 |
| Single layer | None | 1.280 | 0.137 | 0.095 | 0.073 | 0.060 | 0.051 | 0.044 | 0.039 | 0.031 | 0.026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Single layer | R-10 | 0.115 | 0.066 | 0.054 | 0.046 | 0.041 | 0.036 | 0.032 | 0.030 | 0.025 | 0.021 |
| Single layer | R-11 | 0.107 | 0.063 | 0.052 | 0.045 | 0.040 | 0.035 | 0.032 | 0.029 | 0.024 | 0.021 |
| Single layer | R-13 | 0.101 | 0.061 | 0.051 | 0.044 | 0.039 | 0.035 | 0.031 | 0.029 | 0.024 | 0.021 |
| Single layer | R-16 | 0.096 | 0.059 | 0.049 | 0.043 | 0.038 | 0.034 | 0.031 | 0.028 | 0.024 | 0.021 |
| Single layer | R-19 | 0.082 | 0.053 | 0.045 | 0.040 | 0.036 | 0.032 | 0.029 | 0.027 | 0.023 | 0.020 |
| Double layer | R-10 + R-10 | 0.088 | 0.056 | 0.047 | 0.041 | 0.037 | 0.033 | 0.030 | 0.028 | 0.023 | 0.020 |
| Double layer | R-10 + R-11 | 0.086 | 0.055 | 0.047 | 0.041 | 0.036 | 0.033 | 0.030 | 0.027 | 0.023 | 0.020 |
| Double layer | R-11 + R-11 | 0.085 | 0.055 | 0.046 | 0.040 | 0.036 | 0.033 | 0.030 | 0.027 | 0.023 | 0.020 |
| Double layer | R-10 + R-13 | 0.084 | 0.054 | 0.046 | 0.040 | 0.036 | 0.032 | 0.029 | 0.027 | 0.023 | 0.020 |
| Double layer | R-11 + R-13 | 0.082 | 0.053 | 0.045 | 0.040 | 0.036 | 0.032 | 0.029 | 0.027 | 0.023 | 0.020 |
| Double layer | R-13 + R-13 | 0.075 | 0.050 | 0.043 | 0.038 | 0.034 | 0.031 | 0.028 | 0.026 | 0.022 | 0.019 |
| Double layer | R-10 + R-19 | 0.074 | 0.050 | 0.043 | 0.038 | 0.034 | 0.031 | 0.028 | 0.026 | 0.022 | 0.019 |
| Double layer | R-11 + R-19 | 0.072 | 0.049 | 0.042 | 0.037 | 0.034 | 0.030 | 0.028 | 0.026 | 0.022 | 0.019 |
| Double layer | R-13 + R-19 | 0.068 | 0.047 | 0.041 | 0.036 | 0.033 | 0.030 | 0.027 | 0.025 | 0.021 | 0.019 |
| Double layer | R-16 + R-19 | 0.065 | 0.046 | 0.040 | 0.035 | 0.032 | 0.029 | 0.027 | 0.025 | 0.021 | 0.019 |
| Double layer | R-19 + R-19 | 0.060 | 0.043 | 0.038 | 0.034 | 0.031 | 0.028 | 0.026 | 0.024 | 0.021 | 0.018 |
| Liner system | R-19 + R-11 | 0.037 | |||||||||
| Liner system | R-25 + R-8 | 0.037 | 0.037 | 0.037 | 0.037 | 0.037 | 0.037 | 0.037 | 0.037 | 0.037 | 0.037 |
| Liner system | R-25 + R-11 | 0.031 | 0.031 | 0.031 | 0.031 | 0.031 | 0.031 | 0.031 | 0.031 | 0.031 | 0.031 |
| Liner system | R-30 + R-11 | 0.029 | 0.029 | 0.029 | 0.029 | 0.029 | 0.029 | 0.029 | 0.029 | 0.029 | 0.029 |
| Liner system | R-25 + R-11 + R-11 | 0.026 | 0.026 | 0.026 | 0.026 | 0.026 | 0.026 | 0.026 | 0.026 | 0.026 | 0.026 |
Filled Cavity with Thermal Spacer Blocks [c]
| Col1 | R-10 + R-19 | 0.041 | 0.032 | 0.029 | 0.027 | 0.025 | 0.023 | 0.022 | 0.020 | 0.018 | 0.016 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R-19 + R-11 | 0.037 |
Standing Seam Roofs without Thermal Spacer Blocks
Liner system R-19 + R-11 0.040
Through-Fastened Roofs without Thermal Spacer Blocks
| Col1 | R-10 | 0.184 | 0.084 | 0.066 | 0.054 | 0.047 | 0.041 | 0.036 | 0.033 | 0.027 | 0.023 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R-11 | 0.182 | 0.083 | 0.065 | 0.054 | 0.047 | 0.041 | 0.036 | 0.033 | 0.027 | 0.023 | |
| R-13 | 0.174 | 0.082 | 0.064 | 0.053 | 0.046 | 0.040 | 0.036 | 0.033 | 0.026 | 0.023 | |
| R-16 | 0.157 | 0.078 | 0.062 | 0.052 | 0.045 | 0.039 | 0.035 | 0.032 | 0.026 | 0.023 | |
| R-19 | 0.151 | 0.076 | 0.061 | 0.051 | 0.045 | 0.039 | 0.035 | 0.032 | 0.026 | 0.022 | |
| Liner system | R-19+R-11 | 0.044 |
(Multiple R-values are listed in order from inside to outside)
a. A standing seam roof clip that provides a minimum 1.5 in. distance between the top of the purlins and the underside of the metal roof panels is required. b. A minimum R-3 thermal spacer block is required. c. A minimum R-5 thermal spacer block is required.
232 ANSI/ASHRAE/IES Standard 90.1-2022 (I-P)