ASHRAE-90.1-2022- - Page 244
Extracted Content
Table A3.1-2 Assembly U-Factors, C-Factors, Ru , Rc , and HC for Concrete
| Density, lb/ft3 | Properties | Thickness, in. | Col4 | Col5 | Col6 | Col7 | Col8 | Col9 | Col10 | Col11 | Col12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Density, lb/ft3 | Properties | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 20 | U-factor | 0.22 | 0.17 | 0.14 | 0.12 | 0.10 | 0.09 | 0.08 | 0.07 | 0.07 | 0.06 |
| 20 | C-factor | 0.27 | 0.20 | 0.16 | 0.13 | 0.11 | 0.10 | 0.09 | 0.08 | 0.07 | 0.07 |
| 20 | Ru | 4.60 | 5.85 | 7.10 | 8.35 | 9.60 | 10.85 | 12.10 | 13.35 | 14.60 | 15.85 |
| 20 | Rc | 3.75 | 5.00 | 6.25 | 7.50 | 8.75 | 10.00 | 11.25 | 12.50 | 13.75 | 15.00 |
| 20 | HC | 1.0 | 1.3 | 1.7 | 2.0 | 2.3 | 2.7 | 3.0 | 3.3 | 3.7 | 4.0 |
| 30 | U-factor | 0.28 | 0.22 | 0.19 | 0.16 | 0.14 | 0.12 | 0.11 | 0.10 | 0.09 | 0.09 |
| 30 | C-factor | 0.37 | 0.28 | 0.22 | 0.18 | 0.16 | 0.14 | 0.12 | 0.11 | 0.10 | 0.09 |
| 30 | Ru | 3.58 | 4.49 | 5.40 | 6.30 | 7.21 | 8.12 | 9.03 | 9.94 | 10.85 | 11.76 |
| 30 | Rc | 2.73 | 3.64 | 4.55 | 5.45 | 6.36 | 7.27 | 8.18 | 9.09 | 10.00 | 10.91 |
| 30 | HC | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 |
| 40 | U-factor | 0.33 | 0.27 | 0.23 | 0.19 | 0.17 | 0.15 | 0.14 | 0.13 | 0.11 | 0.11 |
| 40 | C-factor | 0.47 | 0.35 | 0.28 | 0.23 | 0.20 | 0.18 | 0.16 | 0.14 | 0.13 | 0.12 |
| 40 | Ru | 2.99 | 3.71 | 4.42 | 5.14 | 5.85 | 6.56 | 7.28 | 7.99 | 8.71 | 9.42 |
| 40 | Rc | 2.14 | 2.86 | 3.57 | 4.29 | 5.00 | 5.71 | 6.43 | 7.14 | 7.86 | 8.57 |
| 40 | HC | 2.0 | 2.7 | 3.3 | 4.0 | 4.7 | 5.3 | 6.0 | 6.7 | 7.3 | 8.0 |
| 50 | U-factor | 0.38 | 0.31 | 0.26 | 0.23 | 0.20 | 0.18 | 0.16 | 0.15 | 0.14 | 0.13 |
| 50 | C-factor | 0.57 | 0.43 | 0.34 | 0.28 | 0.24 | 0.21 | 0.19 | 0.17 | 0.15 | 0.14 |
| 50 | Ru | 2.61 | 3.20 | 3.79 | 4.38 | 4.97 | 5.56 | 6.14 | 6.73 | 7.32 | 7.91 |
| 50 | Rc | 1.76 | 2.35 | 2.94 | 3.53 | 4.12 | 4.71 | 5.29 | 5.88 | 6.47 | 7.06 |
| 50 | HC | 2.5 | 3.3 | 4.2 | 5.0 | 5.8 | 6.7 | 7.5 | 8.3 | 9.2 | 10.0 |
| 85 | U-factor | 0.65 | 0.56 | 0.50 | 0.44 | 0.40 | 0.37 | 0.34 | 0.31 | 0.29 | 0.27 |
| 85 | C-factor | 1.43 | 1.08 | 0.86 | 0.71 | 0.61 | 0.54 | 0.48 | 0.43 | 0.39 | 0.36 |
| 85 | Ru | 1.55 | 1.78 | 2.01 | 2.25 | 2.48 | 2.71 | 2.94 | 3.18 | 3.41 | 3.64 |
| 85 | Rc | 0.70 | 0.93 | 1.16 | 1.40 | 1.63 | 1.86 | 2.09 | 2.33 | 2.56 | 2.79 |
| 85 | HC | 4.3 | 5.7 | 7.1 | 8.5 | 9.9 | 11.3 | 12.8 | 14.2 | 15.6 | 17.0 |
| 95 | U-factor | 0.72 | 0.64 | 0.57 | 0.52 | 0.48 | 0.44 | 0.41 | 0.38 | 0.36 | 0.33 |
| 95 | C-factor | 1.85 | 1.41 | 1.12 | 0.93 | 0.80 | 0.70 | 0.62 | 0.56 | 0.51 | 0.47 |
| 95 | Ru | 1.39 | 1.56 | 1.74 | 1.92 | 2.10 | 2.28 | 2.46 | 2.64 | 2.81 | 2.99 |
| 95 | Rc | 0.54 | 0.71 | 0.89 | 1.07 | 1.25 | 1.43 | 1.61 | 1.79 | 1.96 | 2.14 |
| 95 | HC | 4.8 | 6.3 | 7.9 | 9.5 | 11.1 | 12.7 | 14.3 | 15.8 | 17.4 | 19.0 |
| 105 | U-factor | 0.79 | 0.71 | 0.65 | 0.59 | 0.54 | 0.51 | 0.47 | 0.44 | 0.42 | 0.39 |
| 105 | C-factor | 2.38 | 1.79 | 1.43 | 1.18 | 1.01 | 0.88 | 0.79 | 0.71 | 0.65 | 0.59 |
| 105 | Ru | 1.27 | 1.41 | 1.56 | 1.70 | 1.84 | 1.98 | 2.12 | 2.26 | 2.40 | 2.54 |
| 105 | Rc | 0.42 | 0.56 | 0.70 | 0.85 | 0.99 | 1.13 | 1.27 | 1.41 | 1.55 | 1.69 |
| 105 | HC | 5.3 | 7.0 | 8.8 | 10.5 | 12.3 | 14.0 | 15.8 | 17.5 | 19.3 | 21.0 |
| The_U-factors_ and_Ru_ include standard air film resistances. The_C-factors_ and_Rc_ are for the same assembly without air film resistances. Note that the following assemblies do not qualify as a_mass wall_ or_mass floor_: 3 in. thick concrete with densities of 85, 95, 125, and 135 lb/ft3. | The_U-factors_ and_Ru_ include standard air film resistances. The_C-factors_ and_Rc_ are for the same assembly without air film resistances. Note that the following assemblies do not qualify as a_mass wall_ or_mass floor_: 3 in. thick concrete with densities of 85, 95, 125, and 135 lb/ft3. | The_U-factors_ and_Ru_ include standard air film resistances. The_C-factors_ and_Rc_ are for the same assembly without air film resistances. Note that the following assemblies do not qualify as a_mass wall_ or_mass floor_: 3 in. thick concrete with densities of 85, 95, 125, and 135 lb/ft3. | The_U-factors_ and_Ru_ include standard air film resistances. The_C-factors_ and_Rc_ are for the same assembly without air film resistances. Note that the following assemblies do not qualify as a_mass wall_ or_mass floor_: 3 in. thick concrete with densities of 85, 95, 125, and 135 lb/ft3. | The_U-factors_ and_Ru_ include standard air film resistances. The_C-factors_ and_Rc_ are for the same assembly without air film resistances. Note that the following assemblies do not qualify as a_mass wall_ or_mass floor_: 3 in. thick concrete with densities of 85, 95, 125, and 135 lb/ft3. | The_U-factors_ and_Ru_ include standard air film resistances. The_C-factors_ and_Rc_ are for the same assembly without air film resistances. Note that the following assemblies do not qualify as a_mass wall_ or_mass floor_: 3 in. thick concrete with densities of 85, 95, 125, and 135 lb/ft3. | The_U-factors_ and_Ru_ include standard air film resistances. The_C-factors_ and_Rc_ are for the same assembly without air film resistances. Note that the following assemblies do not qualify as a_mass wall_ or_mass floor_: 3 in. thick concrete with densities of 85, 95, 125, and 135 lb/ft3. | The_U-factors_ and_Ru_ include standard air film resistances. The_C-factors_ and_Rc_ are for the same assembly without air film resistances. Note that the following assemblies do not qualify as a_mass wall_ or_mass floor_: 3 in. thick concrete with densities of 85, 95, 125, and 135 lb/ft3. | The_U-factors_ and_Ru_ include standard air film resistances. The_C-factors_ and_Rc_ are for the same assembly without air film resistances. Note that the following assemblies do not qualify as a_mass wall_ or_mass floor_: 3 in. thick concrete with densities of 85, 95, 125, and 135 lb/ft3. | The_U-factors_ and_Ru_ include standard air film resistances. The_C-factors_ and_Rc_ are for the same assembly without air film resistances. Note that the following assemblies do not qualify as a_mass wall_ or_mass floor_: 3 in. thick concrete with densities of 85, 95, 125, and 135 lb/ft3. | The_U-factors_ and_Ru_ include standard air film resistances. The_C-factors_ and_Rc_ are for the same assembly without air film resistances. Note that the following assemblies do not qualify as a_mass wall_ or_mass floor_: 3 in. thick concrete with densities of 85, 95, 125, and 135 lb/ft3. | The_U-factors_ and_Ru_ include standard air film resistances. The_C-factors_ and_Rc_ are for the same assembly without air film resistances. Note that the following assemblies do not qualify as a_mass wall_ or_mass floor_: 3 in. thick concrete with densities of 85, 95, 125, and 135 lb/ft3. |
242 ANSI/ASHRAE/IES Standard 90.1-2022 (I-P)