ASHRAE-90.1-2022- - Page 245
Extracted Content
Table A3.1-2 Assembly U-Factors, C-Factors, Ru , Rc , and HC for Concrete (Continued)
| Density, lb/ft3 | Properties | Thickness, in. | Col4 | Col5 | Col6 | Col7 | Col8 | Col9 | Col10 | Col11 | Col12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Density, lb/ft3 | Properties | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 115 | U-factor | 0.84 | 0.77 | 0.70 | 0.65 | 0.61 | 0.57 | 0.53 | 0.50 | 0.48 | 0.45 |
| 115 | C-factor | 2.94 | 2.22 | 1.75 | 1.47 | 1.25 | 1.10 | 0.98 | 0.88 | 0.80 | 0.74 |
| 115 | Ru | 1.19 | 1.30 | 1.42 | 1.53 | 1.65 | 1.76 | 1.87 | 1.99 | 2.10 | 2.21 |
| 115 | Rc | 0.34 | 0.45 | 0.57 | 0.68 | 0.80 | 0.91 | 1.02 | 1.14 | 1.25 | 1.36 |
| 115 | HC | 5.8 | 7.7 | 9.6 | 11.5 | 13.4 | 15.3 | 17.3 | 19.2 | 21.1 | 23.0 |
| 125 | U-factor | 0.88 | 0.82 | 0.76 | 0.71 | 0.67 | 0.63 | 0.60 | 0.56 | 0.53 | 0.51 |
| 125 | C-factor | 3.57 | 2.70 | 2.17 | 1.79 | 1.54 | 1.35 | 1.20 | 1.03 | 0.98 | 0.90 |
| 125 | Ru | 1.13 | 1.22 | 1.31 | 1.41 | 1.50 | 1.59 | 1.68 | 1.78 | 1.87 | 1.96 |
| 125 | Rc | 0.28 | 0.37 | 0.46 | 0.56 | 0.65 | 0.74 | 0.83 | 0.93 | 1.02 | 1.11 |
| 125 | HC | 6.3 | 8.3 | 10.4 | 12.5 | 14.6 | 16.7 | 18.8 | 20.8 | 22.9 | 25.0 |
| 135 | U-factor | 0.93 | 0.87 | 0.82 | 0.77 | 0.73 | 0.69 | 0.66 | 0.63 | 0.60 | 0.57 |
| 135 | C-factor | 4.55 | 3.33 | 2.70 | 2.22 | 1.92 | 1.67 | 1.49 | 1.33 | 1.22 | 1.11 |
| 135 | Ru | 1.07 | 1.15 | 1.22 | 1.30 | 1.37 | 1.45 | 1.52 | 1.60 | 1.67 | 1.75 |
| 135 | Rc | 0.22 | 0.30 | 0.37 | 0.45 | 0.52 | 0.60 | 0.67 | 0.75 | 0.82 | 0.90 |
| 135 | HC | 6.8 | 9.0 | 11.3 | 13.5 | 15.8 | 18.0 | 20.3 | 22.5 | 24.8 | 27.0 |
| 144 | U-factor | 0.96 | 0.91 | 0.86 | 0.81 | 0.78 | 0.74 | 0.71 | 0.68 | 0.65 | 0.63 |
| 144 | C-factor | 5.26 | 4.00 | 3.23 | 2.63 | 2.27 | 2.00 | 1.79 | 1.59 | 1.45 | 1.33 |
| 144 | Ru | 1.04 | 1.10 | 1.16 | 1.23 | 1.29 | 1.35 | 1.41 | 1.48 | 1.54 | 1.60 |
| 144 | Rc | 0.19 | 0.25 | 0.31 | 0.38 | 0.44 | 0.50 | 0.56 | 0.63 | 0.69 | 0.75 |
| 144 | HC | 7.2 | 9.6 | 12.0 | 14.4 | 16.8 | 19.2 | 21.6 | 24.0 | 26.4 | 28.8 |
| The_U-factors_ and_Ru_ include standard air film resistances. The_C-factors_ and_Rc_ are for the same assembly without air film resistances. Note that the following assemblies do not qualify as a_mass wall_ or_mass floor_: 3 in. thick concrete with densities of 85, 95, 125, and 135 lb/ft3. | The_U-factors_ and_Ru_ include standard air film resistances. The_C-factors_ and_Rc_ are for the same assembly without air film resistances. Note that the following assemblies do not qualify as a_mass wall_ or_mass floor_: 3 in. thick concrete with densities of 85, 95, 125, and 135 lb/ft3. | The_U-factors_ and_Ru_ include standard air film resistances. The_C-factors_ and_Rc_ are for the same assembly without air film resistances. Note that the following assemblies do not qualify as a_mass wall_ or_mass floor_: 3 in. thick concrete with densities of 85, 95, 125, and 135 lb/ft3. | The_U-factors_ and_Ru_ include standard air film resistances. The_C-factors_ and_Rc_ are for the same assembly without air film resistances. Note that the following assemblies do not qualify as a_mass wall_ or_mass floor_: 3 in. thick concrete with densities of 85, 95, 125, and 135 lb/ft3. | The_U-factors_ and_Ru_ include standard air film resistances. The_C-factors_ and_Rc_ are for the same assembly without air film resistances. Note that the following assemblies do not qualify as a_mass wall_ or_mass floor_: 3 in. thick concrete with densities of 85, 95, 125, and 135 lb/ft3. | The_U-factors_ and_Ru_ include standard air film resistances. The_C-factors_ and_Rc_ are for the same assembly without air film resistances. Note that the following assemblies do not qualify as a_mass wall_ or_mass floor_: 3 in. thick concrete with densities of 85, 95, 125, and 135 lb/ft3. | The_U-factors_ and_Ru_ include standard air film resistances. The_C-factors_ and_Rc_ are for the same assembly without air film resistances. Note that the following assemblies do not qualify as a_mass wall_ or_mass floor_: 3 in. thick concrete with densities of 85, 95, 125, and 135 lb/ft3. | The_U-factors_ and_Ru_ include standard air film resistances. The_C-factors_ and_Rc_ are for the same assembly without air film resistances. Note that the following assemblies do not qualify as a_mass wall_ or_mass floor_: 3 in. thick concrete with densities of 85, 95, 125, and 135 lb/ft3. | The_U-factors_ and_Ru_ include standard air film resistances. The_C-factors_ and_Rc_ are for the same assembly without air film resistances. Note that the following assemblies do not qualify as a_mass wall_ or_mass floor_: 3 in. thick concrete with densities of 85, 95, 125, and 135 lb/ft3. | The_U-factors_ and_Ru_ include standard air film resistances. The_C-factors_ and_Rc_ are for the same assembly without air film resistances. Note that the following assemblies do not qualify as a_mass wall_ or_mass floor_: 3 in. thick concrete with densities of 85, 95, 125, and 135 lb/ft3. | The_U-factors_ and_Ru_ include standard air film resistances. The_C-factors_ and_Rc_ are for the same assembly without air film resistances. Note that the following assemblies do not qualify as a_mass wall_ or_mass floor_: 3 in. thick concrete with densities of 85, 95, 125, and 135 lb/ft3. | The_U-factors_ and_Ru_ include standard air film resistances. The_C-factors_ and_Rc_ are for the same assembly without air film resistances. Note that the following assemblies do not qualify as a_mass wall_ or_mass floor_: 3 in. thick concrete with densities of 85, 95, 125, and 135 lb/ft3. |
ANSI/ASHRAE/IES Standard 90.1-2022 (I-P) 243