ASHRAE-90.1-2022- - Page 250
Extracted Content
Table A3.2.3 Assembly U-Factors for Metal Building Walls
| Insulation System | Rated R-Value of Insulation | Overall U-Factor for Entire Base Wall Assembly | Overall U-Factor for Assembly of Base Wall Plus Continuous Insulation (Uninterrupted by Framing) | Col5 | Col6 | Col7 | Col8 | Col9 | Col10 | Col11 | Col12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Insulation System | Rated R-Value of Insulation | Overall U-Factor for Entire Base Wall Assembly | R-6.5 | R-9.8 | R-13 | R-15.8 | R-19 | R-22.1 | R-25 | R-32 | R-38 |
| Continuous insulation only | R-0 | 1.180 | 0.136 | 0.094 | 0.072 | 0.060 | 0.050 | 0.044 | 0.039 | 0.030 | 0.026 |
| Single compressed layer | R-10 | 0.186 | 0.084 | 0.066 | 0.054 | 0.047 | 0.041 | 0.036 | 0.033 | 0.027 | 0.023 |
| Single compressed layer | R-11 | 0.185 | 0.084 | 0.066 | 0.054 | 0.047 | 0.041 | 0.036 | 0.033 | 0.027 | 0.023 |
| Single compressed layer | R-13 | 0.162 | 0.079 | 0.063 | 0.052 | 0.046 | 0.040 | 0.035 | 0.032 | 0.026 | 0.023 |
| Single compressed layer | R-16 | 0.155 | 0.077 | 0.062 | 0.051 | 0.045 | 0.039 | 0.035 | 0.032 | 0.026 | 0.022 |
| Single compressed layer | R-19 | 0.147 | 0.075 | 0.060 | 0.050 | 0.044 | 0.039 | 0.035 | 0.031 | 0.026 | 0.022 |
| Single layer in cavity | R-25a | 0.059 | 0.044 | 0.039 | 0.035 | 0.032 | 0.029 | 0.027 | 0.025 | 0.021 | 0.019 |
| Single layer in cavity | R-30b | 0.052 | 0.042 | 0.037 | 0.033 | 0.031 | 0.028 | 0.026 | 0.024 | 0.021 | 0.019 |
| Double layer | R-25 + R-10 | 0.047 | 0.038 | 0.034 | 0.031 | 0.028 | 0.026 | 0.024 | 0.023 | 0.020 | 0.018 |
| Double layer | R-25 + R-16 | 0.042 | 0.036 | 0.032 | 0.029 | 0.027 | 0.025 | 0.023 | 0.022 | 0.019 | 0.018 |
| Double layer | R-25 + R-10c | 0.039 | 0.032 | 0.029 | 0.027 | 0.025 | 0.023 | 0.022 | 0.021 | 0.018 | 0.017 |
| Double layer | R-30 + R-16 | 0.039 | 0.036 | 0.032 | 0.029 | 0.027 | 0.025 | 0.023 | 0.022 | 0.019 | 0.017 |
(Multiple R-values are listed in order from inside to outside.) a. A minimum R-0.375 thermal spacer block or thermal break strip is required when installed without continuous insulation . b. A minimum R-0.75 thermal spacer block or thermal break strip is required when installed without continuous insulation . c. A minimum R-3 thermal spacer block is required.
248 ANSI/ASHRAE/IES Standard 90.1-2022 (I-P)