ASHRAE-90.1-2022- - Page 251
Extracted Content
Table A3.3.3.1 Assembly U-Factors for Steel-Frame Walls
SO DE-RATE PRIOR TO ENTERING
Framing
Type
and Spacing
Width (Actual
Depth)
| Cavity Insulation R-Value: Rated (Effective Installed [see Table A9.2-2]) | Overall U-Factor for Entire Base Wall Assembly | Col3 | Col4 | Col5 | Col6 | Col7 | Col8 | Col9 | Col10 | Col11 | Col12 | Col13 | Col14 | Col15 | Col16 | Col17 | Col18 | Col19 | Col20 | Col21 | Col22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cavity Insulation R-Value: Rated (Effective Installed [see Table A9.2-2]) | Overall U-Factor for Entire Base Wall Assembly | **R-1.00 ** | **R-2.00 ** | **R-3.00 ** | **R-4.00 ** | **R-5.00 ** | **R-6.00 ** 2” | **R-6.00 ** 2” | **R-8.00 ** -8.4 | **R-9.00 ** | **R-10.00 ** | **R-11.00 ** | **R-12.00 ** | **R-13.00 ** | **R-14.00 ** | **R-15.00 ** | **R-20.00 ** | **R-25.00 ** | **R-30.00 ** | **R-35.00 ** | |
| Cavity Insulation R-Value: Rated (Effective Installed [see Table A9.2-2]) | Overall U-Factor for Entire Base Wall Assembly | **R-1.00 ** | **R-2.00 ** | **R-3.00 ** | **R-4.00 ** | **R-5.00 ** | **R-6.00 ** 2” | 2” | mineral: R | -8.4 | -8.4 | -8.4 | -8.4 | -8.4 | -8.4 | -8.4 | -8.4 | -8.4 | -8.4 | -8.4 | -8.4 |
| Cavity Insulation R-Value: Rated (Effective Installed [see Table A9.2-2]) | Overall U-Factor for Entire Base Wall Assembly | **R-1.00 ** | **R-2.00 ** | **R-3.00 ** | **R-4.00 ** | **R-5.00 ** | **R-6.00 ** 2” | 2” | **R-7.00 ** | **R-7.00 ** | **R-7.00 ** | **R-7.00 ** | **R-7.00 ** | **R-7.00 ** | **R-7.00 ** | **R-7.00 ** | **R-7.00 ** | **R-7.00 ** | **R-7.00 ** | **R-7.00 ** | **R-7.00 ** |
| 3.5 in. depth | None (0.0) | 0.352 | 0.260 | 0.207 | 0.171 | 0.146 | 0.128 | 0.113 | 0.102 | Col11 | 0.092 | 0.084 | 0.078 | 0.072 | 0.067 | 0.063 | 0.059 | 0.056 | 0.044 | 0.036 | 0.030 | 0.026 | 0.023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.5 in. depth | R-11 (5.5) | 0.132 | 0.117 | 0.105 | 0.095 | 0.087 | 0.080 | 0.074 | 0.069 | 0.069 | 0.064 | 0.060 | 0.057 | 0.054 | 0.051 | 0.049 | 0.046 | 0.044 | 0.036 | 0.031 | 0.027 | 0.024 | 0.021 |
| 3.5 in. depth | R-13 (6.0) | 0.124 | 0.111 | 0.100 | 0.091 | 0.083 | 0.077 | 0.071 | 0.066 | 0.066 | 0.062 | 0.059 | 0.055 | 0.052 | 0.050 | 0.048 | 0.045 | 0.043 | 0.036 | 0.030 | 0.026 | 0.023 | 0.021 |
| 3.5 in. depth | R-15 (6.4) | 0.118 | 0.106 | 0.096 | 0.087 | 0.080 | 0.074 | 0.069 | 0.065 | 0.065 | 0.061 | 0.057 | 0.054 | 0.051 | 0.049 | 0.047 | 0.045 | 0.043 | 0.035 | 0.030 | 0.026 | 0.023 | 0.021 |
| 6.0 in.depth | R-19 (7.1) | 0.109 | 0.099 | 0.090 | 0.082 | 0.076 | 0.071 | 0.066 | 0.062 U-0 | 0.062 U-0 | 0.058 .0582 | 0.055 | 0.052 | 0.050 | 0.047 | 0.045 | 0.043 | 0.041 | 0.034 | 0.029 | 0.026 | 0.023 | 0.020 |
| 6.0 in.depth | R-19 (7.1) | 0.109 | 0.099 | 0.090 | 0.082 | 0.076 | 0.071 | 0.066 | 0.062 U-0 | U-0 | .0582 | .0582 | .0582 | .0582 | .0582 | .0582 | .0582 | .0582 | .0582 | .0582 | .0582 | .0582 | .0582 |
| 6.0 in.depth | R-21 (7.4) | 0.106 | 0.096 | 0.087 | 0.080 | 0.074 | 0.069 | 0.065 | 0.061 | 0.061 | 0.057 | 0.054 | 0.051 | 0.049 | 0.047 | 0.045 | 0.043 | 0.041 | 0.034 | 0.029 | 0.025 | 0.022 | 0.020 |
Steel Framing at 24 in. on Center
Steel Framing at 16 in. on Center
| 3.5 in. depth | None (0.0) | 0.338 | 0.253 | 0.202 | 0.168 | 0.144 | 0.126 | 0.112 | 0.100 | 0.091 | 0.084 | 0.077 | 0.072 | 0.067 | 0.063 | 0.059 | 0.056 | 0.044 | 0.036 | 0.030 | 0.026 | 0.023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.5 in. depth | R-11 (6.6) | 0.116 | 0.104 | 0.094 | 0.086 | 0.079 | 0.073 | 0.068 | 0.064 | 0.060 | 0.057 | 0.054 | 0.051 | 0.048 | 0.046 | 0.044 | 0.042 | 0.035 | 0.030 | 0.026 | 0.023 | 0.021 |
| 3.5 in. depth | R-13 (7.2) | 0.108 | 0.098 | 0.089 | 0.082 | 0.075 | 0.070 | 0.066 | 0.062 | 0.058 | 0.055 | 0.052 | 0.049 | 0.047 | 0.045 | 0.043 | 0.041 | 0.034 | 0.029 | 0.025 | 0.023 | 0.020 |
| 3.5 in. depth | R-15 (7.8) | 0.102 | 0.092 | 0.084 | 0.078 | 0.072 | 0.067 | 0.063 | 0.059 | 0.056 | 0.053 | 0.050 | 0.048 | 0.046 | 0.044 | 0.042 | 0.040 | 0.034 | 0.029 | 0.025 | 0.022 | 0.020 |
| 6.0 in. depth | R-19 (8.6) | 0.094 | 0.086 | 0.079 | 0.073 | 0.068 | 0.064 | 0.060 | 0.057 | 0.054 | 0.051 | 0.048 | 0.046 | 0.044 | 0.042 | 0.041 | 0.039 | 0.033 | 0.028 | 0.025 | 0.022 | 0.020 |
| 6.0 in. depth | R-21 (9.0) | 0.090 | 0.083 | 0.077 | 0.071 | 0.066 | 0.062 | 0.059 | 0.055 | 0.052 | 0.050 | 0.048 | 0.045 | 0.043 | 0.042 | 0.040 | 0.038 | 0.032 | 0.028 | 0.024 | 0.022 | 0.020 |