ASHRAE-90.1-2022- - Page 252
Extracted Content
Table A3.4.3.1 Assembly U-Factors for Wood-Frame Walls
SO DE-RATE PRIOR TO ENTERING.
Framing Type and
Spacing
Width (Actual
Depth)
| Cavity Insulation R-Value: Rated (Effective Installed [see Table A9.4.3]) | Overall U-Factor for Entire Base Wall Assembly | Col3 | Col4 | Col5 | Col6 | Col7 | Col8 | Col9 | Col10 | Col11 | Col12 | Col13 | Col14 | Col15 | Col16 | Col17 | Col18 | Col19 | Col20 | Col21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cavity Insulation ** R-Value: Rated (Effective** Installed [see Table A9.4.3]) | Overall U-Factor for Entire Base Wall Assembly | **R-1.00 ** | **R-2.00 ** | **R-3.00 ** | **R-4.00 ** | **R-5.00 ** | **R-6.00 ** | **R-7.00 ** | **R-8.00 ** | **R-9.00 ** | **R-10.00 ** | **R-11.00 ** | **R-12.00 ** | **R-13.00 ** | **R-14.00 ** | **R-15.00 ** | **R-20.00 ** | **R-25.00 ** | **R-30.00 ** | **R-35.00 ** |
| Cavity Insulation ** R-Value: Rated (Effective** Installed [see Table A9.4.3]) | R-21 IS 5.5” THICK AND GOES IN 5.5” STUD SO R-21 | R-21 IS 5.5” THICK AND GOES IN 5.5” STUD SO R-21 | R-21 IS 5.5” THICK AND GOES IN 5.5” STUD SO R-21 | R-21 IS 5.5” THICK AND GOES IN 5.5” STUD SO R-21 | R-21 IS 5.5” THICK AND GOES IN 5.5” STUD SO R-21 | R-21 IS 5.5” THICK AND GOES IN 5.5” STUD SO R-21 | R-21 IS 5.5” THICK AND GOES IN 5.5” STUD SO R-21 | R-21 IS 5.5” THICK AND GOES IN 5.5” STUD SO R-21 | R-21 IS 5.5” THICK AND GOES IN 5.5” STUD SO R-21 | R-21 IS 5.5” THICK AND GOES IN 5.5” STUD SO R-21 | R-21 IS 5.5” THICK AND GOES IN 5.5” STUD SO R-21 | R-21 IS 5.5” THICK AND GOES IN 5.5” STUD SO R-21 | R-21 IS 5.5” THICK AND GOES IN 5.5” STUD SO R-21 | R-21 IS 5.5” THICK AND GOES IN 5.5” STUD SO R-21 | R-21 IS 5.5” THICK AND GOES IN 5.5” STUD SO R-21 | R-21 IS 5.5” THICK AND GOES IN 5.5” STUD SO R-21 | R-21 IS 5.5” THICK AND GOES IN 5.5” STUD SO R-21 | R-21 IS 5.5” THICK AND GOES IN 5.5” STUD SO R-21 | R-21 IS 5.5” THICK AND GOES IN 5.5” STUD SO R-21 | R-21 IS 5.5” THICK AND GOES IN 5.5” STUD SO R-21 |
| 3.5 in. depth | None (0.0) | 0.292 | 0.223 | 0.181 | 0.152 | 0.132 | 0.116 | 0.104 | 0.094 | 0.086 | 0.079 | 0.073 | 0.068 | 0.064 | 0.060 | 0.056 | 0.053 | 0.042 | 0.035 | 0.030 | 0.026 | 0.023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.5 in. depth | R-11 (11.0) | 0.096 | 0.087 | 0.079 | 0.073 | 0.068 | 0.063 | 0.059 | 0.056 | 0.053 | 0.050 | 0.048 | 0.046 | 0.044 | 0.042 | 0.040 | 0.038 | 0.032 | 0.028 | 0.024 | 0.022 | 0.020 |
| 3.5 in. depth | R-13 (13.0) | 0.089 | 0.080 | 0.074 | 0.068 | 0.063 | 0.059 | 0.056 | 0.053 | 0.050 | 0.047 | 0.045 | 0.043 | 0.041 | 0.040 | 0.038 | 0.037 | 0.031 | 0.027 | 0.024 | 0.021 | 0.019 |
| 3.5 in. depth | R-15 (15.0) | 0.083 | 0.075 | 0.069 | 0.064 | 0.060 | 0.056 | 0.053 | 0.050 | 0.047 | 0.045 | 0.043 | 0.041 | 0.039 | 0.038 | 0.036 | 0.035 | 0.030 | 0.026 | 0.023 | 0.020 | 0.019 |
| 5.5 in.depth | R-19 (18.0) | 0.067 | 0.062 | 0.058 | 0.054 | 0.051 | 0.048 | 0.046 | 0.044 | 0.042 | 0.040 | 0.038 | 0.037 | 0.036 | 0.034 | 0.033 | 0.032 | 0.027 | 0.024 | 0.021 | 0.019 | 0.018 |
| 5.5 in.depth | R-21 (21.0) | 0.063 | 0.058 | 0.054 | 0.051 | 0.048 | 0.045 | 0.043 | 0.041 | 0.039 | 0.038 | 0.036 | 0.035 | 0.034 | 0.032 | 0.031 | 0.030 | 0.026 | 0.023 | 0.021 | 0.019 | 0.017 |
| + R-10 headers | R-19 (18.0) | 0.063 | 0.059 | 0.055 | 0.052 | 0.049 | 0.047 | 0.045 | 0.043 | 0.041 | 0.039 | 0.038 | 0.036 | 0.035 | 0.034 | 0.033 | 0.031 | 0.027 | 0.024 | 0.021 | 0.019 | 0.017 |
| + R-10 headers | R-21 (21.0) | 0.059 | 0.055 | 0.051 | 0.049 | 0.046 | 0.044 | 0.042 | 0.040 | 0.038 | 0.037 | 0.035 | 0.034 | 0.033 | 0.032 | 0.031 | 0.030 | 0.026 | 0.023 | 0.020 | 0.018 | 0.017 |
Wood Studs at 24 in. on Center
| 3.5 in. depth | None (0.0) | 0.298 | 0.227 | 0.183 | 0.154 | 0.133 | 0.117 | 0.105 | 0.095 | 0.086 | 0.079 | 0.074 | 0.068 | 0.064 | 0.060 | 0.057 | 0.054 | 0.042 | 0.035 | 0.030 | 0.026 | 0.023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.5 in. depth | R-11 (11.0) | 0.094 | 0.085 | 0.078 | 0.072 | 0.067 | 0.062 | 0.059 | 0.055 | 0.052 | 0.050 | 0.047 | 0.045 | 0.043 | 0.041 | 0.040 | 0.038 | 0.032 | 0.027 | 0.024 | 0.022 | 0.019 |
| 3.5 in. depth | R-13 (13.0) | 0.086 | 0.078 | 0.072 | 0.067 | 0.062 | 0.058 | 0.055 | 0.052 | 0.049 | 0.047 | 0.045 | 0.043 | 0.041 | 0.039 | 0.038 | 0.036 | 0.031 | 0.026 | 0.023 | 0.021 | 0.019 |
| 3.5 in. depth | R-15 (15.0) | 0.080 | 0.073 | 0.067 | 0.062 | 0.058 | 0.055 | 0.052 | 0.049 | 0.046 | 0.044 | 0.042 | 0.040 | 0.039 | 0.037 | 0.036 | 0.035 | 0.029 | 0.026 | 0.023 | 0.020 | 0.018 |
| 5.5 in. depth | R-19 (18.0) | 0.065 | 0.060 | 0.056 | 0.053 | 0.050 | 0.047 | 0.045 | 0.043 | 0.041 | 0.039 | 0.038 | 0.036 | 0.035 | 0.034 | 0.033 | 0.032 | 0.027 | 0.024 | 0.021 | 0.019 | 0.018 |
| 5.5 in. depth | R-21 (21.0) | 0.060 | 0.056 | 0.052 | 0.049 | 0.046 | 0.044 | 0.042 | 0.040 | 0.038 | 0.037 | 0.036 | 0.034 | 0.033 | 0.032 | 0.031 | 0.030 | 0.026 | 0.023 | 0.020 | 0.018 | 0.017 |
| + R-10 headers | R-19 (18.0) | 0.062 | 0.058 | 0.054 | 0.051 | 0.048 | 0.046 | 0.044 | 0.042 | 0.040 | 0.039 | 0.037 | 0.036 | 0.034 | 0.033 | 0.032 | 0.031 | 0.027 | 0.024 | 0.021 | 0.019 | 0.017 |
| + R-10 headers | R-21 (21.0) | 0.057 | 0.053 | 0.050 | 0.047 | 0.045 | 0.043 | 0.041 | 0.039 | 0.037 | 0.036 | 0.035 | 0.033 | 0.032 | 0.031 | 0.030 | 0.029 | 0.025 | 0.023 | 0.020 | 0.018 | 0.017 |