ASHRAE-90.1-2022- - Page 262
Extracted Content
Table A8.1-1 Assembly U-Factors for Unlabeled Skylights
| Product Type | Col2 | Sloped Installation | Col4 | Col5 | Col6 | Col7 | Col8 | Col9 |
|---|---|---|---|---|---|---|---|---|
| Product Type | Product Type | Unlabeled Skylight with Curb (Includes Glass/Plastic, Flat/Domed, Fixed/Operable) | Unlabeled Skylight with Curb (Includes Glass/Plastic, Flat/Domed, Fixed/Operable) | Unlabeled Skylight with Curb (Includes Glass/Plastic, Flat/Domed, Fixed/Operable) | Unlabeled Skylight with Curb (Includes Glass/Plastic, Flat/Domed, Fixed/Operable) | Unlabeled Skylight without Curb (Includes Glass/Plastic, Flat/Domed, Fixed/Operable) | Unlabeled Skylight without Curb (Includes Glass/Plastic, Flat/Domed, Fixed/Operable) | Unlabeled Skylight without Curb (Includes Glass/Plastic, Flat/Domed, Fixed/Operable) |
| Frame Type | Frame Type | Aluminum without Thermal Break | Aluminum with Thermal Break | Reinforced Vinyl/ Aluminum Clad Wood | Wood/ Vinyl | Aluminum without Thermal Break | Aluminum with Thermal Break | Structural Glazing |
| ID | Glazing Type | Glazing Type | Glazing Type | Glazing Type | Glazing Type | Glazing Type | Glazing Type | Glazing Type |
| Single Glazing | Single Glazing | Single Glazing | Single Glazing | Single Glazing | Single Glazing | Single Glazing | Single Glazing | |
| 1 | 1/8 in. glass | 1.98 | 1.89 | 1.75 | 1.47 | 1.36 | 1.25 | 1.25 |
| 2 | 1/4 in. acrylic/ polycarb | 1.82 | 1.73 | 1.60 | 1.31 | 1.21 | 1.10 | 1.10 |
| 3 | 1/8 in. acrylic/ polycarb | 1.90 | 1.81 | 1.68 | 1.39 | 1.29 | 1.18 | 1.18 |
| Double Glazing | Double Glazing | Double Glazing | Double Glazing | Double Glazing | Double Glazing | Double Glazing | Double Glazing | |
| 4 | 1/4 in. air space | 1.31 | 1.11 | 1.05 | 0.84 | 0.82 | 0.70 | 0.66 |
| 5 | 1/2 in. air space | 1.30 | 1.10 | 1.04 | 0.84 | 0.81 | 0.69 | 0.65 |
| 6 | 1/4 in. argon space | 1.27 | 1.07 | 1.00 | 0.80 | 0.77 | 0.66 | 0.62 |
| 7 | 1/2 in. argon space | 1.27 | 1.07 | 1.00 | 0.80 | 0.77 | 0.66 | 0.62 |
| Double Glazing,****_e _= 0.60 on surface 2 or 3 | Double Glazing,****_e _= 0.60 on surface 2 or 3 | Double Glazing,****_e _= 0.60 on surface 2 or 3 | Double Glazing,****_e _= 0.60 on surface 2 or 3 | Double Glazing,****_e _= 0.60 on surface 2 or 3 | Double Glazing,****_e _= 0.60 on surface 2 or 3 | Double Glazing,****_e _= 0.60 on surface 2 or 3 | Double Glazing,****_e _= 0.60 on surface 2 or 3 | |
| 8 | 1/4 in. air space | 1.27 | 1.08 | 1.01 | 0.81 | 0.78 | 0.67 | 0.63 |
| 9 | 1/2 in. air space | 1.27 | 1.07 | 1.00 | 0.80 | 0.77 | 0.66 | 0.62 |
| 10 | 1/4 in. argon space | 1.23 | 1.03 | 0.97 | 0.76 | 0.74 | 0.63 | 0.58 |
| 11 | 1/2 in. argon space | 1.23 | 1.03 | 0.97 | 0.76 | 0.74 | 0.63 | 0.58 |
| Double Glazing,****_e _= 0.40 on surface 2 or 3 | Double Glazing,****_e _= 0.40 on surface 2 or 3 | Double Glazing,****_e _= 0.40 on surface 2 or 3 | Double Glazing,****_e _= 0.40 on surface 2 or 3 | Double Glazing,****_e _= 0.40 on surface 2 or 3 | Double Glazing,****_e _= 0.40 on surface 2 or 3 | Double Glazing,****_e _= 0.40 on surface 2 or 3 | Double Glazing,****_e _= 0.40 on surface 2 or 3 | |
| 12 | 1/4 in. air space | 1.25 | 1.05 | 0.99 | 0.78 | 0.76 | 0.64 | 0.60 |
| 13 | 1/2 in. air space | 1.24 | 1.04 | 0.98 | 0.77 | 0.75 | 0.64 | 0.59 |
| 14 | 1/4 in. argon space | 1.18 | 0.99 | 0.92 | 0.72 | 0.70 | 0.58 | 0.54 |
| 15 | 1/2 in. argon space | 1.20 | 1.00 | 0.94 | 0.74 | 0.71 | 0.60 | 0.56 |
| Double Glazing,****_e _= 0.20 on surface 2 or 3 | Double Glazing,****_e _= 0.20 on surface 2 or 3 | Double Glazing,****_e _= 0.20 on surface 2 or 3 | Double Glazing,****_e _= 0.20 on surface 2 or 3 | Double Glazing,****_e _= 0.20 on surface 2 or 3 | Double Glazing,****_e _= 0.20 on surface 2 or 3 | Double Glazing,****_e _= 0.20 on surface 2 or 3 | Double Glazing,****_e _= 0.20 on surface 2 or 3 | |
| 16 | 1/4 in. air space | 1.20 | 1.00 | 0.94 | 0.74 | 0.71 | 0.60 | 0.56 |
| 17 | 1/2 in. air space | 1.20 | 1.00 | 0.94 | 0.74 | 0.71 | 0.60 | 0.56 |
| 18 | 1/4 in. argon space | 1.14 | 0.94 | 0.88 | 0.68 | 0.65 | 0.54 | 0.50 |
| 19 | 1/2 in. argon space | 1.15 | 0.95 | 0.89 | 0.68 | 0.66 | 0.55 | 0.51 |
| Double Glazing,****_e _= 0.10 on surface 2 or 3 | Double Glazing,****_e _= 0.10 on surface 2 or 3 | Double Glazing,****_e _= 0.10 on surface 2 or 3 | Double Glazing,****_e _= 0.10 on surface 2 or 3 | Double Glazing,****_e _= 0.10 on surface 2 or 3 | Double Glazing,****_e _= 0.10 on surface 2 or 3 | Double Glazing,****_e _= 0.10 on surface 2 or 3 | Double Glazing,****_e _= 0.10 on surface 2 or 3 | |
| 20 | 1/4 in. air space | 1.18 | 0.99 | 0.92 | 0.72 | 0.70 | 0.58 | 0.54 |
| 21 | 1/2 in. air space | 1.18 | 0.99 | 0.92 | 0.72 | 0.70 | 0.58 | 0.54 |
| 22 | 1/4 in. argon space | 1.11 | 0.91 | 0.85 | 0.65 | 0.63 | 0.52 | 0.47 |
| 23 | 1/2 in. argon space | 1.13 | 0.93 | 0.87 | 0.67 | 0.65 | 0.53 | 0.49 |
| Double Glazing,****_e _= 0.05 on surface 2 or 3 | Double Glazing,****_e _= 0.05 on surface 2 or 3 | Double Glazing,****_e _= 0.05 on surface 2 or 3 | Double Glazing,****_e _= 0.05 on surface 2 or 3 | Double Glazing,****_e _= 0.05 on surface 2 or 3 | Double Glazing,****_e _= 0.05 on surface 2 or 3 | Double Glazing,****_e _= 0.05 on surface 2 or 3 | Double Glazing,****_e _= 0.05 on surface 2 or 3 | |
| 24 | 1/4 in. air space | 1.17 | 0.97 | 0.91 | 0.70 | 0.68 | 0.57 | 0.52 |
| 25 | 1/2 in. air space | 1.17 | 0.98 | 0.91 | 0.71 | 0.69 | 0.58 | 0.53 |
| 26 | 1/4 in. argon space | 1.09 | 0.89 | 0.83 | 0.63 | 0.61 | 0.50 | 0.45 |
| 27 | 1/2 in. argon space | 1.11 | 0.91 | 0.85 | 0.65 | 0.63 | 0.52 | 0.47 |
260 ANSI/ASHRAE/IES Standard 90.1-2022 (I-P)