ASHRAE-90.1-2022- - Page 263
Extracted Content
Table A8.1-1 Assembly U-Factors for Unlabeled Skylights (Continued)
| Product Type | Col2 | Sloped Installation | Col4 | Col5 | Col6 | Col7 | Col8 | Col9 |
|---|---|---|---|---|---|---|---|---|
| Product Type | Product Type | Unlabeled Skylight with Curb (Includes Glass/Plastic, Flat/Domed, Fixed/Operable) | Unlabeled Skylight with Curb (Includes Glass/Plastic, Flat/Domed, Fixed/Operable) | Unlabeled Skylight with Curb (Includes Glass/Plastic, Flat/Domed, Fixed/Operable) | Unlabeled Skylight with Curb (Includes Glass/Plastic, Flat/Domed, Fixed/Operable) | Unlabeled Skylight without Curb (Includes Glass/Plastic, Flat/Domed, Fixed/Operable) | Unlabeled Skylight without Curb (Includes Glass/Plastic, Flat/Domed, Fixed/Operable) | Unlabeled Skylight without Curb (Includes Glass/Plastic, Flat/Domed, Fixed/Operable) |
| Frame Type | Frame Type | Aluminum without Thermal Break | Aluminum with Thermal Break | Reinforced Vinyl/ Aluminum Clad Wood | Wood/ Vinyl | Aluminum without Thermal Break | Aluminum with Thermal Break | Structural Glazing |
| ID | Glazing Type | Glazing Type | Glazing Type | Glazing Type | Glazing Type | Glazing Type | Glazing Type | Glazing Type |
| Triple Glazing | Triple Glazing | Triple Glazing | Triple Glazing | Triple Glazing | Triple Glazing | Triple Glazing | Triple Glazing | |
| 28 | 1/4 in. air spaces | 1.12 | 0.89 | 0.84 | 0.64 | 0.64 | 0.53 | 0.48 |
| 29 | 1/2 in. air spaces | 1.10 | 0.87 | 0.81 | 0.61 | 0.62 | 0.51 | 0.45 |
| 30 | 1/4 in. argon space_s_ | 1.09 | 0.86 | 0.80 | 0.60 | 0.61 | 0.50 | 0.44 |
| 31 | 1/2 in. argon space_s_ | 1.07 | 0.84 | 0.79 | 0.59 | 0.59 | 0.48 | 0.42 |
| Triple Glazing,****_e _= 0.20 on surface 2,3,4, or 5 | Triple Glazing,****_e _= 0.20 on surface 2,3,4, or 5 | Triple Glazing,****_e _= 0.20 on surface 2,3,4, or 5 | Triple Glazing,****_e _= 0.20 on surface 2,3,4, or 5 | Triple Glazing,****_e _= 0.20 on surface 2,3,4, or 5 | Triple Glazing,****_e _= 0.20 on surface 2,3,4, or 5 | Triple Glazing,****_e _= 0.20 on surface 2,3,4, or 5 | Triple Glazing,****_e _= 0.20 on surface 2,3,4, or 5 | |
| 32 | 1/4 in. air space | 1.08 | 0.85 | 0.79 | 0.59 | 0.60 | 0.49 | 0.43 |
| 33 | 1/2 in. air space | 1.05 | 0.82 | 0.77 | 0.57 | 0.57 | 0.46 | 0.41 |
| 34 | 1/4 in. argon space | 1.02 | 0.79 | 0.74 | 0.54 | 0.55 | 0.44 | 0.38 |
| 35 | 1/2 in. argon space | 1.01 | 0.78 | 0.73 | 0.53 | 0.54 | 0.43 | 0.37 |
| Triple Glazing,****_e _= 0.20 on surfaces 2 or 3 and 4 or 5 | Triple Glazing,****_e _= 0.20 on surfaces 2 or 3 and 4 or 5 | Triple Glazing,****_e _= 0.20 on surfaces 2 or 3 and 4 or 5 | Triple Glazing,****_e _= 0.20 on surfaces 2 or 3 and 4 or 5 | Triple Glazing,****_e _= 0.20 on surfaces 2 or 3 and 4 or 5 | Triple Glazing,****_e _= 0.20 on surfaces 2 or 3 and 4 or 5 | Triple Glazing,****_e _= 0.20 on surfaces 2 or 3 and 4 or 5 | Triple Glazing,****_e _= 0.20 on surfaces 2 or 3 and 4 or 5 | |
| 36 | 1/4 in. air space | 1.03 | 0.80 | 0.75 | 0.55 | 0.56 | 0.45 | 0.39 |
| 37 | 1/2 in. air space | 1.01 | 0.78 | 0.73 | 0.53 | 0.54 | 0.43 | 0.37 |
| 38 | 1/4 in. argon space | 0.99 | 0.75 | 0.70 | 0.50 | 0.51 | 0.40 | 0.35 |
| 39 | 1/2 in. argon space | 0.97 | 0.74 | 0.69 | 0.49 | 0.50 | 0.39 | 0.33 |
| Triple Glazing,****_e _= 0.10 on surfaces 2 or 3 and 4 or 5 | Triple Glazing,****_e _= 0.10 on surfaces 2 or 3 and 4 or 5 | Triple Glazing,****_e _= 0.10 on surfaces 2 or 3 and 4 or 5 | Triple Glazing,****_e _= 0.10 on surfaces 2 or 3 and 4 or 5 | Triple Glazing,****_e _= 0.10 on surfaces 2 or 3 and 4 or 5 | Triple Glazing,****_e _= 0.10 on surfaces 2 or 3 and 4 or 5 | Triple Glazing,****_e _= 0.10 on surfaces 2 or 3 and 4 or 5 | Triple Glazing,****_e _= 0.10 on surfaces 2 or 3 and 4 or 5 | |
| 40 | 1/4 in. air space | 1.01 | 0.78 | 0.73 | 0.53 | 0.54 | 0.43 | 0.37 |
| 41 | 1/2 in. air space | 0.99 | 0.76 | 0.71 | 0.51 | 0.52 | 0.41 | 0.36 |
| 42 | 1/4 in. argon space | 0.96 | 0.73 | 0.68 | 0.48 | 0.49 | 0.38 | 0.32 |
| 43 | 1/2 in. argon space | 0.95 | 0.72 | 0.67 | 0.47 | 0.48 | 0.37 | 0.31 |
| Quadruple Glazing,****_e _= 0.10 on surfaces 2 or 3 and 4 or 5 | Quadruple Glazing,****_e _= 0.10 on surfaces 2 or 3 and 4 or 5 | Quadruple Glazing,****_e _= 0.10 on surfaces 2 or 3 and 4 or 5 | Quadruple Glazing,****_e _= 0.10 on surfaces 2 or 3 and 4 or 5 | Quadruple Glazing,****_e _= 0.10 on surfaces 2 or 3 and 4 or 5 | Quadruple Glazing,****_e _= 0.10 on surfaces 2 or 3 and 4 or 5 | Quadruple Glazing,****_e _= 0.10 on surfaces 2 or 3 and 4 or 5 | Quadruple Glazing,****_e _= 0.10 on surfaces 2 or 3 and 4 or 5 | |
| 44 | 1/4 in. air space | 0.97 | 0.74 | 0.69 | 0.49 | 0.50 | 0.39 | 0.33 |
| 45 | 1/2 in. air space | 0.94 | 0.71 | 0.66 | 0.46 | 0.47 | 0.36 | 0.30 |
| 46 | 1/4 in. argon space | 0.93 | 0.70 | 0.65 | 0.45 | 0.46 | 0.35 | 0.30 |
| 47 | 1/2 in. argon space | 0.91 | 0.68 | 0.63 | 0.43 | 0.44 | 0.33 | 0.28 |
| 48 | 1/4 in. krypton space_s_ | 0.88 | 0.65 | 0.60 | 0.40 | 0.42 | 0.31 | 0.25 |
ANSI/ASHRAE/IES Standard 90.1-2022 (I-P) 261