ASHRAE-90.1-2022- - Page 278
Extracted Content
Table A9.2-1 Effective Insulation/Framing Layer R-Values for Roof and Floor Insulation Installed between Metal Framing (4 ft on Center)
| Rated R-Value of Insulation | Correction Factor | Framing/Cavity R-Value |
|---|---|---|
| 0.00 | 1.00 | 0.00 |
| 4.00 | 0.97 | 3.88 |
| 5.00 | 0.96 | 4.80 |
| 8.00 | 0.94 | 7.52 |
| 10.00 | 0.92 | 9.20 |
| 11.00 | 0.91 | 10.01 |
| 12.00 | 0.90 | 10.80 |
| 13.00 | 0.90 | 11.70 |
| 15.00 | 0.88 | 13.20 |
| 16.00 | 0.87 | 13.92 |
| 19.00 | 0.86 | 16.34 |
| Rated R-Value of Insulation | Correction Factor | Framing/Cavity R-Value |
|---|---|---|
| 20.00 | 0.85 | 17.00 |
| 21.00 | 0.84 | 17.64 |
| 24.00 | 0.82 | 19.68 |
| 25.00 | 0.81 | 20.25 |
| 30.00 | 0.79 | 23.70 |
| 35.00 | 0.76 | 26.60 |
| 38.00 | 0.74 | 28.12 |
| 40.00 | 0.73 | 29.20 |
| 45.00 | 0.71 | 31.95 |
| 50.00 | 0.69 | 34.50 |
| 55.00 | 0.67 | 36.85 |
Table A9.2-2 Effective Insulation/Framing Layer R-Values for Wall Insulation Installed Between Steel Framing
Empty Cavity, No Insulation
4 3.5 R-0.91 0.79 0.91
Insulated Cavity
| 4 | 3.5 | R-11 | 5.5 | 6.6 |
|---|---|---|---|---|
| 4 | 3.5 | R-13 | 6.0 | 7.2 |
| 4 | 3.5 | R-15 | 6.4 | 7.8 |
| 6 | 6.0 | R-19 | 7.1 | 8.6 |
| 6 | 6.0 | R-21 | 7.4 | 9.0 |
| 8 | 8.0 | R-25 | 7.8 | 9.6 |
Table A9.4.2-1 R-Values for Cavity Air Spaces [ a]
| Component | Air Space Thickness, in. | Climate Zone 1 Effective Emittance | Col4 | Col5 | Col6 | Climate Zone 2 Effective Emittance | Col8 | Col9 | Col10 | Climate Zone 3 Effective Emittance | Col12 | Col13 | Col14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Component | Air Space Thickness, in. | 0.05 | 0.20 | 0.50 | 0.82 | 0.05 | 0.20 | 0.50 | 0.82 | 0.05 | 0.20 | 0.50 | 0.82 |
| Roof | 0.50 | 2.5 | 1.9 | 1.2 | 0.9 | 2.4 | 1.8 | 1.2 | 0.9 | 2.2 | 1.7 | 1.1 | 0.9 |
| Roof | 0.75 | 3.5 | 2.4 | 1.4 | 1.0 | 3.2 | 2.2 | 1.4 | 1.0 | 2.8 | 2.0 | 1.3 | 0.9 |
| Roof | 1.50 | 5.6 | 3.1 | 1.7 | 1.1 | 4.9 | 2.9 | 1.6 | 1.1 | 4.2 | 2.5 | 1.5 | 1.0 |
| Roof | 3.50 | 8.0 | 3.8 | 1.9 | 1.2 | 7.0 | 3.4 | 1.7 | 1.1 | 5.9 | 3.0 | 1.6 | 1.1 |
| Wall | 0.50 | 2.5 | 1.8 | 1.2 | 0.9 | 2.5 | 1.8 | 1.2 | 0.9 | 2.5 | 1.8 | 1.2 | 0.9 |
| Wall | 0.75 | 2.8 | 2.0 | 1.3 | 0.9 | 2.8 | 2.0 | 1.3 | 0.9 | 2.8 | 2.0 | 1.3 | 0.9 |
| Wall | 1.50 | 2.5 | 1.8 | 1.2 | 0.9 | 2.5 | 1.8 | 1.2 | 0.9 | 2.5 | 1.8 | 1.2 | 0.9 |
| Wall | 3.50 | 2.6 | 1.9 | 1.3 | 0.9 | 2.6 | 1.9 | 1.3 | 0.9 | 2.6 | 1.9 | 1.3 | 0.9 |
a. Interpolation shall be permitted to be used for effective emittance values and air space thicknesses between those listed. Extrapolation below an effective emittance of 0.05 is not
permitted.
276 ANSI/ASHRAE/IES Standard 90.1-2022 (I-P)