ASHRAE-90.1-2022- - Page 282
Extracted Content
Table A9.4.6.1 Fiberglass Reference Properties
| R-Value, h·ft2·°F/Btu | Weight, lb/ft2 | Density, lb/ft3 | Thickness, ft |
|---|---|---|---|
| 10 | 0.149 | 0.605 | 0.2458 |
| 11 | 0.168 | 0.630 | 0.2667 |
| 13 | 0.199 | 0.628 | 0.3167 |
| 16 | 0.243 | 0.634 | 0.3833 |
| 19 | 0.297 | 0.653 | 0.4542 |
| 25 | 0.427 | 0.742 | 0.5750 |
| 30 | 0.520 | 0.766 | 0.6792 |
Table A10.1 Thermal Bridging Psi-Factors and Chi-Factors for Thermal Bridges
| Col1 | Col2 | Col3 | Unmitigated | Col5 | Default | Col7 |
|---|---|---|---|---|---|---|
| Class of Construction— Wall, above Grade | Thermal Bridge Type | Section | Psi-Factor, Btu/(h·ft·°F) | Chi-Factor, Btu/(h·°F) | Psi-Factor, Btu/(h·ft·°F) | Chi-Factor, Btu/(h·°F) |
| _Steel framed_and metal buildings | Roof edge | 5.5.5.1.1 | 0.450 | N/A | 0.140 | N/A |
| _Steel framed_and metal buildings | Parapet | 5.5.5.1.2 | 0.289 | 0.151 | 0.151 | |
| _Steel framed_and metal buildings | Intermediate floor to_wall_ intersection | 5.5.5.2.1 | 0.487 | 0.177 | 0.177 | |
| _Steel framed_and metal buildings | Intermediate floor balcony or overhang to opaque wall intersection | 5.5.5.2.2 | 0.487 | 0.177 | 0.177 | |
| _Steel framed_and metal buildings | Intermediate floor balcony in contact with vertical fenestration | 5.5.5.2.2 | 0.974 | 0.177 | 0.177 | |
| _Steel framed_and metal buildings | Cladding support | 5.5.5.3 | 0.314 | 0.217 | 0.217 | |
| _Steel framed_and metal buildings | Wall to_vertical fenestration_ intersection | 5.5.5.4 | 0.262 | 0.112 | 0.112 | |
| _Steel framed_and metal buildings | Other element and assembly intersections | 5.5.5.5 | N/A | 1.73 | N/A | 0.91 |
| Mass (exterior or integral) | Roof edge | 5.5.5.1.1 | 0.500 | N/A | 0.100 | N/A |
| Mass (exterior or integral) | Parapet | 5.5.5.1.2 | 0.238 | 0.125 | 0.125 | |
| Mass (exterior or integral) | Intermediate floor to_wall_ intersection | 5.5.5.2 | 0.476 | 0.179 | 0.179 | |
| Mass (exterior or integral) | Intermediate floor balcony or overhang to opaque wall intersection | 5.5.5.2.2 | 0.476 | 0.179 | 0.179 | |
| Mass (exterior or integral) | Intermediate floor balcony in contact with vertical fenestration | 5.5.5.2 | 0.974 | 0.177 | 0.177 | |
| Mass (exterior or integral) | Cladding support | 5.5.5.3 | 0.270 | 0.186 | 0.186 | |
| Mass (exterior or integral) | Wall to_vertical fenestration_ intersection | 5.5.5.4 | 0.188 | 0.131 | 0.131 | |
| Mass (exterior or integral) | Other element and assembly intersections | 5.5.5.5 | N/A | 0.91 | N/A | 0.19 |
N/A = not applicable
280 ANSI/ASHRAE/IES Standard 90.1-2022 (I-P)