ASHRAE-90.1-2022- - Page 283
Extracted Content
Class of Construction—
Wall, above
Chi-Factor,
Btu/(h·°F)
Wood-framed
and other
N/A = not applicable
| Col1 | Col2 | Bridges (Continued) | Col4 | Col5 |
|---|---|---|---|---|
| Unmitigated | Unmitigated | Unmitigated | ||
| Thermal Bridge Type | Section | Psi-Factor, Btu/(h·ft·°F) | Chi-Factor, Btu/(h·°F) | Psi-Factor, Btu/(h·ft·°F) |
| Roof edge | 5.5.5.1.1 | 0.500 | N/A | 0.100 |
| Parapet | 5.5.5.1.2 | 0.511 | 0.227 | |
| Intermediate floor to_wall_ intersection | 5.5.5.2 | 0.476 | 0.286 | |
| Intermediate floor balcony or overhang to opaque wall intersection | 5.5.5.2.2 | 0.476 | 0.286 | |
| Intermediate floor balcony in contact with vertical fenestration | 5.5.5.2 | 0.974 | 0.177 | |
| Cladding support | 5.5.5.3 | 5.5.5.3 | 5.5.5.3 | 5.5.5.3 |
| Wall to_vertical fenestration_ intersection | 5.5.5.4 | 0.313 | N/A | 0.083 |
| Other element and assembly intersections | 5.5.5.5 | 5.5.5.5 | 5.5.5.5 | 5.5.5.5 |
| Roof edge | 5.5.5.1.1 | 0.450 | N/A | 0.140 |
| Parapet | 5.5.5.1.2 | 0.032 | 0.032 | |
| Intermediate floor to_wall_ intersection | 5.5.5.2.1 | 0.336 | 0.049 | |
| Cladding support | 5.5.5.3 | 0.186 | 0.043 | |
| Wall to_vertical fenestration_ intersection | 5.5.5.4 | 0.150 | 0.099 | |
| Other element and assembly intersections | 5.5.5.5 | N/A | 0.33 | N/A |
ANSI/ASHRAE/IES Standard 90.1-2022 (I-P) 281