ASHRAE-90.1-2022- - Page 299
Extracted Content
Table F-1 Minimum Efficiency Requirements for Single-Phase Central Air Conditioners and Heat Pumps for Applications in the U.S.
| Split-system heat pumps | <65,000 Btu/h single phase | SEER = 14.0 HSPF = 8.2 P 33 W W,OFF before 1/1/2023 SEER2 = 14.3 HSPF2 = 7.5 P 33 W W,OFF after 1/1/2023 | SEER = 14.0 HSPF = 8.2 P 33 W W,OFF before 1/1/2023 SEER2 = 14.3 HSPF2 = 7.5 P 33 W W,OFF after 1/1/2023 | SEER = 14.0 HSPF = 8.2 P 33 W W,OFF before 1/1/2023 SEER2 = 14.3 HSPF2 = 7.5 P 33 W W,OFF after 1/1/2023 | AHRI 210/240-2017 before 1/1/2023 AHRI 210/240-2023 after 1/1/2023 |
|---|---|---|---|---|---|
| Single-package air conditioners | <65,000 Btu/h single phase | SEER = 14.0 PW,OFF 30 W before 1/1/2023 SEER2 = 13.4 PW,OFF 30 W after 1/1/2023 | SEER = 14.0 PW,OFF 30 W before 1/1/2023 SEER2 = 13.4 PW,OFF 30 W after 1/1/2023 | SEER = 14.0 EER = 11.0 PW,OFF 30 W before 1/1/2023 SEER2 = 13.4 EER2 = 10.6 PW,OFF 30 W after 1/1/2023 | AHRI 210/240-2017 before 1/1/2023 AHRI 210/240-2023 after 1/1/2023 |
| Single-package heat pumps | <65,000 Btu/h single phase | SEER = 14.0 HSPF = 8.0 PW,OFF 33 W before 1/1/2023 SEER2 = 13.4 HSPF2 = 6.7 PW,OFF 33 W after 1/1/2023 | SEER = 14.0 HSPF = 8.0 PW,OFF 33 W before 1/1/2023 SEER2 = 13.4 HSPF2 = 6.7 PW,OFF 33 W after 1/1/2023 | SEER = 14.0 HSPF = 8.0 PW,OFF 33 W before 1/1/2023 SEER2 = 13.4 HSPF2 = 6.7 PW,OFF 33 W after 1/1/2023 | AHRI 210/240-2017 before 1/1/2023 AHRI 210/240-2023 after 1/1/2023 |
| Small-duct high-velocity_systems_ | <65,000 Btu/h single phase | SEER = 12.0 HSPF = 7.2 PW,OFF 30 W before 1/1/2023 SEER2 = 12.0 HSPF2 = 6.1 PW,OFF 30 W after 1/1/2023 | SEER = 12.0 HSPF = 7.2 PW,OFF 30 W before 1/1/2023 SEER2 = 12.0 HSPF2 = 6.1 PW,OFF 30 W after 1/1/2023 | SEER = 12.0 HSPF = 7.2 PW,OFF 30 W before 1/1/2023 SEER2 = 12.0 HSPF2 = 6.1 PW,OFF 30 W after 1/1/2023 | AHRI 210/240-2017 before 1/1/2023 AHRI 210/240-2023 after 1/1/2023 |
| Space-constrained products— air conditioners a | <65,000 Btu/h single phase | SEER = 12.0 PW,OFF 30 W before 1/1/2023 SEER2 = 11.7 PW,OFF 30 W after 1/1/2023 | SEER = 12.0 PW,OFF 30 W before 1/1/2023 SEER2 = 11.7 PW,OFF 30 W after 1/1/2023 | SEER = 12.0 PW,OFF 30 W before 1/1/2023 SEER2 = 11.7 PW,OFF 30 W after 1/1/2023 | AHRI 210/240-2017 before 1/1/2023 AHRI 210/240-2023 after 1/1/2023 |
| Space-constrained products— heat pumps a | <65,000 Btu/h single phase | SEER = 12.0 HSPF = 7.4 PW,OFF 33 W before 1/1/2023 SEER2 = 11.9 HSPF2 = 6.3 PW,OFF 33 W after 1/1/2023 | SEER = 12.0 HSPF = 7.4 PW,OFF 33 W before 1/1/2023 SEER2 = 11.9 HSPF2 = 6.3 PW,OFF 33 W after 1/1/2023 | SEER = 12.0 HSPF = 7.4 PW,OFF 33 W before 1/1/2023 SEER2 = 11.9 HSPF2 = 6.3 PW,OFF 33 W after 1/1/2023 | AHRI 210/240-2017 before 1/1/2023 AHRI 210/240-2023 after 1/1/2023 |
| a. The Southeastern region for central air conditioners and heat pumps contains the following States: Alabama, Arkansas, Delaware, Florida, Georgia, Hawaii, Kentucky, Louisiana, Maryland, Mississippi, North Carolina, Oklahoma, South Carolina, Tennessee, Texas, and Virginia, and the District of Columbia. b. The Southwestern region for central air conditioners contains the States of Arizona, California, Nevada, and New Mexico. c. SEER is_seasonal energy efficiency ratio_; EER is_energy efficiency ratio_; HSPF is_heating seasonal performance factor_; and Btu/h is British thermal units per hour.SEER2 is seasonal energy efficiency ratio reflecting the new higher static that is effective 1/1/2023;EER2 is_energy efficiency ratio_ also reflecting the higher static; and_HSPF2_ is new_heating_ seasonal performance factor reflecting the new higher static and load line. Test and rating procedure defined in AHRI 210/240-2017 for_EER_, SEER, and_HSPF_ and AHRI 210/ 240-2023 for_EER2_, SEER2, and_HSPF2_. The added “2” in the metric names reflects the new higher static (all metrics) and load line (HSPF2 only) for the new metrics effective 1/1/2023. d. The 11.7_EER2_ standard applies to products with a certified_SEER2_ less than 15.2. The 9.8_ EER2_ standard applies to products with a certified_SEER2_ greater than or equal to 15.2. e. The 11.2_EER2_ standard applies to products with a certified_SEER2_ less than 15.2. The 9.8_EER2_ standard applies to products with a certified_SEER2_ greater than or equal to 15.2. f. Section 13 contains a complete specification of the referenced test procedures, including the referenced year version of the test procedure. | a. The Southeastern region for central air conditioners and heat pumps contains the following States: Alabama, Arkansas, Delaware, Florida, Georgia, Hawaii, Kentucky, Louisiana, Maryland, Mississippi, North Carolina, Oklahoma, South Carolina, Tennessee, Texas, and Virginia, and the District of Columbia. b. The Southwestern region for central air conditioners contains the States of Arizona, California, Nevada, and New Mexico. c. SEER is_seasonal energy efficiency ratio_; EER is_energy efficiency ratio_; HSPF is_heating seasonal performance factor_; and Btu/h is British thermal units per hour.SEER2 is seasonal energy efficiency ratio reflecting the new higher static that is effective 1/1/2023;EER2 is_energy efficiency ratio_ also reflecting the higher static; and_HSPF2_ is new_heating_ seasonal performance factor reflecting the new higher static and load line. Test and rating procedure defined in AHRI 210/240-2017 for_EER_, SEER, and_HSPF_ and AHRI 210/ 240-2023 for_EER2_, SEER2, and_HSPF2_. The added “2” in the metric names reflects the new higher static (all metrics) and load line (HSPF2 only) for the new metrics effective 1/1/2023. d. The 11.7_EER2_ standard applies to products with a certified_SEER2_ less than 15.2. The 9.8_ EER2_ standard applies to products with a certified_SEER2_ greater than or equal to 15.2. e. The 11.2_EER2_ standard applies to products with a certified_SEER2_ less than 15.2. The 9.8_EER2_ standard applies to products with a certified_SEER2_ greater than or equal to 15.2. f. Section 13 contains a complete specification of the referenced test procedures, including the referenced year version of the test procedure. | a. The Southeastern region for central air conditioners and heat pumps contains the following States: Alabama, Arkansas, Delaware, Florida, Georgia, Hawaii, Kentucky, Louisiana, Maryland, Mississippi, North Carolina, Oklahoma, South Carolina, Tennessee, Texas, and Virginia, and the District of Columbia. b. The Southwestern region for central air conditioners contains the States of Arizona, California, Nevada, and New Mexico. c. SEER is_seasonal energy efficiency ratio_; EER is_energy efficiency ratio_; HSPF is_heating seasonal performance factor_; and Btu/h is British thermal units per hour.SEER2 is seasonal energy efficiency ratio reflecting the new higher static that is effective 1/1/2023;EER2 is_energy efficiency ratio_ also reflecting the higher static; and_HSPF2_ is new_heating_ seasonal performance factor reflecting the new higher static and load line. Test and rating procedure defined in AHRI 210/240-2017 for_EER_, SEER, and_HSPF_ and AHRI 210/ 240-2023 for_EER2_, SEER2, and_HSPF2_. The added “2” in the metric names reflects the new higher static (all metrics) and load line (HSPF2 only) for the new metrics effective 1/1/2023. d. The 11.7_EER2_ standard applies to products with a certified_SEER2_ less than 15.2. The 9.8_ EER2_ standard applies to products with a certified_SEER2_ greater than or equal to 15.2. e. The 11.2_EER2_ standard applies to products with a certified_SEER2_ less than 15.2. The 9.8_EER2_ standard applies to products with a certified_SEER2_ greater than or equal to 15.2. f. Section 13 contains a complete specification of the referenced test procedures, including the referenced year version of the test procedure. | a. The Southeastern region for central air conditioners and heat pumps contains the following States: Alabama, Arkansas, Delaware, Florida, Georgia, Hawaii, Kentucky, Louisiana, Maryland, Mississippi, North Carolina, Oklahoma, South Carolina, Tennessee, Texas, and Virginia, and the District of Columbia. b. The Southwestern region for central air conditioners contains the States of Arizona, California, Nevada, and New Mexico. c. SEER is_seasonal energy efficiency ratio_; EER is_energy efficiency ratio_; HSPF is_heating seasonal performance factor_; and Btu/h is British thermal units per hour.SEER2 is seasonal energy efficiency ratio reflecting the new higher static that is effective 1/1/2023;EER2 is_energy efficiency ratio_ also reflecting the higher static; and_HSPF2_ is new_heating_ seasonal performance factor reflecting the new higher static and load line. Test and rating procedure defined in AHRI 210/240-2017 for_EER_, SEER, and_HSPF_ and AHRI 210/ 240-2023 for_EER2_, SEER2, and_HSPF2_. The added “2” in the metric names reflects the new higher static (all metrics) and load line (HSPF2 only) for the new metrics effective 1/1/2023. d. The 11.7_EER2_ standard applies to products with a certified_SEER2_ less than 15.2. The 9.8_ EER2_ standard applies to products with a certified_SEER2_ greater than or equal to 15.2. e. The 11.2_EER2_ standard applies to products with a certified_SEER2_ less than 15.2. The 9.8_EER2_ standard applies to products with a certified_SEER2_ greater than or equal to 15.2. f. Section 13 contains a complete specification of the referenced test procedures, including the referenced year version of the test procedure. | a. The Southeastern region for central air conditioners and heat pumps contains the following States: Alabama, Arkansas, Delaware, Florida, Georgia, Hawaii, Kentucky, Louisiana, Maryland, Mississippi, North Carolina, Oklahoma, South Carolina, Tennessee, Texas, and Virginia, and the District of Columbia. b. The Southwestern region for central air conditioners contains the States of Arizona, California, Nevada, and New Mexico. c. SEER is_seasonal energy efficiency ratio_; EER is_energy efficiency ratio_; HSPF is_heating seasonal performance factor_; and Btu/h is British thermal units per hour.SEER2 is seasonal energy efficiency ratio reflecting the new higher static that is effective 1/1/2023;EER2 is_energy efficiency ratio_ also reflecting the higher static; and_HSPF2_ is new_heating_ seasonal performance factor reflecting the new higher static and load line. Test and rating procedure defined in AHRI 210/240-2017 for_EER_, SEER, and_HSPF_ and AHRI 210/ 240-2023 for_EER2_, SEER2, and_HSPF2_. The added “2” in the metric names reflects the new higher static (all metrics) and load line (HSPF2 only) for the new metrics effective 1/1/2023. d. The 11.7_EER2_ standard applies to products with a certified_SEER2_ less than 15.2. The 9.8_ EER2_ standard applies to products with a certified_SEER2_ greater than or equal to 15.2. e. The 11.2_EER2_ standard applies to products with a certified_SEER2_ less than 15.2. The 9.8_EER2_ standard applies to products with a certified_SEER2_ greater than or equal to 15.2. f. Section 13 contains a complete specification of the referenced test procedures, including the referenced year version of the test procedure. | a. The Southeastern region for central air conditioners and heat pumps contains the following States: Alabama, Arkansas, Delaware, Florida, Georgia, Hawaii, Kentucky, Louisiana, Maryland, Mississippi, North Carolina, Oklahoma, South Carolina, Tennessee, Texas, and Virginia, and the District of Columbia. b. The Southwestern region for central air conditioners contains the States of Arizona, California, Nevada, and New Mexico. c. SEER is_seasonal energy efficiency ratio_; EER is_energy efficiency ratio_; HSPF is_heating seasonal performance factor_; and Btu/h is British thermal units per hour.SEER2 is seasonal energy efficiency ratio reflecting the new higher static that is effective 1/1/2023;EER2 is_energy efficiency ratio_ also reflecting the higher static; and_HSPF2_ is new_heating_ seasonal performance factor reflecting the new higher static and load line. Test and rating procedure defined in AHRI 210/240-2017 for_EER_, SEER, and_HSPF_ and AHRI 210/ 240-2023 for_EER2_, SEER2, and_HSPF2_. The added “2” in the metric names reflects the new higher static (all metrics) and load line (HSPF2 only) for the new metrics effective 1/1/2023. d. The 11.7_EER2_ standard applies to products with a certified_SEER2_ less than 15.2. The 9.8_ EER2_ standard applies to products with a certified_SEER2_ greater than or equal to 15.2. e. The 11.2_EER2_ standard applies to products with a certified_SEER2_ less than 15.2. The 9.8_EER2_ standard applies to products with a certified_SEER2_ greater than or equal to 15.2. f. Section 13 contains a complete specification of the referenced test procedures, including the referenced year version of the test procedure. |
ANSI/ASHRAE/IES Standard 90.1-2022 (I-P) 297