ASHRAE-90.1-2022- - Page 300
Extracted Content
Table F-2 Minimum Energy Efficiency Requirements for Water Heaters and Pool Heaters Source: 10 CFR Part 430, Energy Conservation Program: Energy Conservation Standards for Water Heaters
| Product Class | Rated Storage Volume and input Rating (if applicable) | Draw Pattern | Uniform Energy Factor (UEF) or Thermal Efficiency (E) t | Test Procedure |
|---|---|---|---|---|
| Gas-fired storage water heater | 20 gal and55 gal | Very small | UEF = 0.3456 – (0.0020 ×Vr) | 10 CFR 430 Appendix E |
| Gas-fired storage water heater | 20 gal and55 gal | Low | UEF = 0.5982 – (0.0019 ×Vr) | UEF = 0.5982 – (0.0019 ×Vr) |
| Gas-fired storage water heater | 20 gal and55 gal | Medium | UEF = 0.6483 – (0.0017 ×Vr) | UEF = 0.6483 – (0.0017 ×Vr) |
| Gas-fired storage water heater | 20 gal and55 gal | High | UEF = 0.6920 – (0.0013 ×Vr) | UEF = 0.6920 – (0.0013 ×Vr) |
| Gas-fired storage water heater | >55 gal and100 gal | Very small | UEF = 0.6470 – (0.0006 ×Vr) | 10 CFR 430 Appendix E |
| Gas-fired storage water heater | >55 gal and100 gal | Low | UEF = 0.7689 – (0.0005 ×Vr) | UEF = 0.7689 – (0.0005 ×Vr) |
| Gas-fired storage water heater | >55 gal and100 gal | Medium | UEF = 0.7897 – (0.0004 ×Vr) | UEF = 0.7897 – (0.0004 ×Vr) |
| Gas-fired storage water heater | >55 gal and100 gal | High | UEF = 0.8072 – (0.0003 ×Vr) | UEF = 0.8072 – (0.0003 ×Vr) |
| Oil-fired storage water heater | 50 gal | Very small | UEF = 0.2509 – (0.0012 ×Vr) | 10 CFR 430 Appendix E |
| Oil-fired storage water heater | 50 gal | Low | UEF = 0.5330 – (0.0016 ×Vr) | UEF = 0.5330 – (0.0016 ×Vr) |
| Oil-fired storage water heater | 50 gal | Medium | UEF = 0.6078 – (0.0016 ×Vr) | UEF = 0.6078 – (0.0016 ×Vr) |
| Oil-fired storage water heater | 50 gal | High | UEF = 0.6815 – (0.0014 ×Vr) | UEF = 0.6815 – (0.0014 ×Vr) |
| Electric storage water heaters | 20 gal and55 gal | Very small | UEF = 0.8808 – (0.0008 ×Vr) | 10 CFR 430 Appendix E |
| Electric storage water heaters | 20 gal and55 gal | Low | UEF = 0.9254 – (0.0003 ×Vr) | UEF = 0.9254 – (0.0003 ×Vr) |
| Electric storage water heaters | 20 gal and55 gal | Medium | UEF = 0.9307 – (0.0002 ×Vr) | UEF = 0.9307 – (0.0002 ×Vr) |
| Electric storage water heaters | 20 gal and55 gal | High | UEF = 0.9349 – (0.0001 ×Vr) | UEF = 0.9349 – (0.0001 ×Vr) |
| Electric storage water heaters | >55 gal and120 gal | Very small | UEF = 1.9236 – (0.0011 ×Vr) | 10 CFR 430 Appendix E |
| Electric storage water heaters | >55 gal and120 gal | Low | UEF = 2.0440 – (0.0011 ×Vr) | UEF = 2.0440 – (0.0011 ×Vr) |
| Electric storage water heaters | >55 gal and120 gal | Medium | UEF = 2.1171 – (0.0011 ×Vr) | UEF = 2.1171 – (0.0011 ×Vr) |
| Electric storage water heaters | >55 gal and120 gal | High | UEF = 2.2418 – (0.0011 ×Vr) | UEF = 2.2418 – (0.0011 ×Vr) |
| Tabletop water heater | 20 gal and120 gal | Very small | UEF = 0.6323 – (0.0058 ×Vr) | 10 CFR 430 Appendix E |
| Tabletop water heater | 20 gal and120 gal | Low | UEF = 0.9188 – (0.0031 ×Vr) | UEF = 0.9188 – (0.0031 ×Vr) |
| Tabletop water heater | 20 gal and120 gal | Medium | UEF = 0.9577 – (0.0023 ×Vr) | UEF = 0.9577 – (0.0023 ×Vr) |
| Tabletop water heater | 20 gal and120 gal | High | UEF = 0.9884 – (0.0016 ×Vr) | UEF = 0.9884 – (0.0016 ×Vr) |
| Instantaneous gas-fired water heater | <2 gal and >50,000 Btu/h | Very small | UEF = 0.80 | 10 CFR 430 Appendix E |
| Instantaneous gas-fired water heater | <2 gal and >50,000 Btu/h | Low | UEF = 0.81 | UEF = 0.81 |
| Instantaneous gas-fired water heater | <2 gal and >50,000 Btu/h | Medium | UEF = 0.81 | UEF = 0.81 |
| Instantaneous gas-fired water heater | <2 gal and >50,000 Btu/h | High | UEF = 0.81 | UEF = 0.81 |
| Instantaneous electric water heater | <2 gal | Very small | UEF = 0.91 | 10 CFR 430 Appendix E |
| Instantaneous electric water heater | <2 gal | Low | UEF = 0.91 | UEF = 0.91 |
| Instantaneous electric water heater | <2 gal | Medium | UEF = 0.91t | UEF = 0.91t |
| Instantaneous electric water heater | <2 gal | High | UEF = 0.92 | UEF = 0.92 |
| Grid-enabled water heaters | >75 gal | Very small | UEF = 1.0136 – (0.0028 ×Vr) | 10 CFR 430 Appendix E |
| Grid-enabled water heaters | >75 gal | Low | UEF = 0.9984 – (0.0014 ×Vr) | UEF = 0.9984 – (0.0014 ×Vr) |
| Grid-enabled water heaters | >75 gal | Medium | UEF = 0.9853 – (0.0010 ×Vr) | UEF = 0.9853 – (0.0010 ×Vr) |
| Grid-enabled water heaters | >75 gal | High | UEF = 0.9720 – (0.0007 ×Vr) | UEF = 0.9720 – (0.0007 ×Vr) |
| Pool heater gas | 82%_ Et_ | 10 CFR 430 Appendix P |
a. Vr is the rated storage volume (in gallons), as determined pursuant to 10 CFR 429.17. b. Standards for electric storage water heaters apply to both electric resistance water heaters and heat-pump water heaters.
298 ANSI/ASHRAE/IES Standard 90.1-2022 (I-P)