ASHRAE-90.1-2022- - Page 301
Extracted Content
Table F-3 Minimum Efficiency Requirements for Room Air Conditioners for U.S. Applications
| Product Class | Capacity Range | Efficiency Requirementsa | Test Procedureb |
|---|---|---|---|
| Room air conditioners without reverse cycle with louvered sides | <6,000 Btu/h | CEER = 11.0 | 10 CFR 430 Appendix F |
| Room air conditioners without reverse cycle with louvered sides | 6,000 Btu/h and <8,000 Btu/h | CEER = 11.0 | CEER = 11.0 |
| Room air conditioners without reverse cycle with louvered sides | 8,000 Btu/h and <14,000 Btu/h | CEER= 10.9 | CEER= 10.9 |
| Room air conditioners without reverse cycle with louvered sides | 14,000 Btu/h and <20,000 Btu/h | CEER = 10.7 | CEER = 10.7 |
| Room air conditioners without reverse cycle with louvered sides | 20,000 Btu/h and <28,000 Btu/h | CEER = 9.4 | CEER = 9.4 |
| Room air conditioners without reverse cycle with louvered sides | 28,000 Btu/h | CEER= 9.0 | CEER= 9.0 |
| Room air conditioners without reverse cycle without louvered sides | <6,000 Btu/h | CEER = 10.0 | 10 CFR 430 Appendix F |
| Room air conditioners without reverse cycle without louvered sides | 6,000 Btu/h and <8,000 Btu/h | CEER = 10.0 | CEER = 10.0 |
| Room air conditioners without reverse cycle without louvered sides | 8,000 Btu/h and <11,000 Btu/h | CEER= 9.6 | CEER= 9.6 |
| Room air conditioners without reverse cycle without louvered sides | 11,000 Btu/h and <14,000 Btu/h | CEER = 9.5 | CEER = 9.5 |
| Room air conditioners without reverse cycle without louvered sides | 14,000 Btu/h and <20,000 Btu/h | CEER = 9.3 | CEER = 9.3 |
| Room air conditioners without reverse cycle without louvered sides | 20,000 Btu/h | CEER= 9.4 | CEER= 9.4 |
| Room air conditioners with reverse cycle with louvered sides | <20,000 Btu/h | CEER= 9.8 | 10 CFR 430 Appendix F |
| Room air conditioners with reverse cycle with louvered sides | 20,000 Btu/h | CEER= 9.3 | CEER= 9.3 |
| Room air conditioners with reverse cycle without louvered sides | <14,000 Btu/h | CEER= 9.3 | 10 CFR 430 Appendix F |
| Room air conditioners with reverse cycle without louvered sides | 14,000 Btu/h | CEER= 8.7 | CEER= 8.7 |
| Room air conditioners, casement only | All | CEER= 9.5 | 10 CFR 430 Appendix F |
| Room air conditioners, casement slider | All | CEER= 10.4 | 10 CFR 430 Appendix F |
a. Source: Federal Register 76 FR 37431, June 27, 2011. b. Section 13 contains a complete specification of the referenced test procedures.
Table F-4 Residential Furnaces—Minimum Efficiency Requirements for U.S. Applications (see 10 CFR 430)
| Product Class | Size Category (input) | Subcategory or Rating Condition | Minimum Efficiency | Test Procedurea |
|---|---|---|---|---|
| Furnace, gas fired | <225,000 Btu/h | Nonweatherized excluding mobile home | 80% AFUE | 10 CFR 430 Appendix N |
| Furnace, gas fired | <225,000 Btu/h | Nonweatherized mobile home | 80% AFUE | 80% AFUE |
| Furnace, gas fired | <225,000 Btu/h | Weatherized | 81% AFUE | 81% AFUE |
| Furnace oil fired | <225,000 Btu/h | Nonweatherized excluding mobile home | 83% AFUE PW,SB 11 W PW,OFF 11 W | 10 CFR 430 Appendix N |
| Furnace oil fired | <225,000 Btu/h | Nonweatherized mobile home | 75% AFUE PW,SB 11 W PW,OFF 11 W | 75% AFUE PW,SB 11 W PW,OFF 11 W |
| Furnace oil fired | <225,000 Btu/h | Weatherized | 78% AFUE | 78% AFUE |
| Electric furnace | <225,000 Btu/h | All | 78% AFUE PW,SB 10 W PW,OFF 10 W | 10 CFR 430 Appendix N |
a. Section 13 contains a complete specification of the referenced test procedure.
ANSI/ASHRAE/IES Standard 90.1-2022 (I-P) 299