ASHRAE-90.1-2022- - Page 324
Extracted Content
Table G3.1.1-1 Baseline Building Vertical Fenestration
| Building Area Typesa | Baseline Building Vertical Fenestration Area as a Percentage of Gross Above-Grade-Wall Area |
|---|---|
| Grocery store | 7% |
| Healthcare (outpatient) | 21% |
| Hospital | 27% |
| Hotel/motel (≤75 rooms) | 24% |
| Hotel/motel (>75 rooms) | 34% |
| Office (≤5000 ft2) | 19% |
| Office (5000 to 50,000 ft2) | 31% |
| Office (>50,000 ft2) | 40% |
| Restaurant (quick service) | 34% |
| Restaurant (full service) | 24% |
| Retail (stand alone) | 11% |
| Retail (strip mall) | 20% |
| School (primary) | 22% |
| School (secondary and university) | 22% |
| Warehouse (nonrefrigerated) | 6% |
Table G3.1.1-2 Baseline Service Water-Heating System
| Building Area Type | Baseline Heating Method |
|---|---|
| Performing arts theater | Gas storage_water heater_ |
| Police station | Electric resistance storage_water heater_ |
| Post office | Electric resistance storage_water heater_ |
| Religious_facility_ | Electric resistance storage_water heater_ |
| Retail | Electric resistance storage_water heater_ |
| School/university | Gas storage_water heater_ |
| Sports arena | Gas storage_water heater_ |
| Town hall | Electric resistance storage_water heater_ |
| Transportation | Electric resistance storage_water heater_ |
| Warehouse | Electric resistance storage_water heater_ |
| Workshop | Electric resistance storage_water heater_ |
| All others | Gas storage_water heater_ |
| Building Area Type | Baseline Heating Method |
|---|---|
| Automotive facility | Gas storage_water heater_ |
| Convenience store | Electric resistance water heater |
| Convention center | Electric resistance storage_water heater_ |
| Courthouse | Electric resistance storage_water heater_ |
| Dining: Bar lounge/leisure | Gas storage_water heater_ |
| Dining: Cafeteria/fast food | Gas storage_water heater_ |
| Dining: Family | Gas storage_water heater_ |
| Dormitory | Gas storage_water heater_ |
| Exercise center | Gas storage_water heater_ |
| Fire station | Gas storage_water heater_ |
| Grocery store | Gas storage_water heater_ |
| Gymnasium | Gas storage_water heater_ |
| Health care clinic | Electric resistance storage_water heater_ |
| Hospital and outpatient surgery center | Gas storage_water heater_ |
| Hotel | Gas storage_water heater_ |
| Library | Electric resistance storage_water heater_ |
| Manufacturing facility | Gas storage_water heater_ |
| Motel | Gas storage_water heater_ |
| Motion picture theater | Electric resistance storage_water heater_ |
| Multifamily | Gas storage_water heater_ |
| Museum | Electric resistance storage_water heater_ |
| Office | Electric resistance storage_water heater_ |
| Parking garage | Electric resistance storage_water heater_ |
| Penitentiary | Gas storage_water heater_ |
322 ANSI/ASHRAE/IES Standard 90.1-2022 (I-P)