ASHRAE-90.1-2022- - Page 328
Extracted Content
Opaque Elements
| Performance Rating Method Building | Envelope Requirements for Climate Z |
|---|---|
| Nonresidential | Residential |
| Assembly Maximum | Assembly Maximum |
Roofs
Walls, Above-Grade
Steel-framed U-0.124 U-0.124 U-0.352
Wall, Below-Grade
Floors
Steel-joist U-0.350 U-0.350 U-0.350
Slab-on-Grade Floors
Unheated F-0.730 F-0.730 F-0.730
| Col1 | Col2 | Col3 | Col4 | Opaque Doors | Col6 | Col7 | Col8 | Col9 | Col10 |
|---|---|---|---|---|---|---|---|---|---|
| Swinging | U-0.700 | U-0.700 | U-0.700 | U-0.700 | U-0.700 | U-0.700 | U-0.700 | U-0.700 | U-0.700 |
| Nonswinging | U-1.450 | U-1.450 | U-1.450 | U-1.450 | U-1.450 | U-1.450 | U-1.450 | U-1.450 | U-1.450 |
| Fenestration | Assembly Max. U | Assembly Max. SHGC | Visible Transmittance | Assembly Max. U | Assembly Max. SHGC | Visible Transmittance | Assembly Max. U | Assembly Max. SHGC | Visible Transmittance |
| Vertical Glazing, % of_Wall_ | Vertical Glazing, % of_Wall_ | Vertical Glazing, % of_Wall_ | Vertical Glazing, % of_Wall_ | Vertical Glazing, % of_Wall_ | Vertical Glazing, % of_Wall_ | Vertical Glazing, % of_Wall_ | Vertical Glazing, % of_Wall_ | Vertical Glazing, % of_Wall_ | |
| 0% to 10.0% | U_all_-1.22 | SHGCall-0.25 | VTall-0.28 | U_all_-1.22 | SHGCall-0.25 | VTall-0.28 | U_all_-1.22 | SHGCall-0.40 | VTall-0.44 |
| 10.1% to 20.0% | U_all_-1.22 | SHGCall-0.25 | VTall-0.28 | U_all_-1.22 | SHGCall-0.25 | VTall-0.28 | U_all_-1.22 | SHGCall-0.40 | VTall-0.44 |
| 20.1% to 30.0% | U_all_-1.22 | SHGCall-0.25 | VTall-0.28 | U_all_-1.22 | SHGCall-0.25 | VTall-0.28 | U_all_-1.22 | SHGCall-0.40 | VTall-0.44 |
| 30.1% to 40.0% | U_all_-1.22 | SHGCall-0.25 | VTall-0.28 | U_all_-1.22 | SHGCall-0.25 | VTall-0.28 | U_all_-1.22 | SHGCall-0.40 | VTall-0.44 |
Skylight All, % of Roof
| 0% to 2.0% | U -1.36 all | SHGC -0.36 all | VT -0.40 all | U -1.36 all | SHGC -0.19 all | VT -0.21 all | U -1.36 all | SHGC -0.55 all | VT -0.61 all |
|---|---|---|---|---|---|---|---|---|---|
| 2.1%+ | U_all_-1.36 | SHGCall-0.19 | VTall-0.21 | U_all_-1.36 | SHGCall-0.19 | VTall-0.21 | U_all_-1.36 | SHGCall-0.55 | VTall-0.61 |
326 ANSI/ASHRAE/IES Standard 90.1-2022 (I-P)