ASHRAE-90.1-2022- - Page 336
Extracted Content
| Table G3.4-9 Heated Space Criteria | Col2 |
|---|---|
| Climate Zone | Heating Output, Btu/h·ft2 |
| 0, 1, 2 | >5 |
| 3 | >10 |
| 4, 5 | >15 |
| 6,7 | >20 |
| 8 | >25 |
Table G3.5.1 Performance Rating Method Air Conditioners (efficiency ratings excluding supply fan power)
| Equipment Type | Size Category | Heating Section Type | Subcategory or Rating Condition | Efficiency | Test Procedure |
|---|---|---|---|---|---|
| Air conditioners, air-cooled | <65,000 Btu/h | All | Single-package | 3.0_COPnfcooling_ | AHRI 210/240 |
| Air conditioners, air-cooled | 65,000 Btu/h and <135,000 Btu/h | 65,000 Btu/h and <135,000 Btu/h | Split-system and single-package | 3.5_COPnfcooling_ | AHRI 340/360 |
| Air conditioners, air-cooled | 135,000 Btu/h and <240,000 Btu/h | 135,000 Btu/h and <240,000 Btu/h | 135,000 Btu/h and <240,000 Btu/h | 3.4_COPnfcooling_ | 3.4_COPnfcooling_ |
| Air conditioners, air-cooled | 240,000 Btu/h and <760,000 Btu/h | 240,000 Btu/h and <760,000 Btu/h | 240,000 Btu/h and <760,000 Btu/h | 3.5_COPnfcooling_ | 3.5_COPnfcooling_ |
| Air conditioners, air-cooled | 760,000 Btu/h | 760,000 Btu/h | 760,000 Btu/h | 3.6_COPnfcooling_ | 3.6_COPnfcooling_ |
Table G3.5.2 Performance Rating Method Electrically Operated Unitary and Applied Heat Pumps— Minimum Efficiency Requirements (efficiency ratings excluding supply fan power)
| Equipment Type | Size Category | Heating Section Type | Subcategory or Rating Condition | Minimum Efficiency | Test Procedure |
|---|---|---|---|---|---|
| Air-cooled (cooling mode) | <65,000 Btu/h | All | Single package | 3.0_COPnfcooling_ | AHRI 210/240 |
| Air-cooled (cooling mode) | 65,000 Btu/h and <135,000 Btu/h | 65,000 Btu/h and <135,000 Btu/h | Split-system and single-package | 3.4_COPnfcooling_ | AHRI 340/360 |
| Air-cooled (cooling mode) | 135,000 Btu/h and <240,000 Btu/h | 135,000 Btu/h and <240,000 Btu/h | 135,000 Btu/h and <240,000 Btu/h | 3.2_COPnfcooling_ | 3.2_COPnfcooling_ |
| Air-cooled (cooling mode) | 240,000 Btu/h | 240,000 Btu/h | 240,000 Btu/h | 3.1_COPnfcooling_ | 3.1_COPnfcooling_ |
| Air-cooled (heating mode) | <65,000 Btu/h (cooling capacity) | Single-package | 3.4_COPnfheating_ | AHRI 210/240 | |
| Air-cooled (heating mode) | 65,000 Btu/h and <135,000 Btu/h (cooling capacity) | 47°F db/43°F wb outdoor air | 3.4_COPnfheating_ | AHRI 340/360 | |
| Air-cooled (heating mode) | 65,000 Btu/h and <135,000 Btu/h (cooling capacity) | 17°F db/15°F wb outdoor air | 2.3_COPnfheating_ | 2.3_COPnfheating_ | |
| Air-cooled (heating mode) | 135,000 Btu/h (cooling capacity) | 47°F db/43°F wb outdoor air | 3.4_COPnfheating_ | 3.4_COPnfheating_ | |
| Air-cooled (heating mode) | 135,000 Btu/h (cooling capacity) | 17°F db/15°F wb outdoor air | 2.1_COPnfheating_ | 2.1_COPnfheating_ |
334 ANSI/ASHRAE/IES Standard 90.1-2022 (I-P)