ASHRAE-90.1-2022- - Page 337
Extracted Content
Table G3.5.3 Performance Rating Method Water Chilling Packages—Minimum Efficiency Requirements
Liquid-cooled, electrically operated, positive displacement
(rotary screw and scroll)
Liquid-cooled, electrically
operated, centrifugal
| Size Category | Subcategory or Rating Condition | Minimum Efficiency |
|---|---|---|
| <150 tons | kW/ton | 0.7903 FL 0.6763_IPLV_.IP |
| 150 tons and <300 tons | 150 tons and <300 tons | 0.7178 FL 0.6280_IPLV_.IP |
| 300 tons | 300 tons | 0.6395 FL 0.5719_IPLV_.IP |
| <150 tons | kW/ton | 0.7034 FL 0.6699_IPLV_.IP |
| 150 tons and <300 tons | 150 tons and <300 tons | 0.6337 FL 0.5961_IPLV_.IP |
| 300 tons | 300 tons | 0.5766 FL 0.5495_IPLV_.IP |
Table G3.5.4 Performance Rating Method Electrically Operated Packaged Terminal Air Conditioners, Packaged Terminal Heat Pumps (efficiency ratings excluding supply fan power)
| Equipment Type | Size Category | Subcategory or Rating Condition | Minimum Efficiency | Test Procedure |
|---|---|---|---|---|
| PTAC (cooling mode) | All capacities | 95°F db_outdoor air_ | 3.2_COPnfcooling_ | AHRI 310/380 |
| PTHP (cooling mode) | All capacities | 95°F db_outdoor air_ | 3.1_COPnfcooling_ | AHRI 310/380 |
| PTHP (heating mode) | All capacities | 3.1_COPnfheating_ | AHRI 310/380 |
Table G3.5.5 Performance Rating Method Warm-Air Furnaces and Unit Heaters
| Equipment Type | Size Category | Subcategory or Rating Condition | Minimum Efficiency | Test Procedure |
|---|---|---|---|---|
| Warm-air furnace, gas-fired | <225,000 Btu/h | 78%AFUE or 80%Et | DOE 10 CFR Part 430 or ANSI Z21.47 | |
| Warm-air furnace, gas-fired | 225,000 Btu/h | Maximum capacity | 80%Ec | ANSI Z21.47 |
| Warm-air unit heaters, gas- fired | All capacities | Maximum capacity | 80%Ec | ANSI Z83.8 |
ANSI/ASHRAE/IES Standard 90.1-2022 (I-P) 335