ASHRAE-90.1-2022- - Page 344
Extracted Content
Table G3.8 Performance Rating Method Lighting Power Densities Using the Building Area Method
| Building Area Type | Lighting Power Density, W/ft2 |
|---|---|
| Automotive facility | 0.90 |
| Convention center | 1.20 |
| Courthouse | 1.20 |
| Dining: Bar lounge/leisure | 1.30 |
| Dining: Cafeteria/fast food | 1.40 |
| Dining: Family | 1.60 |
| Dormitory | 1.00 |
| Exercise center | 1.00 |
| Fire station | 1.00 |
| Gymnasium | 1.10 |
| Health care clinic | 1.00 |
| Hospital | 1.20 |
| Hotel/motel | 1.09 |
| Library | 1.30 |
| Manufacturing facility | 1.17 |
| Motion picture theater | 1.20 |
| Multifamily | 0.70 |
| Museum | 1.10 |
| Office | 1.00 |
| Parking garage | 0.30 |
| Penitentiary | 1.00 |
| Performing arts theater | 1.60 |
| Police station | 1.00 |
| Post office | 1.10 |
| Religious facility | 1.30 |
| Retail | 1.50 |
| School/university | 1.20 |
| Sports arena | 1.10 |
| Town hall | 1.10 |
| Transportation | 1.00 |
| Warehouse | 0.80 |
| Workshop | 1.40 |
342 ANSI/ASHRAE/IES Standard 90.1-2022 (I-P)