ASHRAE-90.1-2022- - Page 346
Extracted Content
Table G3.10.2 Performance Rating Method Commercial Refrigeration
Equipment Type
| Equipment Classa | Family Code | Operating Mode | Rating Temperature | Energy Use Limits,b,c kWh/day | Test Procedure |
|---|---|---|---|---|---|
| VOP.RC.M | Vertical open | Remote condensing | Medium temperature | 1.01 × TDA + 4.07 | AHRI 1200 |
| SVO.RC.M | Semivertical open | Remote condensing | Medium temperature | 1.01 × TDA + 3.18 | 1.01 × TDA + 3.18 |
| HZO.RC.M | Horizontal open | Remote condensing | Medium temperature | 0.51 × TDA + 2.88 | 0.51 × TDA + 2.88 |
| VOP.RC.L | Vertical open | Remote condensing | Low temperature | 2.84 × TDA + 6.85 | 2.84 × TDA + 6.85 |
| HZO.RC.L | Horizontal open | Remote condensing | Low temperature | 0.68 × TDA + 6.88 | 0.68 × TDA + 6.88 |
| VCT.RC.M | Vertical transparent_door_ | Remote condensing | Medium temperature | 0.48 × TDA + 1.95 | 0.48 × TDA + 1.95 |
| VCT.RC.L | Vertical transparent_door_ | Remote condensing | Low temperature | 1.03 × TDA + 2.61 | 1.03 × TDA + 2.61 |
| SOC.RC.M | Service over counter | Remote condensing | Medium temperature | 0.62 × TDA + 0.11 | 0.62 × TDA + 0.11 |
| VOP.SC.M | Vertical open | Self-contained | Medium temperature | 2.34 × TDA + 4.71 | 2.34 × TDA + 4.71 |
| SVO.SC.M | Semivertical open | Self-contained | Medium temperature | 2.23 × TDA + 4.59 | 2.23 × TDA + 4.59 |
| HZO.SC.M | Horizontal open | Self-contained | Medium temperature | 1.14 × TDA + 5.55 | 1.14 × TDA + 5.55 |
| HZO.SC.L | Horizontal open | Self-contained | Low temperature | 2.63 × TDA + 7.08 | 2.63 × TDA + 7.08 |
| VCT.SC.I | Vertical transparent_door_ | Self-contained | Ice cream | 1.63 × TDA + 3.29 | 1.63 × TDA + 3.29 |
| VCS.SC.I | Vertical solid_door_ | Self-contained | Ice cream | 0.55 ×_V _+ 0.88 | 0.55 ×_V _+ 0.88 |
| HCT.SC.I | Horizontal transparent_door_ | Self-contained | Ice cream | 1.33 × TDA + 0.43 | 1.33 × TDA + 0.43 |
| SVO.RC.L | Semivertical open | Remote condensing | Low temperature | 2.84 × TDA + 6.85 | 2.84 × TDA + 6.85 |
| VOP.RC.I | Vertical open | Remote condensing | Ice cream | 3.6 × TDA + 8.7 | 3.6 × TDA + 8.7 |
| SVO.RC.I | Semivertical open | Remote condensing | Ice cream | 3.6 × TDA + 8.7 | 3.6 × TDA + 8.7 |
| HZO.RC.I | Horizontal open | Remote condensing | Ice cream | 0.87 × TDA + 8.74 | 0.87 × TDA + 8.74 |
| VCT.RC.I | Vertical transparent_door_ | Remote condensing | Ice cream | 1.2 × TDA + 3.05 | 1.2 × TDA + 3.05 |
| HCT.RC.M | Horizontal transparent_door_ | Remote condensing | Medium temperature | 0.39 × TDA + 0.13 | AHRI 1200 |
| HCT.RC.L | Horizontal transparent_door_ | Remote condensing | Low temperature | 0.81 × TDA + 0.26 | 0.81 × TDA + 0.26 |
| HCT.RC.I | Horizontal transparent_door_ | Remote condensing | Ice cream | 0.95 × TDA + 0.31 | 0.95 × TDA + 0.31 |
| VCS.RC.M | Vertical solid_door_ | Remote condensing | Medium temperature | 0.16 ×_V _+ 0.26 | 0.16 ×_V _+ 0.26 |
| VCS.RC.L | Vertical solid_door_ | Remote condensing | Low temperature | 0.33 ×_V _+ 0.54 | 0.33 ×_V _+ 0.54 |
| VCS.RC.I | Vertical solid_door_ | Remote condensing | Ice cream | 0.39 ×_V _+ 0.63 | 0.39 ×_V _+ 0.63 |
| HCS.RC.M | Horizontal solid_door_ | Remote condensing | Medium temperature | 0.16 ×_V _+ 0.26 | 0.16 ×_V _+ 0.26 |
| HCS.RC.L | Horizontal solid_door_ | Remote condensing | Low temperature | 0.33 ×_V _+ 0.54 | 0.33 ×_V _+ 0.54 |
| HCS.RC.I | Horizontal solid_door_ | Remote condensing | Ice cream | 0.39 ×_V _+ 0.63 | 0.39 ×_V _+ 0.63 |
| SOC.RC.L | Service over counter | Remote condensing | Low temperature | 1.3 × TDA + 0.22 | 1.3 × TDA + 0.22 |
| SOC.RC.I | Service over counter | Remote condensing | Ice cream | 1.52 × TDA + 0.26 | 1.52 × TDA + 0.26 |
| VOP.SC.L | Vertical open | Self contained | Low temperature | 5.87 × TDA + 11.82 | 5.87 × TDA + 11.82 |
| VOP.SC.I | Vertical open | Self-contained | Ice cream | 7.45 × TDA + 15.02 | 7.45 × TDA + 15.02 |
| SVO.SC.L | Semivertical open | Self-contained | Low temperature | 5.59 × TDA + 11.51 | 5.59 × TDA + 11.51 |
| SVO.SC.I | Semivertical open | Self-contained | Ice cream | 7.11 × TDA + 14.63 | 7.11 × TDA + 14.63 |
| HZO.SC.I | Horizontal open | Self-contained | Ice cream | 3.35 × TDA + 9.0 | 3.35 × TDA + 9.0 |
| SOC.SC.I | Service over counter | Self-contained | Ice cream | 2.13 × TDA + 0.36 | 2.13 × TDA + 0.36 |
| HCS.SC.I | Horizontal solid_door_ | Self-contained | Ice cream | 0.55 ×_V _+ 0.88 | 0.55 ×_V _+ 0.88 |
| a. Equipment class designations consist of a combination (in sequential order separated by periods [AAA].[BB].[C]) of the following: (AAA) An_equipment_ family code (VOP = vertical open, SVO = semivertical open, HZO = horizontal open, VCT = vertical transparent_doors_, VCS = vertical solid_doors_, HCT = horizontal transparent_doors_, HCS = horizontal solid_doors_, and SOC = service over counter); (BB) An operating mode code (RC = remote condensing and SC = self-contained); and (C) A rating temperature code (M = medium temperature [38°F], L = low temperature [0°F], or I = ice cream temperature [15°F]). For example, “VOP.RC.M” refers to the “vertical open, remote condensing, medium temperature”equipment class. b. V is the volume of the case (ft3) as measured in AHRI Standard 1200, Appendix C. c. TDA is the total display area of the case (ft2) as measured in AHRI Standard 1200, Appendix D. | a. Equipment class designations consist of a combination (in sequential order separated by periods [AAA].[BB].[C]) of the following: (AAA) An_equipment_ family code (VOP = vertical open, SVO = semivertical open, HZO = horizontal open, VCT = vertical transparent_doors_, VCS = vertical solid_doors_, HCT = horizontal transparent_doors_, HCS = horizontal solid_doors_, and SOC = service over counter); (BB) An operating mode code (RC = remote condensing and SC = self-contained); and (C) A rating temperature code (M = medium temperature [38°F], L = low temperature [0°F], or I = ice cream temperature [15°F]). For example, “VOP.RC.M” refers to the “vertical open, remote condensing, medium temperature”equipment class. b. V is the volume of the case (ft3) as measured in AHRI Standard 1200, Appendix C. c. TDA is the total display area of the case (ft2) as measured in AHRI Standard 1200, Appendix D. | a. Equipment class designations consist of a combination (in sequential order separated by periods [AAA].[BB].[C]) of the following: (AAA) An_equipment_ family code (VOP = vertical open, SVO = semivertical open, HZO = horizontal open, VCT = vertical transparent_doors_, VCS = vertical solid_doors_, HCT = horizontal transparent_doors_, HCS = horizontal solid_doors_, and SOC = service over counter); (BB) An operating mode code (RC = remote condensing and SC = self-contained); and (C) A rating temperature code (M = medium temperature [38°F], L = low temperature [0°F], or I = ice cream temperature [15°F]). For example, “VOP.RC.M” refers to the “vertical open, remote condensing, medium temperature”equipment class. b. V is the volume of the case (ft3) as measured in AHRI Standard 1200, Appendix C. c. TDA is the total display area of the case (ft2) as measured in AHRI Standard 1200, Appendix D. | a. Equipment class designations consist of a combination (in sequential order separated by periods [AAA].[BB].[C]) of the following: (AAA) An_equipment_ family code (VOP = vertical open, SVO = semivertical open, HZO = horizontal open, VCT = vertical transparent_doors_, VCS = vertical solid_doors_, HCT = horizontal transparent_doors_, HCS = horizontal solid_doors_, and SOC = service over counter); (BB) An operating mode code (RC = remote condensing and SC = self-contained); and (C) A rating temperature code (M = medium temperature [38°F], L = low temperature [0°F], or I = ice cream temperature [15°F]). For example, “VOP.RC.M” refers to the “vertical open, remote condensing, medium temperature”equipment class. b. V is the volume of the case (ft3) as measured in AHRI Standard 1200, Appendix C. c. TDA is the total display area of the case (ft2) as measured in AHRI Standard 1200, Appendix D. | a. Equipment class designations consist of a combination (in sequential order separated by periods [AAA].[BB].[C]) of the following: (AAA) An_equipment_ family code (VOP = vertical open, SVO = semivertical open, HZO = horizontal open, VCT = vertical transparent_doors_, VCS = vertical solid_doors_, HCT = horizontal transparent_doors_, HCS = horizontal solid_doors_, and SOC = service over counter); (BB) An operating mode code (RC = remote condensing and SC = self-contained); and (C) A rating temperature code (M = medium temperature [38°F], L = low temperature [0°F], or I = ice cream temperature [15°F]). For example, “VOP.RC.M” refers to the “vertical open, remote condensing, medium temperature”equipment class. b. V is the volume of the case (ft3) as measured in AHRI Standard 1200, Appendix C. c. TDA is the total display area of the case (ft2) as measured in AHRI Standard 1200, Appendix D. | a. Equipment class designations consist of a combination (in sequential order separated by periods [AAA].[BB].[C]) of the following: (AAA) An_equipment_ family code (VOP = vertical open, SVO = semivertical open, HZO = horizontal open, VCT = vertical transparent_doors_, VCS = vertical solid_doors_, HCT = horizontal transparent_doors_, HCS = horizontal solid_doors_, and SOC = service over counter); (BB) An operating mode code (RC = remote condensing and SC = self-contained); and (C) A rating temperature code (M = medium temperature [38°F], L = low temperature [0°F], or I = ice cream temperature [15°F]). For example, “VOP.RC.M” refers to the “vertical open, remote condensing, medium temperature”equipment class. b. V is the volume of the case (ft3) as measured in AHRI Standard 1200, Appendix C. c. TDA is the total display area of the case (ft2) as measured in AHRI Standard 1200, Appendix D. |
344 ANSI/ASHRAE/IES Standard 90.1-2022 (I-P)