ASHRAE-90.1-2022- - Page 359
Extracted Content
| Table I5-4 | Coefficient C Values | Col3 | Col4 | Col5 | Col6 | Col7 | Col8 | Col9 | Col10 | Col11 | Col12 | Col13 | Col14 | Col15 | Col16 | Col17 | Col18 | Col19 | Col20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Building Area Type | Climate Zone | Climate Zone | Climate Zone | Climate Zone | Climate Zone | Climate Zone | Climate Zone | Climate Zone | Climate Zone | Climate Zone | Climate Zone | Climate Zone | Climate Zone | Climate Zone | Climate Zone | Climate Zone | Climate Zone | Climate Zone | Climate Zone |
| Building Area Type | 0A | 0B | 1A | 1B | 2A | 2B | 3A | 3B | 3C | 4A | 4B | 4C | 5A | 5B | 5C | 6A | 6B | 7 | 8 |
| Multifamily | 0.3268 | 0.3547 | 0.4698 | 0.4419 | 0.5608 | 0.5921 | 0.7751 | 0.9461 | 1.3802 | 2.1938 | 1.3725 | 2.2150 | 3.1673 | 2.1109 | 2.3514 | 3.7613 | 3.2073 | 4.0765 | 4.5499 |
| Health care/ hospital | 0.2538 | 0.2952 | 0.2924 | 0.3186 | 0.3728 | 0.3966 | 0.4705 | 0.3979 | 0.4800 | 0.6318 | 0.4830 | 0.7239 | 0.8189 | 0.6407 | 0.7623 | 1.0245 | 0.8759 | 1.1802 | 1.4851 |
| Hotel/motel | 0.3054 | 0.3192 | 0.3674 | 0.3794 | 0.4401 | 0.5104 | 0.5758 | 0.7070 | 0.7578 | 1.1950 | 0.9496 | 1.2431 | 1.6502 | 1.2861 | 1.4319 | 2.0806 | 1.7910 | 2.4916 | 3.3918 |
| Office | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0776 | 0.0890 | 0.6078 | 0.2077 | 0.4525 | 0.9224 | 0.4828 | 0.4656 | 1.4263 | 0.9818 | 1.6892 | 2.2766 |
| Restaurant | 0.2876 | 0.3147 | 0.4309 | 0.4001 | 0.5043 | 0.6085 | 0.6731 | 0.9800 | 1.2400 | 2.3208 | 1.5298 | 2.4918 | 3.6117 | 2.4166 | 3.1189 | 4.5816 | 3.6641 | 5.9587 | 8.8807 |
| Retail | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0268 | 0.0031 | 0.6502 | 0.1292 | 0.4050 | 1.0239 | 0.4191 | 0.4873 | 1.4196 | 0.8469 | 1.8038 | 2.5674 |
| School | 0.0574 | 0.0605 | 0.0716 | 0.0734 | 0.0906 | 0.1091 | 0.1185 | 0.2332 | 0.2124 | 1.2081 | 0.5076 | 0.9354 | 1.6698 | 1.0708 | 1.1824 | 2.4336 | 1.9958 | 3.1587 | 4.7541 |
| Warehouse | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.4289 | 0.3731 | 3.7923 | 1.5264 | 1.8399 | 6.1674 | 3.2986 | 1.7394 | 8.7227 | 5.8554 | 10.164 | 10.401 |
| All others | 0.2029 | 0.2198 | 0.2640 | 0.2659 | 0.2354 | 0.2239 | 0.2697 | 0.4152 | 0.5288 | 1.2546 | 0.5421 | 1.1404 | 1.6641 | 1.0498 | 0.9435 | 2.0621 | 1.5669 | 2.2440 | 3.0603 |
I6. SITE ENERGY USE LANGUAGE EXAMPLE
The following example shows the recommended changes to Section 3, Section 4.2.1.1, and Table 4.2.1.1, and Sections G1.2.2, G1.3.2, G2.4.2, and G2.5, if the site energy alternative compliance metric is adopted. Example text is highlighted in gray. Example changes are illustrated with strikethrough and underline.
Modify Section 3 as follows:
proposed building performance: the annual site energy cost calculated for a proposed design .
Modify Section 4.2.1.1 as follows:
[ … ]
where
BBP = baseline building performance.
ANSI/ASHRAE/IES Standard 90.1-2022 (I-P) 357

