ASHRAE-90.1-2022- - Page 366
Extracted Content
Table J-5 Chiller Performance Curves for Section 12 (Simulation Input Required in SI Units) (Continued)
| Set | Description | Output Variable | Coeff 1 | Coeff 2 | Coeff 3 | Coeff 4 | Coeff 5 | Coeff 6 |
|---|---|---|---|---|---|---|---|---|
| G | Liquid-cooled positive displacement ≥600 tons 0.560 FL, 0.500 IPLV.IP Path A | EIR-f-T | 0.544967 | –0.030491 | 0.001395 | 0.027852 | –0.000187 | –0.000314 |
| G | Liquid-cooled positive displacement ≥600 tons 0.560 FL, 0.500 IPLV.IP Path A | CAP-f-T | 0.830804 | 0.016310 | –0.000949 | 0.008707 | –0.000263 | 0.000377 |
| G | Liquid-cooled positive displacement ≥600 tons 0.560 FL, 0.500 IPLV.IP Path A | EIR-f-PLR | 0.264371 | 0.263302 | 0.471690 | |||
| H | Liquid-cooled centrifugal <150 tons 0.610 FL, 0.550 IPLV.IP Path A | EIR-f-T | 0.447243 | –0.033785 | 0.000724 | 0.040274 | –0.000577 | 0.000305 |
| H | Liquid-cooled centrifugal ≥150 tons <300 tons 0.610 FL, 0.550_IPLV_.IP Path A | CAP-f-T | 0.837420 | 0.038528 | –0.002167 | 0.004185 | –0.000322 | 0.000806 |
| H | Liquid-cooled centrifugal ≥150 tons <300 tons 0.610 FL, 0.550_IPLV_.IP Path A | EIR-f-PLR | 0.304206 | 0.073866 | 0.621457 | |||
| I | Liquid-cooled centrifugal ≥300 tons <400 tons 0.560 FL, 0.520_IPLV_.IP Path A | EIR-f-T | 0.647193 | –0.024484 | 0.000426 | 0.028764 | –0.000421 | 0.000077 |
| I | Liquid-cooled centrifugal ≥300 tons <400 tons 0.560 FL, 0.520_IPLV_.IP Path A | CAP-f-T | 1.207878 | 0.026951 | –0.001148 | –0.020576 | 0.000202 | 0.000479 |
| I | Liquid-cooled centrifugal ≥300 tons <400 tons 0.560 FL, 0.520_IPLV_.IP Path A | EIR-f-PLR | 0.276961 | 0.101749 | 0.621383 | |||
| J | Liquid-cooled centrifugal ≥400 tons <600 tons 0.560 FL, 0.500_IPLV_.IP Path A | EIR-f-T | 0.489242 | –0.028851 | 0.000973 | 0.035835 | –0.000477 | 0.000096 |
| J | Liquid-cooled centrifugal ≥600 tons 0.560 FL, 0.500 IPLV.IP Path A | CAP-f-T | 0.896806 | 0.056739 | –0.002544 | –0.005536 | –0.000105 | 0.000470 |
| J | Liquid-cooled centrifugal ≥600 tons 0.560 FL, 0.500 IPLV.IP Path A | EIR-f-PLR | 0.290891 | 0.059366 | 0.649421 | |||
| K | Air-cooled <150 tons, 9.700 FL, 15.800 IPLV.IP Path B | EIR-f-T | 0.891872 | –0.029821 | 0.001459 | –0.006929 | 0.000453 | –0.000303 |
| K | Air-cooled <150 tons, 9.700 FL, 15.800 IPLV.IP Path B | CAP-f-T | 0.709195 | 0.059566 | –0.001968 | 0.010899 | –0.000284 | –0.000222 |
| K | Air-cooled <150 tons, 9.700 FL, 15.800 IPLV.IP Path B | EIR-f-PLR | 0.036849 | 0.100792 | 1.614142 | –0.748013 | ||
| L | Air-cooled ≥150 tons, 9.700 FL, 16.100 IPLV.IP Path B | EIR-f-T | 0.711589 | –0.029520 | 0.001390 | 0.001554 | 0.000353 | –0.000272 |
| L | Air-cooled ≥150 tons, 9.700 FL, 16.100 IPLV.IP Path B | CAP-f-T | 0.879844 | 0.060415 | –0.001994 | 0.000937 | –0.000156 | –0.000155 |
| L | Air-cooled ≥150 tons, 9.700 FL, 16.100 IPLV.IP Path B | EIR-f-PLR | 0.095711 | 0.009903 | 1.543396 | –0.646737 | ||
| M | Liquid-cooled positive displacement <75 tons 0.780 FL, 0.500 IPLV.IP Path B | EIR-f-T | 0.844064 | –0.032504 | 0.001571 | –0.003076 | 0.000545 | –0.000402 |
| M | Liquid-cooled positive displacement <75 tons 0.780 FL, 0.500 IPLV.IP Path B | CAP-f-T | 0.835803 | 0.057057 | –0.002119 | 0.000903 | –0.000176 | 0.000019 |
| M | Liquid-cooled positive displacement <75 tons 0.780 FL, 0.500 IPLV.IP Path B | EIR-f-PLR | 0.107200 | 0.182611 | 0.705182 | |||
| N | Liquid-cooled positive displacement ≥75 and <150 tons 0.750 FL, 0.490_IPLV_.IP Path B | EIR-f-T | 0.797371 | –0.031361 | 0.001514 | 0.000419 | 0.000473 | –0.000398 |
| N | Liquid-cooled positive displacement ≥75 and <150 tons 0.750 FL, 0.490_IPLV_.IP Path B | CAP-f-T | 0.850710 | 0.056037 | –0.002077 | –0.000147 | –0.000153 | 0.000023 |
| N | Liquid-cooled positive displacement ≥75 and <150 tons 0.750 FL, 0.490_IPLV_.IP Path B | EIR-f-PLR | 0.183811 | –0.044417 | 0.855660 | |||
| O | Liquid-cooled positive displacement ≥150 and <300 tons 0.680 FL, 0.440_IPLV_.IP Path B | EIR-f-T | 0.617871 | –0.020110 | 0.001175 | 0.013623 | 0.000172 | –0.000439 |
| O | Liquid-cooled positive displacement ≥150 and <300 tons 0.680 FL, 0.440_IPLV_.IP Path B | CAP-f-T | 0.822519 | 0.038968 | –0.001588 | 0.004048 | –0.000188 | 0.000164 |
| O | Liquid-cooled positive displacement ≥150 and <300 tons 0.680 FL, 0.440_IPLV_.IP Path B | EIR-f-PLR | 0.090936 | 0.207812 | 0.696735 | |||
| P | Liquid-cooled positive displacement ≥300 and <600 tons 0.625 FL, 0.410_IPLV_.IP Path B | EIR-f-T | 0.656763 | –0.027891 | 0.001343 | 0.016627 | 0.000056 | –0.000348 |
| P | Liquid-cooled positive displacement ≥300 and <600 tons 0.625 FL, 0.410_IPLV_.IP Path B | CAP-f-T | 0.877218 | 0.028393 | –0.001257 | 0.003217 | –0.000174 | 0.000232 |
| P | Liquid-cooled positive displacement ≥300 and <600 tons 0.625 FL, 0.410_IPLV_.IP Path B | EIR-f-PLR | 0.103665 | 0.148024 | 0.744887 |
364 ANSI/ASHRAE/IES Standard 90.1-2022 (I-P)