ASHRAE-90.1-2022- - Page 382
Extracted Content
Table L2.2.3 Proposed Building HVAC System Parameters (Continued)
| Category | Parameter | Fixed or User Defined | Required | Applicable Systems a |
|---|---|---|---|---|
| Demand Control Ventilation | DCV applicationON/OFF | User defined | Percentage of block floor area under occupied standby controls,ON/OFF only (see Section 6.5.3.8) with no variable control | 3, 4, 9, 10, 11, 12 |
| Demand Control Ventilation | DCV application CO2 | User defined | Percentage of block_floor_ area under variable_DCV_ control (CO2); may include both variable andON/OFF control | 3, 4, 9, 10, 11, 12 |
| Dedicated Outdoor Air System | DOAS fan power, W/cfm | User defined | Fan electrical input power in W/cfm of supply airflow | 12 |
| Dedicated Outdoor Air System | DOAS supplemental heating and cooling | User defined | Heating source, cooling source,energy recovery, and respective_efficiencies_ | 12 |
| Dedicated Outdoor Air System | Maximum SAT_set point_ (cooling) | User defined | SAT_set point_ if DOAS includes supplemental cooling | 12 |
| Dedicated Outdoor Air System | Minimum SAT_set point_ (heating) | User defined | SAT_set point_ if DOAS includes supplemental heating | 12 |
| Heating Plant | Boiler efficiency | User defined | Boiler thermal_efficiency_ | 1, 6, 7, 9, 10, 11, 12 |
| Heating Plant | HW loop configuration | User defined | Variable-flow primary only; variable-flow primary and secondary; constant-flow primary and variable-flow secondary | 1, 6, 7, 9, 10, 11, 12 |
| Heating Plant | HW primary_pump_ power, W/gpm | User defined | HW constant primary_pump_ input W/gpm HW flow | 1, 6, 7, 9, 10, 11, 12 |
| Heating Plant | HW secondary_pump_ power, W/gpm | User defined | HW variable secondary_pump_ input W/gpm HW flow (if primary/secondary) | 1, 6, 7, 9, 10, 11, 12 |
| Heating Plant | HW loop temperature | User defined | HW supply and return temperatures, °F | 1, 6, 7, 9, 10, 11, 12 |
| Heating Plant | HW temperature_reset_ included | User defined | Yes/no | 1, 6, 7, 9, 10, 11, 12 |
| Heating Plant | HWST_reset_ | Fixed | Reset HWST by 27.3% of design temperature difference (HWST – 70°F_space_ heating temperature_set point_) between 20°F and 50°F OAT | 1, 6, 7, 9, 10, 11, 12 |
| Heating Plant | Boiler type | Fixed | Regular where input thermal_efficiency_ is less than 86%; condensing_boiler_ otherwise | 1, 6, 7, 9, 10, 11, 12 |
| Chilled-Water Plant | Chiller condenser type | User defined | Air-cooled or water-cooled; for water-cooled, positive displacement or centrifugal | 6, 10, 11, 12 |
| Chilled-Water Plant | Chiller full-load_efficiency_ | User defined | Chiller_COP_ | 6, 10, 11, 12 |
| Chilled-Water Plant | Number of chillers | User defined | In simulation, chillers will be sized equally with 1–3 chillers. | 6, 10, 11, 12 |
| Chilled-Water Plant | CHW coil design temperature difference, °F | User defined | CHWST and CHW return temperature at_design conditions_ | 6, 10, 11, 12 |
| Chilled-Water Plant | CHW loop configuration | User defined | Variable-flow primary only; variable-flow primary and secondary; constant-flow primary and variable-flow secondary | 6, 10, 11, 12 |
| Chilled-Water Plant | CHW primary_pump_ power, W/gpm | User defined | Primary_pump_ input, W/gpm; CHW flow | 6, 10, 11, 12 |
| Chilled-Water Plant | CHW secondary_pump_ power, W/gpm | User defined | Secondary_pump_ input, W/gpm; CHW flow (if primary/secondary) | 6, 10, 11, 12 |
| Chilled-Water Plant | CHW temperature_reset_ included | User defined | Yes/no | 6, 10, 11, 12 |
| Chilled-Water Plant | CHW temperature_reset_ schedule | Fixed | OA reset: Use input CHWST at 80°F_outdoor air_ dry-bulb and above and CHWST 10°F at 60°F_OA_ dry-bulb and below, ramped linearly between | 6, 10, 11, 12 |
a. Applicable systems from Table L.1.1.1 Informative Note: See Section 3.3 for a full list of terms used in this table.