ASHRAE-90.1-2022- - Page 389
Extracted Content
Table L4.3.2-1 TSPR Reference Building Design HVAC Complex Systems
| Building Type Parameter | Large Office (warm) a | Large Office (cold) b | School (warm) a | School (cold) b |
|---|---|---|---|---|
| System type | VAV/reheat water-cooled chiller/ electric_reheat_ with parallel fan powered boxes | VAV/reheat water-cooled chiller/ gas_boiler_ | VAV/reheat water-cooled chiller/ electric_reheat_ with parallel fan powered boxes | VAV/reheat water-cooled chiller/ gas_boiler_ |
| Fan control | VSD, no static pressure_reset_ | VSD, no static pressure_reset_ | VSD, no static pressure_reset_ | VSD, no static pressure_reset_ |
| Main fan power (W/cfm) proposed ≥MERV13 | 1.165 | 1.165 | 1.165 | 1.165 |
| Main fan power (W/cfm) proposed <MERV13 | 1.066 | 1.066 | 1.066 | 1.066 |
| Zonal fan power, W/cfm | 0.35 | NA | 0.35 | NA |
| Minimum zone airflow fraction | 1.5 ×Voz | 1.5 ×Voz | 1.2 ×Voz | 1.2 ×Voz |
| Heat/cool sizing factor | 1.25/1.15 | 1.25/1.15 | 1.25/1.15 | 1.25/1.15 |
| Outdoor air economizer | No | Yes except 4A | No | Yes except 4A |
| Occupied_outdoor air_ (= proposed) | Sum(Voz)/0.75 | Sum(Voz)/0.75 | Sum(Voz)/0.65 | Sum(Voz)/0.65 |
| Energy recovery ventilator_enthalpy recovery_ ratio bypass; SAT set point | NA | NA | 50%; no bypass | 50%; 60°F except no bypass required in Climate Zone 4A |
| Demand control ventilation | No | No | No | No |
| Cooling source | 2 water-cooled centrif. chillers | 2 water-cooled centrif. chillers | 2 water-cooled screw chillers | 2 water-cooled screw chillers |
| Cooling_efficiency_ | Table G3.5.3 | Table G3.5.3 | Table G3.5.3 | Table G3.5.3 |
| Heating source (reheat) | Electric resistance | Gas_boiler_ | Electric resistance | Gas_boiler_ |
| Furnace or_boiler_ efficiency | 1.0 | 75%Et | 1.0 | 80%Et |
| Condenser heat rejection | Axial-fan open-circuit cooling tower | Axial-fan open-circuit cooling tower | Axial-fan open-circuit cooling tower | Axial-fan open-circuit cooling tower |
| Cooling-tower_efficiency_, gpm/hp (See Section G3.2.3.11) | 38.2 | 38.2 | 38.2 | 38.2 |
| Open-circuit cooling-tower turndown (>300 ton) | 50% | 50% | 50% | 50% |
| Pump (constant flow/variable flow) | Constant flow; 10°F range | Constant flow; 10°F range | Constant flow; 10°F range | Constant flow; 10°F range |
| Open-circuit cooling-tower approach | G3.1.3.11 | G3.1.3.11 | G3.1.3.11 | G3.1.3.11 |
| Cooling condenser_pump_ power, W/gpm | 19 | 19 | 19 | 19 |
a. “Warm” refers to Climate Zones 0 through 2 and 3A. b. “Cold” refers to Climate Zones 3B, 3C, and 4 through 8. Informative Note: See Section 3.3 for a full list of terms used in this table.