ASHRAE-90.1-2022- - Page 391
Extracted Content
Table L4.3.2-2 TSPR Reference Building Design HVAC Simple Systems 1
| Building Type Parameter | Medium Office (warm)a | Medium Office (cold) b | Small Office (warm) a | Small Office (cold) b | Retail (warm) a | Retail (cold) b |
|---|---|---|---|---|---|---|
| System type | Package_VAV_— electric_reheat_ | Package_VAV_— hydronic_reheat_ | PSZ-HP | PSZ-AC | PSZ-HP | PSZ-AC |
| Fan control | VSD, no static pressure reset | VSD, no static pressure reset | Constant volume | Constant volume | Constant volume | Constant volume |
| Main fan power (W/cfm) proposed ≥MERV13 | 1.285 | 1.285 | 0.916 | 0.916 | 0.899 | 0.899 |
| Main fan power (W/cfm) proposed <MERV13 | 1.176 | 1.176 | 0.850 | 0.850 | 0.835 | 0.835 |
| Zonal fan power (W/cfm) | 0.35 | NA | NA | NA | NA | NA |
| Minimum zone airflow fraction | 30% | 30% | NA | NA | NA | NA |
| Heat/cool sizing factor | 1.25/1.15 | 1.25/1.15 | 1.25/1.15 | 1.25/1.15 | 1.25/1.15 | 1.25/1.15 |
| Supplemental heating availability | NA | NA | <40°F OAT | NA | <40°F OAT | NA |
| Outdoor air economizer | No | Yes except 4A | No | Yes except 4A | No | Yes except 4A |
| Occupied_outdoor air_source | Packaged unit, occupied damper, all_building_ use types | Packaged unit, occupied damper, all_building_ use types | Packaged unit, occupied damper, all_building_ use types | Packaged unit, occupied damper, all_building_ use types | Packaged unit, occupied damper, all_building_ use types | Packaged unit, occupied damper, all_building_ use types |
| Energy recovery ventilator | No | No | No | No | No | No |
| Demand control ventilation | No | No | No | No | No | No |
| Cooling source | DX, multistage | DX, multistage | DX, single stage (heat pump) | DX, single stage | DX, single stage (heat pump) | DX, single stage |
| Cooling_COP_ (net of fan) | 3.40 | 3.40 | 3.00 | 3.00 | 3.40 | 3.50 |
| Heating source | Electric resistance | Gas_boiler_ | Heat pump | Furnace | Heat pump | Furnace |
| Heating_COP_ (net of fan)/furnace or_boiler_ efficiency | 1.0 | 75%Et | 3.40 | 80%Et | 3.40 | 80%Et |
a. “Warm” refers to Climate Zones 0 through 2 and 3A. b. “Cold” refers to Climate Zones 3B, 3C, and 4 through 8. Informative Note: See Section 3.3 for a full list of terms used in this table.