ASHRAE-90.1-2022- - Page 394
Extracted Content
Informative Table L5-5 Mechanical Performance Factors (MPF), Source Energy Basis
Climate Zone
Building Type
Office (small and medium) [ a]
| 0A | 0B | 1A | 1B | 2A | 2B | 3A | 3B | 3C | 4A | 4B | 4C | 5A | 5B | 5C | 6A | 6B | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.72 | 0.72 | 0.70 | 0.71 | 0.69 | 0.65 | 0.71 | 0.67 | 0.63 | 0.71 | 0.66 | 0.68 | 0.75 | 0.69 | 0.69 | 0.77 | 0.73 | 0.78 |
| 0.83 | 0.83 | 0.84 | 0.84 | 0.79 | 0.82 | 0.72 | 0.83 | 0.78 | 0.68 | 0.79 | 0.67 | 0.72 | 0.75 | 0.66 | 0.73 | 0.72 | 0.71 |
| 0.60 | 0.57 | 0.50 | 0.55 | 0.46 | 0.46 | 0.43 | 0.47 | 0.38 | 0.41 | 0.47 | 0.52 | 0.42 | 0.53 | 0.52 | 0.45 | 0.40 | 0.41 |
| 0.62 | 0.62 | 0.63 | 0.63 | 0.62 | 0.68 | 0.61 | 0.71 | 0.73 | 0.56 | 0.65 | 0.63 | 0.51 | 0.57 | 0.65 | 0.47 | 0.50 | 0.43 |
| 0.64 | 0.63 | 0.67 | 0.63 | 0.65 | 0.64 | 0.59 | 0.68 | 0.54 | 0.58 | 0.56 | 0.50 | 0.57 | 0.51 | 0.46 | 0.56 | 0.52 | 0.54 |
| 0.82 | 0.81 | 0.80 | 0.79 | 0.75 | 0.72 | 0.71 | 0.72 | 0.68 | 0.68 | 0.71 | 0.65 | 0.74 | 0.69 | 0.61 | 0.78 | 0.71 | 0.74 |
a. Office sizes defined in Section L1.1.1.1.
392 ANSI/ASHRAE/IES Standard 90.1-2022 (I-P)