ASHRAE-90.1-2022- - Page 423
Extracted Content
Table Annex1-3 ASHRAE Standard 169-2013, Table A-6: International Stations and Climate Zones
| Precipitation Country/LOCATION WMO# Lat Long CZ mm in. | Precipitation Country/LOCATION WMO# Lat Long CZ mm in. |
|---|---|
| Albania (ALB) TIRANA 136150 41.33 19.78 3A 1234 49 | HALLEY 890220 –75.50 –26.65 8 307 12 MANUELA 898640 –74.95 163.69 8 350 14 MARBLE POINT 898660 –77.43 163.75 8 190 7 MAWSON 895640 –67.60 62.87 8 307 12 MIRNYJ 895920 –66.55 93.02 8 745 29 MOLODEZNAJA 895420 –67.67 45.85 8 529 21 MOUNT SIPLE 893270 –73.20 –127.05 8 504 20 NEUMAYER 890020 –70.67 –8.25 8 394 16 NOVOLAZAREVSKAJA 895120 –70.77 11.83 8 354 14 POSSESSION ISLAND 898790 –71.89 171.21 8 453 18 SIPLE DOME 893450 –81.65 –148.77 8 285 11 SYOWA 895320 –69.00 39.58 8 449 18 |
| Algeria (DZA) ADRAR 606200 27.88 –0.18 1B 14 1 ANNABA 603600 36.83 7.82 3A 630 25 BATNA 604680 35.75 6.32 3B 362 14 BECHAR 605710 31.50 –2.25 2B 87 3 BEJAIA-AEROPORT 604020 36.72 5.07 3A 776 31 BISKRA 605250 34.80 5.73 2B 110 4 BORDJ-BOU-ARRERIDJ 604440 36.07 4.77 3B 420 17 CONSTANTINE 604190 36.28 6.62 3A 516 20 DAR-EL-BEIDA 603900 36.68 3.22 3A 701 28 DJANET 606700 24.27 9.47 2B 21 1 EL-BAYADH 605500 33.67 1.00 4B 269 11 EL-GOLEA 605900 30.57 2.87 2B 37 1 EL-OUED 605590 33.50 6.78 2B 71 3 GHARDAIA 605660 32.40 3.80 2B 65 3 HASSI-MESSAOUD 605810 31.67 6.15 2B 40 2 ILLIZI 606400 26.50 8.42 1B 18 1 IN-AMENAS 606110 28.05 9.63 2B 25 1 IN-SALAH 606300 27.23 2.50 0B 12 0 JIJEL-ACHOUAT 603510 36.80 5.88 3A 943 37 MASCARA-MATEMORE 605060 35.60 0.30 3A 443 17 MECHERIA 605490 33.58 –0.28 3B 231 9 ORAN-SENIA 604900 35.63 –0.60 3A 368 15 OUARGLA 605800 31.93 5.40 2B 50 2 SETIF 604450 36.18 5.25 4A 492 19 SKIKDA 603550 36.88 6.90 3A 734 29 TAMANRASSET 606800 22.80 5.43 2B 40 2 TAMANRASSET 606805 22.80 5.45 2B 40 2 TEBESSA 604750 35.42 8.12 3B 369 15 TIARET 605110 35.35 1.47 3B 355 14 TINDOUF 606560 27.70 –8.17 1B 51 2 TLEMCEN-ZENATA 605310 35.02 –1.47 3A 468 18 TOUGGOURT 605550 33.12 6.13 2B 58 2 | Algeria (DZA) ADRAR 606200 27.88 –0.18 1B 14 1 ANNABA 603600 36.83 7.82 3A 630 25 BATNA 604680 35.75 6.32 3B 362 14 BECHAR 605710 31.50 –2.25 2B 87 3 BEJAIA-AEROPORT 604020 36.72 5.07 3A 776 31 BISKRA 605250 34.80 5.73 2B 110 4 BORDJ-BOU-ARRERIDJ 604440 36.07 4.77 3B 420 17 CONSTANTINE 604190 36.28 6.62 3A 516 20 DAR-EL-BEIDA 603900 36.68 3.22 3A 701 28 DJANET 606700 24.27 9.47 2B 21 1 EL-BAYADH 605500 33.67 1.00 4B 269 11 EL-GOLEA 605900 30.57 2.87 2B 37 1 EL-OUED 605590 33.50 6.78 2B 71 3 GHARDAIA 605660 32.40 3.80 2B 65 3 HASSI-MESSAOUD 605810 31.67 6.15 2B 40 2 ILLIZI 606400 26.50 8.42 1B 18 1 IN-AMENAS 606110 28.05 9.63 2B 25 1 IN-SALAH 606300 27.23 2.50 0B 12 0 JIJEL-ACHOUAT 603510 36.80 5.88 3A 943 37 MASCARA-MATEMORE 605060 35.60 0.30 3A 443 17 MECHERIA 605490 33.58 –0.28 3B 231 9 ORAN-SENIA 604900 35.63 –0.60 3A 368 15 OUARGLA 605800 31.93 5.40 2B 50 2 SETIF 604450 36.18 5.25 4A 492 19 SKIKDA 603550 36.88 6.90 3A 734 29 TAMANRASSET 606800 22.80 5.43 2B 40 2 TAMANRASSET 606805 22.80 5.45 2B 40 2 TEBESSA 604750 35.42 8.12 3B 369 15 TIARET 605110 35.35 1.47 3B 355 14 TINDOUF 606560 27.70 –8.17 1B 51 2 TLEMCEN-ZENATA 605310 35.02 –1.47 3A 468 18 TOUGGOURT 605550 33.12 6.13 2B 58 2 |
| Algeria (DZA) ADRAR 606200 27.88 –0.18 1B 14 1 ANNABA 603600 36.83 7.82 3A 630 25 BATNA 604680 35.75 6.32 3B 362 14 BECHAR 605710 31.50 –2.25 2B 87 3 BEJAIA-AEROPORT 604020 36.72 5.07 3A 776 31 BISKRA 605250 34.80 5.73 2B 110 4 BORDJ-BOU-ARRERIDJ 604440 36.07 4.77 3B 420 17 CONSTANTINE 604190 36.28 6.62 3A 516 20 DAR-EL-BEIDA 603900 36.68 3.22 3A 701 28 DJANET 606700 24.27 9.47 2B 21 1 EL-BAYADH 605500 33.67 1.00 4B 269 11 EL-GOLEA 605900 30.57 2.87 2B 37 1 EL-OUED 605590 33.50 6.78 2B 71 3 GHARDAIA 605660 32.40 3.80 2B 65 3 HASSI-MESSAOUD 605810 31.67 6.15 2B 40 2 ILLIZI 606400 26.50 8.42 1B 18 1 IN-AMENAS 606110 28.05 9.63 2B 25 1 IN-SALAH 606300 27.23 2.50 0B 12 0 JIJEL-ACHOUAT 603510 36.80 5.88 3A 943 37 MASCARA-MATEMORE 605060 35.60 0.30 3A 443 17 MECHERIA 605490 33.58 –0.28 3B 231 9 ORAN-SENIA 604900 35.63 –0.60 3A 368 15 OUARGLA 605800 31.93 5.40 2B 50 2 SETIF 604450 36.18 5.25 4A 492 19 SKIKDA 603550 36.88 6.90 3A 734 29 TAMANRASSET 606800 22.80 5.43 2B 40 2 TAMANRASSET 606805 22.80 5.45 2B 40 2 TEBESSA 604750 35.42 8.12 3B 369 15 TIARET 605110 35.35 1.47 3B 355 14 TINDOUF 606560 27.70 –8.17 1B 51 2 TLEMCEN-ZENATA 605310 35.02 –1.47 3A 468 18 TOUGGOURT 605550 33.12 6.13 2B 58 2 | Antigua and Barbuda (ATG) VC BIRD INTL AIRPOR 788620 17.12 –61.78 0A 883 35 |
| Algeria (DZA) ADRAR 606200 27.88 –0.18 1B 14 1 ANNABA 603600 36.83 7.82 3A 630 25 BATNA 604680 35.75 6.32 3B 362 14 BECHAR 605710 31.50 –2.25 2B 87 3 BEJAIA-AEROPORT 604020 36.72 5.07 3A 776 31 BISKRA 605250 34.80 5.73 2B 110 4 BORDJ-BOU-ARRERIDJ 604440 36.07 4.77 3B 420 17 CONSTANTINE 604190 36.28 6.62 3A 516 20 DAR-EL-BEIDA 603900 36.68 3.22 3A 701 28 DJANET 606700 24.27 9.47 2B 21 1 EL-BAYADH 605500 33.67 1.00 4B 269 11 EL-GOLEA 605900 30.57 2.87 2B 37 1 EL-OUED 605590 33.50 6.78 2B 71 3 GHARDAIA 605660 32.40 3.80 2B 65 3 HASSI-MESSAOUD 605810 31.67 6.15 2B 40 2 ILLIZI 606400 26.50 8.42 1B 18 1 IN-AMENAS 606110 28.05 9.63 2B 25 1 IN-SALAH 606300 27.23 2.50 0B 12 0 JIJEL-ACHOUAT 603510 36.80 5.88 3A 943 37 MASCARA-MATEMORE 605060 35.60 0.30 3A 443 17 MECHERIA 605490 33.58 –0.28 3B 231 9 ORAN-SENIA 604900 35.63 –0.60 3A 368 15 OUARGLA 605800 31.93 5.40 2B 50 2 SETIF 604450 36.18 5.25 4A 492 19 SKIKDA 603550 36.88 6.90 3A 734 29 TAMANRASSET 606800 22.80 5.43 2B 40 2 TAMANRASSET 606805 22.80 5.45 2B 40 2 TEBESSA 604750 35.42 8.12 3B 369 15 TIARET 605110 35.35 1.47 3B 355 14 TINDOUF 606560 27.70 –8.17 1B 51 2 TLEMCEN-ZENATA 605310 35.02 –1.47 3A 468 18 TOUGGOURT 605550 33.12 6.13 2B 58 2 | Argentina (ARG) AEROPARQUE BS. AS. 875820 –34.57 –58.42 3A 1049 41 BAHIA BLANCA AERO 877500 –38.73 –62.17 3A 632 25 BARILOCHE AERO 877650 –41.15 –71.17 5C 801 32 CATAMARCA AERO. 872220 –28.60 –65.77 2B 383 15 CERES AERO 872570 –29.88 –61.95 3A 936 37 COMODORO RIVADAVIA 878600 –45.78 –67.50 4C 238 9 CONCORDIA AERO 873950 –31.30 –58.02 3A 1298 51 CORDOBA AERO 873440 –31.32 –64.22 3A 827 33 CORRIENTES AERO. 871660 –27.45 –58.77 2A 1460 57 ESQUEL AERO 878030 –42.93 –71.15 5C 488 19 EZEIZA AERO 875760 –34.82 –58.53 3A 967 38 FORMOSA AERO 871620 –26.20 –58.23 2A 1411 56 GUALEGUAYCHU AERO 874970 –33.00 –58.62 3A 1038 41 IGUAZU AERO 870970 –25.73 –54.47 2A 1826 72 JUJUY AERO 870460 –24.38 –65.08 3A 818 32 JUNIN AERO 875480 –34.55 –60.92 3A 983 39 LA RIOJA AERO. 872170 –29.38 –66.82 2B 361 14 LAGO ARGENTINO ARPT 879030 –50.33 –72.30 5C 200 8 MALARGUE AERO 875060 –35.50 –69.58 4B 285 11 MAR DEL PLATA AERO 876920 –37.93 –57.58 3A 879 35 MARCOS JUAREZ AERO 874670 –32.70 –62.15 3A 884 35 MENDOZA AERO 874180 –32.83 –68.78 3B 196 8 MONTE CASEROS AERO 873930 –30.27 –57.65 2A 1466 58 NEUQUEN AERO 877150 –38.95 –68.13 3B 194 8 PARANA AERO 873740 –31.78 –60.48 3A 1025 40 PASO DE LOS LIBRES 872890 –29.68 –57.15 2A 1492 59 POSADAS AERO. 871780 –27.37 –55.97 2A 1686 66 PRESIDENCIA ROQUE S 871490 –26.82 –60.45 2A 1054 41 RECONQUISTA AERO 872700 –29.18 –59.70 2A 1206 47 RESISTENCIA AERO 871550 –27.45 –59.05 2A 1335 53 RIO CUARTO AERO 874530 –33.12 –64.23 3A 827 33 RIO GALLEGOS AERO 879250 –51.62 –69.28 5B 253 10 RIO GRANDE B.A. 879340 –53.80 –67.75 6A 325 13 ROSARIO AERO 874800 –32.92 –60.78 3A 977 38 SALTA AERO 870470 –24.85 –65.48 3A 740 29 SAN ANTONIO OESTE A 877840 –40.78 –65.10 3B 242 10 SAN JUAN AERO 873110 –31.40 –68.42 3B 92 4 SAN JULIAN AERO 879090 –49.32 –67.75 5B 243 10 |
| American Samoa (ASM) PAGO PAGO WSO AP 917650 –14.33 –170.71 0A 2990 118 | American Samoa (ASM) PAGO PAGO WSO AP 917650 –14.33 –170.71 0A 2990 118 |
| Antarctica (ATA) BASE ARTURO PRAT 890570 –62.50 –59.68 8 902 35 BASE ESPERANZA 889630 –63.40 –56.98 8 840 33 BASE JUBANY 890530 –62.23 –58.63 8 905 36 BASE MARAMBIO 890550 –64.23 –56.72 8 792 31 BASE ORCADAS 889680 –60.73 –44.73 8 902 35 BASE SAN MARTIN 890660 –68.12 –67.13 8 624 25 BELLINGSHAUSEN AWS 890500 –62.20 –58.93 8 905 36 BERNARDO O`HIGGINS 890590 –63.32 –57.90 8 858 34 BUTLER ISLAND 892660 –72.21 –60.17 8 610 24 CASEY 896110 –66.28 110.52 8 398 16 DAVIS 895710 –68.58 77.95 8 281 11 DINAMET-URUGUAY 890540 –62.18 –58.83 8 905 36 DUMONT DURVILLE 896420 –66.67 140.02 8 431 17 FREI CHI-BASE 890560 –62.18 –58.98 8 905 36 GREAT_WALL_ 890580 –62.22 –58.97 8 905 36 | Antarctica (ATA) BASE ARTURO PRAT 890570 –62.50 –59.68 8 902 35 BASE ESPERANZA 889630 –63.40 –56.98 8 840 33 BASE JUBANY 890530 –62.23 –58.63 8 905 36 BASE MARAMBIO 890550 –64.23 –56.72 8 792 31 BASE ORCADAS 889680 –60.73 –44.73 8 902 35 BASE SAN MARTIN 890660 –68.12 –67.13 8 624 25 BELLINGSHAUSEN AWS 890500 –62.20 –58.93 8 905 36 BERNARDO O`HIGGINS 890590 –63.32 –57.90 8 858 34 BUTLER ISLAND 892660 –72.21 –60.17 8 610 24 CASEY 896110 –66.28 110.52 8 398 16 DAVIS 895710 –68.58 77.95 8 281 11 DINAMET-URUGUAY 890540 –62.18 –58.83 8 905 36 DUMONT DURVILLE 896420 –66.67 140.02 8 431 17 FREI CHI-BASE 890560 –62.18 –58.98 8 905 36 GREAT_WALL_ 890580 –62.22 –58.97 8 905 36 |
ANSI/ASHRAE/IES Standard 90.1-2022 (I-P) 421