ASHRAE-90.1-2022- - Page 443
Extracted Content
Table Annex1-3 ASHRAE Standard 169-2013, Table A-6: International Stations and Climate Zones (Continued)
| Precipitation Country/LOCATION WMO# Lat Long CZ mm in. | Precipitation Country/LOCATION WMO# Lat Long CZ mm in. |
|---|---|
| ZHEZKAZGAN 356710 47.80 67.72 7 190 7 ZLIKHA 359690 45.25 67.07 5B 141 6 ZMEINOGORSK 360380 51.15 82.20 7 664 26 ZVERINOGOLOVSKAJA 287560 54.47 64.87 7 343 14 | CHEJU 471850 33.28 126.17 3A 1326 52 CHEONGJU 471310 36.63 127.45 4A 1208 48 CHEONGJU INTL AIRPO 471280 36.72 127.50 4A 1215 48 CHEORWON 470950 38.15 127.30 5A 1376 54 CHUNCHEON 471010 37.90 127.73 5A 1320 52 CHUPUNGNYEONG 471350 36.22 128.00 4A 1146 45 DAEGU 471430 35.88 128.62 4A 1028 40 DAEGU INTL AIRPORT 471420 35.90 128.67 4A 1028 40 DAEGWALLYEONG 471000 37.68 128.77 6A 1684 66 DAEJEON 471330 36.37 127.37 4A 1368 54 DONGHAE RADAR 471060 37.50 129.13 4A 1299 51 GANGNEUNG 471050 37.75 128.90 4A 1426 56 GANGNEUNG AB 471070 37.75 128.95 4A 1426 56 GIMHAE INTL AIRPORT 471530 35.18 128.93 4A 1498 59 GIMPO INTL AIRPORT 471100 37.57 126.78 5A 1386 55 GUNSAN 471400 36.00 126.77 4A 1188 47 GWANGJU 471560 35.17 126.90 4A 1337 53 GWANGJU AB 471580 35.12 126.82 4A 1337 53 INCHEON 471120 37.47 126.63 4A 1174 46 JEJU 471840 33.52 126.53 3A 1467 58 JEJU INTL AIRPORT 471820 33.52 126.50 3A 1467 58 JEONJU 471460 35.82 127.15 4A 1286 51 JINJU 471920 35.20 128.12 4A 1526 60 KUNSAN (US/KOR-AFB) 471410 35.90 126.62 4A 1205 47 MASAN 471550 35.18 128.57 3A 1532 60 MOESULPO AB 471870 33.20 126.27 3A 1486 59 MOKPO 471650 34.82 126.38 4A 1125 44 OSAN AB 471220 37.10 127.03 4A 1302 51 POHANG 471380 36.03 129.38 4A 1135 45 POHANG AB 471390 35.98 129.42 4A 1135 45 PYONGTAEK (A-511) 471270 36.97 127.03 4A 1250 49 SACHON (KOR-AFB) 471610 35.08 128.08 4A 1525 60 SEOGWIPO 471890 33.25 126.57 3A 1789 70 SEOSAN 471290 36.77 126.50 4A 1199 47 SEOUL 471080 37.57 126.97 4A 1400 55 SEOUL (KOR-AF HQ) 471170 37.50 126.93 4A 1400 55 SEOUL AB 471110 37.43 127.12 4A 1333 52 SOKCHO 470900 38.25 128.57 4A 1327 52 SUWON 471190 37.27 126.98 4A 1296 51 TONGYEONG 471620 34.85 128.43 3A 1423 56 ULJIN 471300 36.98 129.42 4A 1111 44 ULLEUNGDO 471150 37.48 130.90 4A 1334 53 ULSAN 471520 35.55 129.32 4A 1287 51 WANDO 471700 34.40 126.70 4A 1390 55 WONJU 471140 37.33 127.95 4A 1281 50 YECHEON AB 471340 36.63 128.35 4A 1141 45 YEONGWOL 471210 37.18 128.47 5A 1245 49 YEOSU 471680 34.73 127.75 4A 1415 56 |
| Kenya (KEN) EMBU 637200 –0.50 37.45 3C 1173 46 GARISSA 637230 –0.47 39.63 0B 366 14 KISUMU 637080 –0.10 34.75 2A 1345 53 KITALE 636610 1.02 35.00 3A 1237 49 LODWAR 636120 3.12 35.62 0B 167 7 MAKINDU 637660 –2.28 37.83 2B 581 23 MARSABIT 636410 2.30 37.90 2A 821 32 MERU 636950 0.08 37.65 3C 1371 54 MOMBASA 638200 –4.03 39.62 1A 1095 43 MOYALE 636190 3.53 39.03 2A 701 28 NAIROBI/KENYATTA AI 637400 –1.32 36.92 3C 733 29 NAKURU 637140 –0.27 36.10 3C 907 36 NYERI 637170 –0.50 36.97 3C 1696 67 VOI 637930 –3.40 38.57 1B 577 23 | Kenya (KEN) EMBU 637200 –0.50 37.45 3C 1173 46 GARISSA 637230 –0.47 39.63 0B 366 14 KISUMU 637080 –0.10 34.75 2A 1345 53 KITALE 636610 1.02 35.00 3A 1237 49 LODWAR 636120 3.12 35.62 0B 167 7 MAKINDU 637660 –2.28 37.83 2B 581 23 MARSABIT 636410 2.30 37.90 2A 821 32 MERU 636950 0.08 37.65 3C 1371 54 MOMBASA 638200 –4.03 39.62 1A 1095 43 MOYALE 636190 3.53 39.03 2A 701 28 NAIROBI/KENYATTA AI 637400 –1.32 36.92 3C 733 29 NAKURU 637140 –0.27 36.10 3C 907 36 NYERI 637170 –0.50 36.97 3C 1696 67 VOI 637930 –3.40 38.57 1B 577 23 |
| Kiribati (KIR) TARAWA 916100 1.35 172.92 0A 2092 82 | Kiribati (KIR) TARAWA 916100 1.35 172.92 0A 2092 82 |
| Korea, Democratic People’s Republic of (PRK) ANJU 470500 39.62 125.65 5A 1162 46 CHANGJIN 470310 40.37 127.25 7 857 34 CHANGJON 470610 38.73 128.18 4A 1607 63 CHONGJIN 470080 41.78 129.82 5A 642 25 CHUNGGANG 470140 41.78 126.88 6A 837 33 HAEJU 470690 38.03 125.70 4A 1153 45 HAMHEUNG 470410 39.93 127.55 5A 966 38 HUICHON 470390 40.17 126.25 5A 1287 51 HYESAN 470160 41.40 128.17 7 675 27 KAESONG 470700 37.97 126.57 5A 1393 55 KANGGYE 470200 40.97 126.60 6A 953 38 KIMCHAEK 470250 40.67 129.20 5A 735 29 KUSONG 470370 39.98 125.25 5A 1308 52 NAMPO 470600 38.72 125.38 5A 976 38 PUNGSAN 470220 40.82 128.15 7 697 27 PYONGGANG 470750 38.42 127.28 5A 1388 55 PYONGYANG 470580 39.03 125.78 5A 1039 41 RYONGYON 470680 38.15 124.88 5A 981 39 SAMJIYON 470050 41.82 128.30 7 908 36 SARIWON 470650 38.52 125.77 5A 1043 41 SENBONG 470030 42.32 130.40 6A 788 31 SINGYE 470670 38.50 126.53 5A 1358 53 SINPO 470460 40.03 128.18 5A 826 33 SINUIJU 470350 40.10 124.38 5A 969 38 SUPUNG 470280 40.45 124.93 5A 1101 43 WONSAN 470550 39.18 127.43 4A 1452 57 YANGDOK 470520 39.22 126.65 5A 1220 48 | Korea, Democratic People’s Republic of (PRK) ANJU 470500 39.62 125.65 5A 1162 46 CHANGJIN 470310 40.37 127.25 7 857 34 CHANGJON 470610 38.73 128.18 4A 1607 63 CHONGJIN 470080 41.78 129.82 5A 642 25 CHUNGGANG 470140 41.78 126.88 6A 837 33 HAEJU 470690 38.03 125.70 4A 1153 45 HAMHEUNG 470410 39.93 127.55 5A 966 38 HUICHON 470390 40.17 126.25 5A 1287 51 HYESAN 470160 41.40 128.17 7 675 27 KAESONG 470700 37.97 126.57 5A 1393 55 KANGGYE 470200 40.97 126.60 6A 953 38 KIMCHAEK 470250 40.67 129.20 5A 735 29 KUSONG 470370 39.98 125.25 5A 1308 52 NAMPO 470600 38.72 125.38 5A 976 38 PUNGSAN 470220 40.82 128.15 7 697 27 PYONGGANG 470750 38.42 127.28 5A 1388 55 PYONGYANG 470580 39.03 125.78 5A 1039 41 RYONGYON 470680 38.15 124.88 5A 981 39 SAMJIYON 470050 41.82 128.30 7 908 36 SARIWON 470650 38.52 125.77 5A 1043 41 SENBONG 470030 42.32 130.40 6A 788 31 SINGYE 470670 38.50 126.53 5A 1358 53 SINPO 470460 40.03 128.18 5A 826 33 SINUIJU 470350 40.10 124.38 5A 969 38 SUPUNG 470280 40.45 124.93 5A 1101 43 WONSAN 470550 39.18 127.43 4A 1452 57 YANGDOK 470520 39.22 126.65 5A 1220 48 |
| Korea, Democratic People’s Republic of (PRK) ANJU 470500 39.62 125.65 5A 1162 46 CHANGJIN 470310 40.37 127.25 7 857 34 CHANGJON 470610 38.73 128.18 4A 1607 63 CHONGJIN 470080 41.78 129.82 5A 642 25 CHUNGGANG 470140 41.78 126.88 6A 837 33 HAEJU 470690 38.03 125.70 4A 1153 45 HAMHEUNG 470410 39.93 127.55 5A 966 38 HUICHON 470390 40.17 126.25 5A 1287 51 HYESAN 470160 41.40 128.17 7 675 27 KAESONG 470700 37.97 126.57 5A 1393 55 KANGGYE 470200 40.97 126.60 6A 953 38 KIMCHAEK 470250 40.67 129.20 5A 735 29 KUSONG 470370 39.98 125.25 5A 1308 52 NAMPO 470600 38.72 125.38 5A 976 38 PUNGSAN 470220 40.82 128.15 7 697 27 PYONGGANG 470750 38.42 127.28 5A 1388 55 PYONGYANG 470580 39.03 125.78 5A 1039 41 RYONGYON 470680 38.15 124.88 5A 981 39 SAMJIYON 470050 41.82 128.30 7 908 36 SARIWON 470650 38.52 125.77 5A 1043 41 SENBONG 470030 42.32 130.40 6A 788 31 SINGYE 470670 38.50 126.53 5A 1358 53 SINPO 470460 40.03 128.18 5A 826 33 SINUIJU 470350 40.10 124.38 5A 969 38 SUPUNG 470280 40.45 124.93 5A 1101 43 WONSAN 470550 39.18 127.43 4A 1452 57 YANGDOK 470520 39.22 126.65 5A 1220 48 | Kuwait (KWT) KUWAIT INTERNATIONA 405820 29.22 47.97 1B 112 4 |
| Korea, Republic of (KOR) ANDONG 471360 36.57 128.72 4A 1024 40 BAENGNYEONGDO AB 471030 37.93 124.67 4A 934 37 BUSAN 471590 35.10 129.03 3A 1502 59 | Korea, Republic of (KOR) ANDONG 471360 36.57 128.72 4A 1024 40 BAENGNYEONGDO AB 471030 37.93 124.67 4A 934 37 BUSAN 471590 35.10 129.03 3A 1502 59 |
| Korea, Republic of (KOR) ANDONG 471360 36.57 128.72 4A 1024 40 BAENGNYEONGDO AB 471030 37.93 124.67 4A 934 37 BUSAN 471590 35.10 129.03 3A 1502 59 | Kyrgyzstan (KGZ) BISHKEK 383530 42.85 74.53 5A 439 17 DZHALAL-ABAD 386130 40.92 72.95 4A 472 19 |
ANSI/ASHRAE/IES Standard 90.1-2022 (I-P) 441