ASHRAE_Guideline_0-2019_ - Page 027
Extracted Content
Table D-1 Documentation Matrix (Continued)
| Phase | Document | Input By | Provided By | Reviewed/ Approved By | Used By | Notes |
|---|---|---|---|---|---|---|
| Construction (continued) | Cx Plan update | Design Team, CxP, Owner, contractor | CxP | CxP, Owner, Design Team, contractor | CxP, Owner, Design Team, contractors | |
| Construction (continued) | Submittal review comments | CxP | Design Team | Design Team | Contractor | |
| Construction (continued) | System coordination plans | Contractor, Design Team | Contractor | CxP, Design Team | Contractor, CxP | |
| Construction (continued) | Inspection checklists | CxP, contractor, Design Team | CxP | CxP, Design Team | Contractor | |
| Construction (continued) | Inspection reports | Contractor | CxP | CxP, Owner | Contractor | |
| Construction (continued) | Test procedures | CxP, contractor, Design Team | CxP | CxP, Design Team | Contractor | |
| Construction (continued) | Test data reports | Contractor | CxP | CxP, Owner | Contractor | |
| Construction (continued) | Commissioning meeting agendas and minutes | CxP | CxP | All | All | |
| Construction (continued) | Training plans | Design Team, CxP, O&M, contractor | Contractor or CxP | Owner, CxP | O&M, users, contractor | |
| Construction (continued) | Systems Manual | Design Team, CxP, O&M, contractor | Contractor | Owner, CxP | O&M, users | |
| Construction (continued) | Issues and resolution log | CxP | CxP | N/A | CxP, Design Team, contractor | |
| Construction (continued) | Issues report | CxP | CxP | Owner, Design Team | Design Team, Owner, contractor | |
| Construction (continued) | Preliminary construction Cx Report | CxP | CxP | Owner | Owner | Prior to occupancy |
| Construction (continued) | Final Construction Phase Cx Report | CxP | CxP | Owner | Owner | Close of phase report |
| Occupancy and Operations | OPR update | O&M, users, Design Team | CxP or designer | Owner | CxP, Design Team, contractors | |
| Occupancy and Operations | BoD update | Design Team | Design Team | CxP, Owner | Design Team, CxP | |
| Occupancy and Operations | Maintenance program | O&M, contractor, CxP | Owner or CxP | Owner, CxP | O&M, users | |
| Occupancy and Operations | Test procedures | Contractor, CxP, O&M, Design Team | CxP | Design Team, CxP | Contractor | |
| Occupancy and Operations | Test data reports | Contractor | CxP | CxP, Owner | Contractor, O&M | |
| Occupancy and Operations | Issues and resolution log | CxP | CxP | N/A | CxP, Design Team, Owner, contractors | |
| Occupancy and Operations | Issues report | CxP | CxP | Owner | Design Team, Owner, contractors | |
| Occupancy and Operations | Cx Report | CxP | CxP | Owner | Owner | Final report |
| Occupancy and Operations | Recommissioning plan | O&M, users, CxP | CxP or Owner | Owner | Owner |
Notes: a. The term “contractor” is understood to refer to any of several entities that provide construction services. Depending on the project, this could include, among others, the Owner’s repre sentative, construction manager, contractors, and subcontractors. b. Abbreviations: BoD = Basis of Design; Cx = Commissioning Process; CxP = Cx Provider; O&M = operations and maintenance; OPR = Owner’s Project Requirements.
ASHRAE Guideline 0-2019 25