ASHRAE_Guideline_0-2019_ - Page 049
Extracted Content
| 2B | Component Verification | Col3 | Col4 | Col5 |
|---|---|---|---|---|
| 2B | [Insert component checks to be verified prior to installation, such as location and type of components.] | Yes / No | ||
| 2B | Yes / No | |||
| 2B | Yes / No | |||
| 2B | Yes / No |
3. INSTALLATION
The following items need to be verified during installation. Fill in blanks with check, specific information, or circle “Yes” or “No.” For any negative responses, complete Section 4.
| Col1 | Col2 | Contractor | Initials | CxP |
|---|---|---|---|---|
| 3A | [Insert title of major installation step.] | |||
| [Insert items to verify as installation step is accomplished.] | Yes / No | |||
| Yes / No | ||||
| Yes / No | ||||
| Yes / No | ||||
| 3B | [Insert title of major installation step.] | |||
| [Insert items to verify as installation step is accomplished.] | Yes / No | |||
| Yes / No | ||||
| Yes / No | ||||
| Yes / No | ||||
| 3C | [Insert title of major installation step.] | |||
| [Insert items to verify as installation step is accomplished.] | Yes / No | |||
| Yes / No | ||||
| Yes / No | ||||
| Yes / No | ||||
| 3D | [Insert title of major installation step.] | |||
| [Insert items to verify as installation step is accomplished.] | Yes / No | |||
| Yes / No | ||||
| Yes / No | ||||
| Yes / No | ||||
| 3E | [Insert title of major installation step.] | |||
| [Insert items to verify as installation step is accomplished.] | Yes / No | |||
| Yes / No | ||||
| Yes / No | ||||
| Yes / No |
4. NEGATIVE RESPONSES (ATTACH SHEETS AS NECESSARY)
| Item | Reason for Negative Response | Resolution |
|---|---|---|
ASHRAE Guideline 0-2019 47